1 Polo Brazo, Manuel , K= 0, Elo=1889, ID=2108
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Bernal Dominguez, Se 1581 308 0.86 1.0 1.0 3.5
2 W 8 Majaron Bernabe, Ant 1761 128 0.67 1.0 2.0 4.5
3 B 5 Tapia Campos, Jose 1809 80 0.61 0.0 2.0 5.0
4 W 6 Muñoz Feria, Manuel 1804 85 0.62 1.0 3.0 5.0
5 B 17 Alcaraz Zambrano, Ma 1646 243 0.80 0.0 3.0 4.0
6 W 13 Campos Soria, Rafael 1679 210 0.77 1.0 4.0 3.0
var = 0, PRtg=1838 1713 4.33 4.0 15.0

2 Sanchez Acuña, Carlo, K= 0, Elo=1884, ID=25197
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Clarambo Torres, Die 1523 361 0.90 1.0 1.0 3.0
2 B 14 Sanchez Mellado, Ale 1679 205 0.76 1.0 2.0 3.0
3 W 7 De la Vega Alvarez, 1774 110 0.65 0.0 2.0 4.0
4 B 16 Barba Molina, Vicent 1650 234 0.79 0.0 2.0 4.0
5 W 18 Niwes, Frederic 1624 260 0.82 1.0 3.0 3.0
6 B 22 Gamarro Perez, David 1446 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1616 1616 4.84 3.0 13.0

3 Castillo Humanes, Pe, K= 0, Elo=1815, ID=434
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Calvo Ambrona, Angel 1494 321 0.87 1.0 1.0 1.5
2 W 11 Ortiz Medina, Juan M 1690 125 0.67 1.0 2.0 2.0
3 B 6 Muñoz Feria, Manuel 1804 11 0.52 0.0 2.0 5.0
4 W 15 Piñero Fernandez, Jo 1674 141 0.69 1.0 3.0 2.0
5 B 8 Majaron Bernabe, Ant 1761 54 0.58 0.5 3.5 4.5
6 W 17 Alcaraz Zambrano, Ma 1646 169 0.72 1.0 4.5 4.0
var = 0, PRtg=1871 1678 4.05 4.5 16.0

4 Hoffmann, Georg Paul, K= 0, Elo=1813, ID=27870
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Gamarro Perez, David 1446 367 0.90 1.0 1.0 4.0
2 B 16 Barba Molina, Vicent 1650 163 0.72 0.0 1.0 4.0
3 W 18 Niwes, Frederic 1624 189 0.75 1.0 2.0 3.0
4 B 13 Campos Soria, Rafael 1679 134 0.68 1.0 3.0 3.0
5 W 7 De la Vega Alvarez, 1774 39 0.55 1.0 4.0 4.0
6 W 5 Tapia Campos, Jose 1809 4 0.51 0.0 4.0 5.0
var = 0, PRtg=1789 1664 4.11 4.0 15.0

5 Tapia Campos, Jose , K= 0, Elo=1809, ID=15285
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Bernal Dominguez, An 1394 400 0.92 1.0 1.0 3.0
2 W 15 Piñero Fernandez, Jo 1674 135 0.68 1.0 2.0 2.0
3 W 1 Polo Brazo, Manuel 1889 80 0.39 1.0 3.0 4.0
4 B 7 De la Vega Alvarez, 1774 35 0.55 0.0 3.0 4.0
5 W 12 Danta Garcia de Cast 1688 121 0.66 1.0 4.0 3.5
6 B 4 Hoffmann, Georg Paul 1813 4 0.49 1.0 5.0 4.0
var = 0, PRtg=1978 1705 3.69 5.0 18.0

6 Muñoz Feria, Manuel , K= 0, Elo=1804, ID=3634
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Ye, Letao David 1394 400 0.92 1.0 1.0 2.5
2 B 18 Niwes, Frederic 1624 180 0.74 1.0 2.0 3.0
3 W 3 Castillo Humanes, Pe 1815 11 0.48 1.0 3.0 4.5
4 B 1 Polo Brazo, Manuel 1889 85 0.38 0.0 3.0 4.0
5 W 16 Barba Molina, Vicent 1650 154 0.71 1.0 4.0 4.0
6 B 7 De la Vega Alvarez, 1774 30 0.54 1.0 5.0 4.0
var = 0, PRtg=1964 1691 3.77 5.0 18.0

7 De la Vega Alvarez, , K= 0, Elo=1774, ID=25078
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Carracedo Arias, Isi 1366 400 0.92 1.0 1.0 1.5
2 W 17 Alcaraz Zambrano, Ma 1646 128 0.67 1.0 2.0 4.0
3 B 2 Sanchez Acuña, Carlo 1884 110 0.35 1.0 3.0 3.0
4 W 5 Tapia Campos, Jose 1809 35 0.45 1.0 4.0 5.0
5 B 4 Hoffmann, Georg Paul 1813 39 0.45 0.0 4.0 4.0
6 W 6 Muñoz Feria, Manuel 1804 30 0.46 0.0 4.0 5.0
var = 0, PRtg=1845 1720 3.30 4.0 18.0

8 Majaron Bernabe, Ant, K= 0, Elo=1761, ID=25002
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Cardenas Garcia, Ant 1322 400 0.92 1.0 1.0 2.0
2 B 1 Polo Brazo, Manuel 1889 128 0.33 0.0 1.0 4.0
3 W 16 Barba Molina, Vicent 1650 111 0.65 1.0 2.0 4.0
4 B 20 Clarambo Torres, Die 1523 238 0.80 1.0 3.0 3.0
5 W 3 Castillo Humanes, Pe 1815 54 0.42 0.5 3.5 4.5
6 B 9 Martin Cardenas, Jos 1724 37 0.55 1.0 4.5 3.0
var = 0, PRtg=1847 1654 3.67 4.5 15.0

9 Martin Cardenas, Jos, K= 0, Elo=1724, ID=6814
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Rubio Nolasco, Adan 1291 400 0.92 0.0 0.0 2.0
2 W 25 Carracedo Arias, Isi 1366 358 0.90 1.0 1.0 1.5
3 B 17 Alcaraz Zambrano, Ma 1646 78 0.61 0.0 1.0 4.0
4 W 24 Ye, Letao David 1394 330 0.88 1.0 2.0 2.5
5 B 15 Piñero Fernandez, Jo 1674 50 0.57 1.0 3.0 2.0
6 W 8 Majaron Bernabe, Ant 1761 37 0.45 0.0 3.0 4.5
var = 0, PRtg=1522 1522 4.33 3.0 10.0

10 Lucas Diaz, Miguel A, K= 0, Elo=1697, ID=7282
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 27 Rubio Nolasco, Adan 1291 400 0.92 1.0 1.0 2.0
3 B 19 Bernal Dominguez, Se 1581 116 0.66 1.0 2.0 3.5
4 W 17 Alcaraz Zambrano, Ma 1646 51 0.57 0.0 2.0 4.0
5 B 23 Bernal Dominguez, An 1394 303 0.86 1.0 3.0 3.0
6 B 20 Clarambo Torres, Die 1523 174 0.73 1.0 4.0 3.0
var = 0, PRtg=1727 1487 3.74 4.0 12.0

11 Ortiz Medina, Juan M, K= 0, Elo=1690, ID=1934
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Lorenzo Martinez, Al 1291 399 0.92 1.0 1.0 3.0
2 B 3 Castillo Humanes, Pe 1815 125 0.33 0.0 1.0 4.5
3 W 20 Clarambo Torres, Die 1523 167 0.72 0.0 1.0 3.0
4 B 26 Cardenas Garcia, Ant 1322 368 0.90 1.0 2.0 2.0
5 W 22 Gamarro Perez, David 1446 244 0.80 0.0 2.0 4.0
6 B 16 Barba Molina, Vicent 1650 40 0.56 0.0 2.0 4.0
var = 0, PRtg=1383 1508 4.23 2.0 9.0

12 Danta Garcia de Cast, K= 0, Elo=1688, ID=10292
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 B 24 Ye, Letao David 1394 294 0.85 1.0 1.0 2.5
3 W 22 Gamarro Perez, David 1446 242 0.80 1.0 2.0 4.0
4 W 27 Rubio Nolasco, Adan 1291 397 0.92 1.0 3.0 2.0
5 B 5 Tapia Campos, Jose 1809 121 0.34 0.0 3.0 5.0
6 W 19 Bernal Dominguez, Se 1581 107 0.65 0.5 3.5 3.5
var = 0, PRtg=1653 1504 3.56 3.5 12.5

13 Campos Soria, Rafael, K= 0, Elo=1679, ID=8290
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 B 26 Cardenas Garcia, Ant 1322 357 0.89 1.0 1.0 2.0
3 W 30 Oliva Gomez, Juan Ma 1250 400 0.92 1.0 2.0 1.5
4 W 4 Hoffmann, Georg Paul 1813 134 0.32 0.0 2.0 4.0
5 B 27 Rubio Nolasco, Adan 1291 388 0.91 1.0 3.0 2.0
6 B 1 Polo Brazo, Manuel 1889 210 0.23 0.0 3.0 4.0
var = 0, PRtg=1585 1513 3.27 3.0 11.0

14 Sanchez Mellado, Ale, K= 0, Elo=1679, ID=6835
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Rioja Corio, Jose Fr 1270 400 0.92 1.0 1.0 2.0
2 W 2 Sanchez Acuña, Carlo 1884 205 0.24 0.0 1.0 3.0
3 B 27 Rubio Nolasco, Adan 1291 388 0.91 0.0 1.0 2.0
4 W 25 Carracedo Arias, Isi 1366 313 0.86 1.0 2.0 1.5
5 B 19 Bernal Dominguez, Se 1581 98 0.63 0.0 2.0 3.5
6 W 31 Gutiérrez Sánchez, M 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1232 1232 4.48 3.0 10.0

15 Piñero Fernandez, Jo, K= 0, Elo=1674, ID=2102
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Oliva Gomez, Juan Ma 1250 400 0.92 1.0 1.0 1.5
2 B 5 Tapia Campos, Jose 1809 135 0.32 0.0 1.0 5.0
3 W 33 Villareal, José Luis 0 400 0.92 1.0 2.0 2.0
4 B 3 Castillo Humanes, Pe 1815 141 0.31 0.0 2.0 4.5
5 W 9 Martin Cardenas, Jos 1724 50 0.43 0.0 2.0 3.0
6 B 28 Lorenzo Martinez, Al 1291 383 0.91 0.0 2.0 3.0
var = 0, PRtg=1190 1315 3.81 2.0 10.0

16 Barba Molina, Vicent, K= 0, Elo=1650, ID=7215
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 2.0
2 W 4 Hoffmann, Georg Paul 1813 163 0.28 1.0 2.0 4.0
3 B 8 Majaron Bernabe, Ant 1761 111 0.35 0.0 2.0 4.5
4 W 2 Sanchez Acuña, Carlo 1884 234 0.21 1.0 3.0 3.0
5 B 6 Muñoz Feria, Manuel 1804 154 0.29 0.0 3.0 5.0
6 W 11 Ortiz Medina, Juan M 1690 40 0.44 1.0 4.0 2.0
var = 0, PRtg=1617 1492 2.49 4.0 15.0

17 Alcaraz Zambrano, Ma, K= 0, Elo=1646, ID=8754
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Martinez Ortiz, Fran 0 400 0.92 1.0 1.0 1.0
2 B 7 De la Vega Alvarez, 1774 128 0.33 0.0 1.0 4.0
3 W 9 Martin Cardenas, Jos 1724 78 0.39 1.0 2.0 3.0
4 B 10 Lucas Diaz, Miguel A 1697 51 0.43 1.0 3.0 4.0
5 W 1 Polo Brazo, Manuel 1889 243 0.20 1.0 4.0 4.0
6 B 3 Castillo Humanes, Pe 1815 169 0.28 0.0 4.0 4.5
var = 0, PRtg=1608 1483 2.55 4.0 15.0

18 Niwes, Frederic , K= 0, Elo=1624, ID=19833
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Villareal, José Luis 0 400 0.92 1.0 1.0 2.0
2 W 6 Muñoz Feria, Manuel 1804 180 0.26 0.0 1.0 5.0
3 B 4 Hoffmann, Georg Paul 1813 189 0.25 0.0 1.0 4.0
4 W 31 Gutiérrez Sánchez, M 0 400 0.92 1.0 2.0 2.0
5 B 2 Sanchez Acuña, Carlo 1884 260 0.18 0.0 2.0 3.0
6 W 27 Rubio Nolasco, Adan 1291 333 0.88 1.0 3.0 2.0
var = 0, PRtg=1132 1132 3.41 3.0 10.0

19 Bernal Dominguez, Se, K= 0, Elo=1581, ID=10935
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Polo Brazo, Manuel 1889 308 0.14 0.0 0.0 4.0
2 B 28 Lorenzo Martinez, Al 1291 290 0.84 1.0 1.0 3.0
3 W 10 Lucas Diaz, Miguel A 1697 116 0.34 0.0 1.0 4.0
4 B 30 Oliva Gomez, Juan Ma 1250 331 0.88 1.0 2.0 1.5
5 W 14 Sanchez Mellado, Ale 1679 98 0.37 1.0 3.0 3.0
6 B 12 Danta Garcia de Cast 1688 107 0.35 0.5 3.5 3.5
var = 0, PRtg=1639 1582 2.92 3.5 10.5

20 Clarambo Torres, Die, K= 0, Elo=1523, ID=4511
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Sanchez Acuña, Carlo 1884 361 0.10 0.0 0.0 3.0
2 W 29 Rioja Corio, Jose Fr 1270 253 0.81 1.0 1.0 2.0
3 B 11 Ortiz Medina, Juan M 1690 167 0.28 1.0 2.0 2.0
4 W 8 Majaron Bernabe, Ant 1761 238 0.20 0.0 2.0 4.5
5 B 25 Carracedo Arias, Isi 1366 157 0.71 1.0 3.0 1.5
6 W 10 Lucas Diaz, Miguel A 1697 174 0.27 0.0 3.0 4.0
var = 0, PRtg=1611 1611 2.37 3.0 11.0

21 Calvo Ambrona, Angel, K= 0, Elo=1494, ID=19009
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Castillo Humanes, Pe 1815 321 0.13 0.0 0.0 4.5
2 B 30 Oliva Gomez, Juan Ma 1250 244 0.80 0.0 0.0 1.5
3 W 28 Lorenzo Martinez, Al 1291 203 0.76 0.0 0.0 3.0
4 B 32 Martinez Ortiz, Fran 0 400 0.92 0.0 0.0 1.0
5 -- 0 not played 2 -- -- 1.0 1.0 0.0
6 W 25 Carracedo Arias, Isi 1366 128 0.67 0.5 1.5 1.5
var = 0, PRtg= 778 1144 3.28 1.5 2.5

22 Gamarro Perez, David, K= 0, Elo=1446, ID=17206
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Hoffmann, Georg Paul 1813 367 0.10 0.0 0.0 4.0
2 W 31 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 2.0
3 B 12 Danta Garcia de Cast 1688 242 0.20 0.0 1.0 3.5
4 W 33 Villareal, José Luis 0 400 0.92 1.0 2.0 2.0
5 B 11 Ortiz Medina, Juan M 1690 244 0.20 1.0 3.0 2.0
6 W 2 Sanchez Acuña, Carlo 1884 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1304 1179 2.42 4.0 11.0

23 Bernal Dominguez, An, K= 0, Elo=1394, ID=8935
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Tapia Campos, Jose 1809 400 0.08 0.0 0.0 5.0
2 B 32 Martinez Ortiz, Fran 0 400 0.92 1.0 1.0 1.0
3 W 24 Ye, Letao David 1394 0 0.50 0.0 1.0 2.5
4 B 28 Lorenzo Martinez, Al 1291 103 0.64 1.0 2.0 3.0
5 W 10 Lucas Diaz, Miguel A 1697 303 0.14 0.0 2.0 4.0
6 B 29 Rioja Corio, Jose Fr 1270 124 0.67 1.0 3.0 2.0
var = 0, PRtg=1244 1244 2.95 3.0 9.0

24 Ye, Letao David , K= 0, Elo=1394, ID=31175
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Muñoz Feria, Manuel 1804 400 0.08 0.0 0.0 5.0
2 W 12 Danta Garcia de Cast 1688 294 0.15 0.0 0.0 3.5
3 B 23 Bernal Dominguez, An 1394 0 0.50 1.0 1.0 3.0
4 B 9 Martin Cardenas, Jos 1724 330 0.12 0.0 1.0 3.0
5 W 30 Oliva Gomez, Juan Ma 1250 144 0.69 0.5 1.5 1.5
6 W 32 Martinez Ortiz, Fran 0 400 0.92 1.0 2.5 1.0
var = 0, PRtg=1253 1310 2.46 2.5 6.0

25 Carracedo Arias, Isi, K= 0, Elo=1366, ID=10699
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 De la Vega Alvarez, 1774 400 0.08 0.0 0.0 4.0
2 B 9 Martin Cardenas, Jos 1724 358 0.10 0.0 0.0 3.0
3 W 32 Martinez Ortiz, Fran 0 400 0.92 1.0 1.0 1.0
4 B 14 Sanchez Mellado, Ale 1679 313 0.14 0.0 1.0 3.0
5 W 20 Clarambo Torres, Die 1523 157 0.29 0.0 1.0 3.0
6 B 21 Calvo Ambrona, Angel 1494 128 0.33 0.5 1.5 1.5
var = 0, PRtg=1173 1366 1.86 1.5 4.5

26 Cardenas Garcia, Ant, K= 0, Elo=1322, ID=27045
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Majaron Bernabe, Ant 1761 400 0.08 0.0 0.0 4.5
2 W 13 Campos Soria, Rafael 1679 357 0.11 0.0 0.0 3.0
3 B 29 Rioja Corio, Jose Fr 1270 52 0.57 1.0 1.0 2.0
4 W 11 Ortiz Medina, Juan M 1690 368 0.10 0.0 1.0 2.0
5 B 31 Gutiérrez Sánchez, M 0 400 0.92 0.0 1.0 2.0
6 -- 0 not played 2 -- -- 1.0 2.0 0.0
var = 0, PRtg=1040 1280 1.78 2.0 5.0

27 Rubio Nolasco, Adan , K= 0, Elo=1291, ID=27446
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Martin Cardenas, Jos 1724 400 0.08 1.0 1.0 3.0
2 B 10 Lucas Diaz, Miguel A 1697 400 0.08 0.0 1.0 4.0
3 W 14 Sanchez Mellado, Ale 1679 388 0.09 1.0 2.0 3.0
4 B 12 Danta Garcia de Cast 1688 397 0.08 0.0 2.0 3.5
5 W 13 Campos Soria, Rafael 1679 388 0.09 0.0 2.0 3.0
6 B 18 Niwes, Frederic 1624 333 0.12 0.0 2.0 3.0
var = 0, PRtg=1557 1682 0.54 2.0 10.0

28 Lorenzo Martinez, Al, K= 0, Elo=1291, ID=27467
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ortiz Medina, Juan M 1690 399 0.08 0.0 0.0 2.0
2 W 19 Bernal Dominguez, Se 1581 290 0.16 0.0 0.0 3.5
3 B 21 Calvo Ambrona, Angel 1494 203 0.24 1.0 1.0 1.5
4 W 23 Bernal Dominguez, An 1394 103 0.36 0.0 1.0 3.0
5 B 32 Martinez Ortiz, Fran 0 400 0.92 1.0 2.0 1.0
6 W 15 Piñero Fernandez, Jo 1674 383 0.09 1.0 3.0 2.0
var = 0, PRtg=1306 1306 1.85 3.0 7.0

29 Rioja Corio, Jose Fr, K= 0, Elo=1270, ID=31342
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Sanchez Mellado, Ale 1679 400 0.08 0.0 0.0 3.0
2 B 20 Clarambo Torres, Die 1523 253 0.19 0.0 0.0 3.0
3 W 26 Cardenas Garcia, Ant 1322 52 0.43 0.0 0.0 2.0
4 -- 0 not played 2 -- -- 1.0 1.0 0.0
5 B 33 Villareal, José Luis 0 400 0.92 1.0 2.0 2.0
6 W 23 Bernal Dominguez, An 1394 124 0.33 0.0 2.0 3.0
var = 0, PRtg= 944 1184 1.95 2.0 5.0

30 Oliva Gomez, Juan Ma, K= 0, Elo=1250, ID=10369
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Piñero Fernandez, Jo 1674 400 0.08 0.0 0.0 2.0
2 W 21 Calvo Ambrona, Angel 1494 244 0.20 1.0 1.0 1.5
3 B 13 Campos Soria, Rafael 1679 400 0.08 0.0 1.0 3.0
4 W 19 Bernal Dominguez, Se 1581 331 0.12 0.0 1.0 3.5
5 B 24 Ye, Letao David 1394 144 0.31 0.5 1.5 2.5
6 W 33 Villareal, José Luis 0 400 0.92 0.0 1.5 2.0
var = 0, PRtg=1111 1304 1.71 1.5 6.0

31 Gutiérrez Sánchez, M, K= 0, Elo= 0, ID=0
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Barba Molina, Vicent 1650 400 0.08 0.0 0.0 4.0
2 B 22 Gamarro Perez, David 1446 400 0.08 0.0 0.0 4.0
3 -- 0 not played 2 -- -- 1.0 1.0 0.0
4 B 18 Niwes, Frederic 1624 400 0.08 0.0 1.0 3.0
5 W 26 Cardenas Garcia, Ant 1322 400 0.08 1.0 2.0 2.0
6 B 14 Sanchez Mellado, Ale 1679 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1304 1544 0.40 2.0 6.0

32 Martinez Ortiz, Fran, K= 0, Elo= 0, ID=34441
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Alcaraz Zambrano, Ma 1646 400 0.08 0.0 0.0 4.0
2 W 23 Bernal Dominguez, An 1394 400 0.08 0.0 0.0 3.0
3 B 25 Carracedo Arias, Isi 1366 400 0.08 0.0 0.0 1.5
4 W 21 Calvo Ambrona, Angel 1494 400 0.08 1.0 1.0 1.5
5 W 28 Lorenzo Martinez, Al 1291 400 0.08 0.0 1.0 3.0
6 B 24 Ye, Letao David 1394 400 0.08 0.0 1.0 2.5
var = 0, PRtg=1158 1431 0.48 1.0 3.0

33 Villareal, José Luis, K= 0, Elo= 0, ID=0
III Torneo Restaurante Caprichoso, San José de La Rinconada, 15/04/2026, 15/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Niwes, Frederic 1624 400 0.08 0.0 0.0 3.0
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 B 15 Piñero Fernandez, Jo 1674 400 0.08 0.0 1.0 2.0
4 B 22 Gamarro Perez, David 1446 400 0.08 0.0 1.0 4.0
5 W 29 Rioja Corio, Jose Fr 1270 400 0.08 0.0 1.0 2.0
6 B 30 Oliva Gomez, Juan Ma 1250 400 0.08 1.0 2.0 1.5
var = 0, PRtg=1213 1453 0.40 2.0 6.0