1 Silva Lucena, Cristi, K= 0, Elo=2399, ID=4568
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Danta Garcia De Cast 1676 400 0.92 1.0 1.0 3.0
2 W 14 Morales Cano, Carlos 1720 400 0.92 1.0 2.0 3.0
3 B 8 Gutierrez Marconi, C 1813 400 0.92 1.0 3.0 2.0
4 W 7 Coba Moncada, Jacint 1846 400 0.92 1.0 4.0 4.0
5 B 3 Ordoñez Torres, Mari 2071 328 0.87 0.5 4.5 5.5
6 B 2 Gonzalez Marquez, An 2037 362 0.90 1.0 5.5 4.0
var = 0, PRtg=2303 1861 5.45 5.5 20.0

2 Gonzalez Marquez, An, K= 0, Elo=2037, ID=1122
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Ortiz Medina, Juan M 1670 367 0.90 1.0 1.0 3.0
2 B 15 Campos Soria, Rafael 1711 326 0.87 0.0 1.0 2.0
3 W 21 Montoro Guerrero, Ra 1667 370 0.90 1.0 2.0 3.0
4 B 12 Piñero Fernandez, Jo 1694 343 0.88 1.0 3.0 2.0
5 B 22 Atamaliyev, Ali 1519 400 0.92 1.0 4.0 3.5
6 W 1 Silva Lucena, Cristi 2399 362 0.10 0.0 4.0 5.5
var = 0, PRtg=1965 1777 4.57 4.0 15.0

3 Ordoñez Torres, Mari, K= 0, Elo=2071, ID=4312
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Barba Molina, Vicent 1666 400 0.92 1.0 1.0 3.0
2 W 16 De la Vega Alvarez, 1756 315 0.86 1.0 2.0 2.0
3 B 12 Piñero Fernandez, Jo 1694 377 0.91 1.0 3.0 2.0
4 W 11 Muñoz Feria, Manuel 1780 291 0.85 1.0 4.0 4.0
5 W 1 Silva Lucena, Cristi 2399 328 0.13 0.5 4.5 5.5
6 B 5 Gaitan Ramirez, Alfo 1850 221 0.78 1.0 5.5 4.0
var = 0, PRtg=2286 1858 4.45 5.5 20.0

4 Alcaide Guerrero, Ed, K= 0, Elo=1848, ID=30
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Montoro Guerrero, Ra 1667 181 0.74 1.0 1.0 3.0
2 B 17 Exposito Abeja, Rafa 1669 179 0.73 1.0 2.0 3.5
3 W 7 Coba Moncada, Jacint 1846 2 0.50 0.0 2.0 4.0
4 B 13 Tapia Campos, Jose 1724 124 0.67 0.0 2.0 4.0
5 B 10 Cepeda Fuentes, Jose 1749 99 0.64 1.0 3.0 2.5
6 W 22 Atamaliyev, Ali 1519 329 0.88 0.5 3.5 3.5
var = 0, PRtg=1838 1696 4.16 3.5 13.5

5 Gaitan Ramirez, Alfo, K= 0, Elo=1850, ID=870
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Atamaliyev, Ali 1519 331 0.88 0.0 0.0 3.5
2 W 24 Bernal Dominguez, Se 1577 273 0.83 1.0 1.0 3.0
3 W 15 Campos Soria, Rafael 1711 139 0.69 1.0 2.0 2.0
4 B 16 De la Vega Alvarez, 1756 94 0.63 1.0 3.0 2.0
5 B 11 Muñoz Feria, Manuel 1780 70 0.60 1.0 4.0 4.0
6 W 3 Ordoñez Torres, Mari 2071 221 0.22 0.0 4.0 5.5
var = 0, PRtg=1915 1736 3.85 4.0 14.0

6 Castillo Humanes, Pe, K= 0, Elo=1851, ID=434
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Majaron Bernabe, Ant 1669 182 0.74 1.0 1.0 4.0
2 B 22 Atamaliyev, Ali 1519 332 0.88 1.0 2.0 3.5
3 W 11 Muñoz Feria, Manuel 1780 71 0.60 0.0 2.0 4.0
4 B 15 Campos Soria, Rafael 1711 140 0.69 1.0 3.0 2.0
5 W 9 Suarez Sanchez, Migu 1801 50 0.57 1.0 4.0 3.0
6 B 7 Coba Moncada, Jacint 1846 5 0.51 1.0 5.0 4.0
var = 0, PRtg=2054 1721 3.99 5.0 17.0

7 Coba Moncada, Jacint, K= 0, Elo=1846, ID=471
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Bernal Dominguez, Se 1577 269 0.83 1.0 1.0 3.0
2 W 26 Sanchez Acuña, Carlo 1535 311 0.86 1.0 2.0 3.0
3 B 4 Alcaide Guerrero, Ed 1848 2 0.50 1.0 3.0 3.5
4 B 1 Silva Lucena, Cristi 2399 400 0.08 0.0 3.0 5.5
5 W 13 Tapia Campos, Jose 1724 122 0.67 1.0 4.0 4.0
6 W 6 Castillo Humanes, Pe 1851 5 0.49 0.0 4.0 5.0
var = 0, PRtg=2002 1822 3.43 4.0 17.0

8 Gutierrez Marconi, C, K= 0, Elo=1813, ID=7407
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Clarambo Torres, Die 1635 178 0.73 1.0 1.0 2.0
2 B 27 Gamarro Perez, David 1480 333 0.88 1.0 2.0 1.0
3 W 1 Silva Lucena, Cristi 2399 400 0.08 0.0 2.0 5.5
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1993 1838 1.69 2.0 11.0

9 Suarez Sanchez, Migu, K= 0, Elo=1801, ID=19010
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Sanchez Acuña, Carlo 1535 266 0.82 0.0 0.0 3.0
2 W 25 Clarambo Torres, Die 1635 166 0.72 1.0 1.0 2.0
3 B 20 Barba Molina, Vicent 1666 135 0.68 1.0 2.0 3.0
4 W 18 Danta Garcia De Cast 1676 125 0.67 1.0 3.0 3.0
5 B 6 Castillo Humanes, Pe 1851 50 0.43 0.0 3.0 5.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1811 1673 3.32 3.0 12.0

10 Cepeda Fuentes, Jose, K= 0, Elo=1749, ID=15824
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Gamarro Perez, David 1480 269 0.83 0.0 0.0 1.0
2 B 29 Calvo Ambrona, Angel 1494 255 0.81 1.0 1.0 1.0
3 W 19 Ortiz Medina, Juan M 1670 79 0.61 1.0 2.0 3.0
4 B 17 Exposito Abeja, Rafa 1669 80 0.61 0.5 2.5 3.5
5 W 4 Alcaide Guerrero, Ed 1848 99 0.36 0.0 2.5 3.5
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1404 1632 3.22 2.5 10.5

11 Muñoz Feria, Manuel , K= 0, Elo=1780, ID=3634
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Oliva Gomez, Juan Ma 1332 400 0.92 1.0 1.0 1.0
2 W 30 Sanchez Acuña, Mario 1488 292 0.85 1.0 2.0 2.0
3 B 6 Castillo Humanes, Pe 1851 71 0.40 1.0 3.0 5.0
4 B 3 Ordoñez Torres, Mari 2071 291 0.15 0.0 3.0 5.5
5 W 5 Gaitan Ramirez, Alfo 1850 70 0.40 0.0 3.0 4.0
6 W 26 Sanchez Acuña, Carlo 1535 245 0.80 1.0 4.0 3.0
var = 0, PRtg=1625 1688 3.52 4.0 16.0

12 Piñero Fernandez, Jo, K= 0, Elo=1694, ID=2102
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Calvo Ambrona, Angel 1494 200 0.76 1.0 1.0 1.0
2 B 35 Rioja Corio, José Fr 0 400 0.92 1.0 2.0 1.5
3 W 3 Ordoñez Torres, Mari 2071 377 0.09 0.0 2.0 5.5
4 W 2 Gonzalez Marquez, An 2037 343 0.12 0.0 2.0 4.0
5 B 24 Bernal Dominguez, Se 1577 117 0.66 0.0 2.0 3.0
6 B 17 Exposito Abeja, Rafa 1669 25 0.53 0.0 2.0 3.5
var = 0, PRtg=1134 1475 3.08 2.0 11.0

13 Tapia Campos, Jose , K= 0, Elo=1724, ID=15285
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Sanchez Acuña, Mario 1488 236 0.80 0.0 0.0 2.0
2 W 28 Oliva Gomez, Juan Ma 1332 392 0.92 1.0 1.0 1.0
3 B 26 Sanchez Acuña, Carlo 1535 189 0.75 1.0 2.0 3.0
4 W 4 Alcaide Guerrero, Ed 1848 124 0.33 1.0 3.0 3.5
5 B 7 Coba Moncada, Jacint 1846 122 0.33 0.0 3.0 4.0
6 W 24 Bernal Dominguez, Se 1577 147 0.70 1.0 4.0 3.0
var = 0, PRtg=1564 1604 3.83 4.0 13.0

14 Morales Cano, Carlos, K= 0, Elo=1720, ID=1749
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Carracedo Arias, Isi 1397 323 0.87 1.0 1.0 2.5
2 B 1 Silva Lucena, Cristi 2399 400 0.08 0.0 1.0 5.5
3 W 22 Atamaliyev, Ali 1519 201 0.76 0.0 1.0 3.5
4 B 27 Gamarro Perez, David 1480 240 0.80 1.0 2.0 1.0
5 W 17 Exposito Abeja, Rafa 1669 51 0.57 1.0 3.0 3.5
6 B 23 Majaron Bernabe, Ant 1669 51 0.57 0.0 3.0 4.0
var = 0, PRtg=1514 1689 3.65 3.0 11.0

15 Campos Soria, Rafael, K= 0, Elo=1711, ID=8290
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Roman Jimenez, Anton 1267 400 0.92 1.0 1.0 3.0
2 W 2 Gonzalez Marquez, An 2037 326 0.13 1.0 2.0 4.0
3 B 5 Gaitan Ramirez, Alfo 1850 139 0.31 0.0 2.0 4.0
4 W 6 Castillo Humanes, Pe 1851 140 0.31 0.0 2.0 5.0
5 B 26 Sanchez Acuña, Carlo 1535 176 0.73 0.0 2.0 3.0
6 W 20 Barba Molina, Vicent 1666 45 0.56 0.0 2.0 3.0
var = 0, PRtg=1425 1701 2.96 2.0 11.0

16 De la Vega Alvarez, , K= 0, Elo=1756, ID=25078
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Benitez Aleman, Jose 0 400 0.92 1.0 1.0 1.0
2 B 3 Ordoñez Torres, Mari 2071 315 0.14 0.0 1.0 5.5
3 W 23 Majaron Bernabe, Ant 1669 87 0.62 1.0 2.0 4.0
4 W 5 Gaitan Ramirez, Alfo 1850 94 0.37 0.0 2.0 4.0
5 B 36 Paul Hoffmann, Georg 1814 58 0.42 0.0 2.0 4.0
6 B 21 Montoro Guerrero, Ra 1667 89 0.62 0.0 2.0 3.0
var = 0, PRtg=1408 1512 3.09 2.0 10.0

17 Exposito Abeja, Rafa, K= 0, Elo=1669, ID=7278
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 1.0
2 W 4 Alcaide Guerrero, Ed 1848 179 0.27 0.0 1.0 3.5
3 B 30 Sanchez Acuña, Mario 1488 181 0.74 1.0 2.0 2.0
4 W 10 Cepeda Fuentes, Jose 1749 80 0.39 0.5 2.5 2.5
5 B 14 Morales Cano, Carlos 1720 51 0.43 0.0 2.5 3.0
6 W 12 Piñero Fernandez, Jo 1694 25 0.47 1.0 3.5 2.0
var = 0, PRtg=1276 1417 3.22 3.5 12.5

18 Danta Garcia De Cast, K= 0, Elo=1676, ID=10292
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Silva Lucena, Cristi 2399 400 0.08 0.0 0.0 5.5
2 B 31 Carracedo Arias, Isi 1397 279 0.84 1.0 1.0 2.5
3 W 35 Rioja Corio, José Fr 0 400 0.92 1.0 2.0 1.5
4 B 9 Suarez Sanchez, Migu 1801 125 0.33 0.0 2.0 3.0
5 W 21 Montoro Guerrero, Ra 1667 9 0.51 1.0 3.0 3.0
6 B 36 Paul Hoffmann, Georg 1814 138 0.31 0.0 3.0 4.0
var = 0, PRtg=1280 1513 2.99 3.0 11.0

19 Ortiz Medina, Juan M, K= 0, Elo=1670, ID=1934
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Gonzalez Marquez, An 2037 367 0.10 0.0 0.0 4.0
2 W 32 Roman Jimenez, Anton 1267 400 0.92 1.0 1.0 3.0
3 B 10 Cepeda Fuentes, Jose 1749 79 0.39 0.0 1.0 2.5
4 W 22 Atamaliyev, Ali 1519 151 0.70 0.0 1.0 3.5
5 B 34 Gutiérrez Sánchez, M 0 400 0.92 1.0 2.0 1.0
6 W 30 Sanchez Acuña, Mario 1488 182 0.74 1.0 3.0 2.0
var = 0, PRtg= 936 1343 3.77 3.0 8.0

20 Barba Molina, Vicent, K= 0, Elo=1666, ID=7215
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Ordoñez Torres, Mari 2071 400 0.08 0.0 0.0 5.5
2 B 33 Benitez Aleman, Jose 0 400 0.92 1.0 1.0 1.0
3 W 9 Suarez Sanchez, Migu 1801 135 0.32 0.0 1.0 3.0
4 B 32 Roman Jimenez, Anton 1267 399 0.92 1.0 2.0 3.0
5 W 23 Majaron Bernabe, Ant 1669 3 0.50 0.0 2.0 4.0
6 B 15 Campos Soria, Rafael 1711 45 0.44 1.0 3.0 2.0
var = 0, PRtg=1220 1420 3.18 3.0 9.0

21 Montoro Guerrero, Ra, K= 0, Elo=1667, ID=1741
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Alcaide Guerrero, Ed 1848 181 0.26 0.0 0.0 3.5
2 W 34 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 1.0
3 B 2 Gonzalez Marquez, An 2037 370 0.10 0.0 1.0 4.0
4 W 30 Sanchez Acuña, Mario 1488 179 0.73 1.0 2.0 2.0
5 B 18 Danta Garcia De Cast 1676 9 0.49 0.0 2.0 3.0
6 W 16 De la Vega Alvarez, 1756 89 0.38 1.0 3.0 2.0
var = 0, PRtg=1251 1468 2.88 3.0 9.0

22 Atamaliyev, Ali , K= 0, Elo=1519, ID=26580
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Gaitan Ramirez, Alfo 1850 331 0.12 1.0 1.0 4.0
2 W 6 Castillo Humanes, Pe 1851 332 0.12 0.0 1.0 5.0
3 B 14 Morales Cano, Carlos 1720 201 0.24 1.0 2.0 3.0
4 B 19 Ortiz Medina, Juan M 1670 151 0.30 1.0 3.0 3.0
5 W 2 Gonzalez Marquez, An 2037 400 0.08 0.0 3.0 4.0
6 B 4 Alcaide Guerrero, Ed 1848 329 0.12 0.5 3.5 3.5
var = 0, PRtg=1950 1829 0.98 3.5 13.5

23 Majaron Bernabe, Ant, K= 0, Elo=1669, ID=25002
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Castillo Humanes, Pe 1851 182 0.26 0.0 0.0 5.0
2 W 36 Paul Hoffmann, Georg 1814 145 0.31 1.0 1.0 4.0
3 B 16 De la Vega Alvarez, 1756 87 0.38 0.0 1.0 2.0
4 W 34 Gutiérrez Sánchez, M 0 400 0.92 1.0 2.0 1.0
5 B 20 Barba Molina, Vicent 1666 3 0.50 1.0 3.0 3.0
6 W 14 Morales Cano, Carlos 1720 51 0.43 1.0 4.0 3.0
var = 0, PRtg=1624 1468 2.80 4.0 11.0

24 Bernal Dominguez, Se, K= 0, Elo=1577, ID=10935
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Coba Moncada, Jacint 1846 269 0.17 0.0 0.0 4.0
2 B 5 Gaitan Ramirez, Alfo 1850 273 0.17 0.0 0.0 4.0
3 W 27 Gamarro Perez, David 1480 97 0.63 1.0 1.0 1.0
4 B 33 Benitez Aleman, Jose 0 400 0.92 1.0 2.0 1.0
5 W 12 Piñero Fernandez, Jo 1694 117 0.34 1.0 3.0 2.0
6 B 13 Tapia Campos, Jose 1724 147 0.30 0.0 3.0 4.0
var = 0, PRtg=1505 1432 2.53 3.0 9.0

25 Clarambo Torres, Die, K= 0, Elo=1635, ID=4511
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Gutierrez Marconi, C 1813 178 0.27 0.0 0.0 2.0
2 B 9 Suarez Sanchez, Migu 1801 166 0.28 0.0 0.0 3.0
3 W 32 Roman Jimenez, Anton 1267 368 0.90 0.0 0.0 3.0
4 W 36 Paul Hoffmann, Georg 1814 179 0.27 0.0 0.0 4.0
5 B 28 Oliva Gomez, Juan Ma 1332 303 0.86 1.0 1.0 1.0
6 B 33 Benitez Aleman, Jose 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg=1037 1338 3.50 2.0 3.0

26 Sanchez Acuña, Carlo, K= 0, Elo=1535, ID=25197
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Suarez Sanchez, Migu 1801 266 0.18 1.0 1.0 3.0
2 B 7 Coba Moncada, Jacint 1846 311 0.14 0.0 1.0 4.0
3 W 13 Tapia Campos, Jose 1724 189 0.25 0.0 1.0 4.0
4 B 35 Rioja Corio, José Fr 0 400 0.92 1.0 2.0 1.5
5 W 15 Campos Soria, Rafael 1711 176 0.27 1.0 3.0 2.0
6 B 11 Muñoz Feria, Manuel 1780 245 0.20 0.0 3.0 4.0
var = 0, PRtg=1511 1477 1.96 3.0 11.0

27 Gamarro Perez, David, K= 0, Elo=1480, ID=17206
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Cepeda Fuentes, Jose 1749 269 0.17 1.0 1.0 2.5
2 W 8 Gutierrez Marconi, C 1813 333 0.12 0.0 1.0 2.0
3 B 24 Bernal Dominguez, Se 1577 97 0.37 0.0 1.0 3.0
4 W 14 Morales Cano, Carlos 1720 240 0.20 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1589 1715 0.86 1.0 6.0

28 Oliva Gomez, Juan Ma, K= 0, Elo=1332, ID=10369
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Muñoz Feria, Manuel 1780 400 0.08 0.0 0.0 4.0
2 B 13 Tapia Campos, Jose 1724 392 0.08 0.0 0.0 4.0
3 W 33 Benitez Aleman, Jose 0 400 0.92 0.0 0.0 1.0
4 B 29 Calvo Ambrona, Angel 1494 162 0.29 0.0 0.0 1.0
5 W 25 Clarambo Torres, Die 1635 303 0.14 0.0 0.0 2.0
6 W 34 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 1.0
var = 0, PRtg= 602 1106 2.43 1.0 1.0

29 Calvo Ambrona, Angel, K= 0, Elo=1494, ID=19009
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Piñero Fernandez, Jo 1694 200 0.24 0.0 0.0 2.0
2 W 10 Cepeda Fuentes, Jose 1749 255 0.19 0.0 0.0 2.5
3 B 34 Gutiérrez Sánchez, M 0 400 0.92 0.0 0.0 1.0
4 W 28 Oliva Gomez, Juan Ma 1332 162 0.71 1.0 1.0 1.0
5 B 32 Roman Jimenez, Anton 1267 227 0.79 0.0 1.0 3.0
6 W 31 Carracedo Arias, Isi 1397 97 0.63 0.0 1.0 2.5
var = 0, PRtg= 575 1240 3.48 1.0 3.0

30 Sanchez Acuña, Mario, K= 0, Elo=1488, ID=28363
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Tapia Campos, Jose 1724 236 0.20 1.0 1.0 4.0
2 B 11 Muñoz Feria, Manuel 1780 292 0.15 0.0 1.0 4.0
3 W 17 Exposito Abeja, Rafa 1669 181 0.26 0.0 1.0 3.5
4 B 21 Montoro Guerrero, Ra 1667 179 0.27 0.0 1.0 3.0
5 W 33 Benitez Aleman, Jose 0 400 0.92 1.0 2.0 1.0
6 B 19 Ortiz Medina, Juan M 1670 182 0.26 0.0 2.0 3.0
var = 0, PRtg=1339 1418 2.06 2.0 8.0

31 Carracedo Arias, Isi, K= 0, Elo=1397, ID=10699
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Morales Cano, Carlos 1720 323 0.13 0.0 0.0 3.0
2 W 18 Danta Garcia De Cast 1676 279 0.16 0.0 0.0 3.0
3 B 36 Paul Hoffmann, Georg 1814 400 0.08 0.0 0.0 4.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 35 Rioja Corio, José Fr 0 400 0.92 0.5 1.5 1.5
6 B 29 Calvo Ambrona, Angel 1494 97 0.37 1.0 2.5 1.0
var = 0, PRtg= 917 1341 1.66 2.5 5.0

32 Roman Jimenez, Anton, K= 0, Elo=1267, ID=28525
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Campos Soria, Rafael 1711 400 0.08 0.0 0.0 2.0
2 B 19 Ortiz Medina, Juan M 1670 400 0.08 0.0 0.0 3.0
3 B 25 Clarambo Torres, Die 1635 368 0.10 1.0 1.0 2.0
4 W 20 Barba Molina, Vicent 1666 399 0.08 0.0 1.0 3.0
5 W 29 Calvo Ambrona, Angel 1494 227 0.21 1.0 2.0 1.0
6 B 35 Rioja Corio, José Fr 0 400 0.92 1.0 3.0 1.5
var = 0, PRtg=1149 1363 1.47 3.0 7.0

33 Benitez Aleman, Jose, K= 0, Elo= 0, ID=28035
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 De la Vega Alvarez, 1756 400 0.08 0.0 0.0 2.0
2 W 20 Barba Molina, Vicent 1666 400 0.08 0.0 0.0 3.0
3 B 28 Oliva Gomez, Juan Ma 1332 400 0.08 1.0 1.0 1.0
4 W 24 Bernal Dominguez, Se 1577 400 0.08 0.0 1.0 3.0
5 B 30 Sanchez Acuña, Mario 1488 400 0.08 0.0 1.0 2.0
6 W 25 Clarambo Torres, Die 1635 400 0.08 0.0 1.0 2.0
var = 0, PRtg=1112 1576 0.48 1.0 4.0

34 Gutiérrez Sánchez, M, K= 0, Elo= 0, ID=0
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Exposito Abeja, Rafa 1669 400 0.08 0.0 0.0 3.5
2 B 21 Montoro Guerrero, Ra 1667 400 0.08 0.0 0.0 3.0
3 W 29 Calvo Ambrona, Angel 1494 400 0.08 1.0 1.0 1.0
4 B 23 Majaron Bernabe, Ant 1669 400 0.08 0.0 1.0 4.0
5 W 19 Ortiz Medina, Juan M 1670 400 0.08 0.0 1.0 3.0
6 B 28 Oliva Gomez, Juan Ma 1332 400 0.08 0.0 1.0 1.0
var = 0, PRtg=1122 1584 0.48 1.0 4.0

35 Rioja Corio, José Fr, K= 0, Elo= 0, ID=0
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 12 Piñero Fernandez, Jo 1694 400 0.08 0.0 1.0 2.0
3 B 18 Danta Garcia De Cast 1676 400 0.08 0.0 1.0 3.0
4 W 26 Sanchez Acuña, Carlo 1535 400 0.08 0.0 1.0 3.0
5 B 31 Carracedo Arias, Isi 1397 400 0.08 0.5 1.5 2.5
6 W 32 Roman Jimenez, Anton 1267 400 0.08 0.0 1.5 3.0
var = 0, PRtg= 670 1514 0.40 1.5 7.0

36 Paul Hoffmann, Georg, K= 0, Elo=1814, ID=1798
XI Torneo Café Pub JJ, San José de La Rinconada, 29/01/2025, 29/01/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 23 Majaron Bernabe, Ant 1669 145 0.69 0.0 0.0 4.0
3 W 31 Carracedo Arias, Isi 1397 400 0.92 1.0 1.0 2.5
4 B 25 Clarambo Torres, Die 1635 179 0.73 1.0 2.0 2.0
5 W 16 De la Vega Alvarez, 1756 58 0.58 1.0 3.0 2.0
6 W 18 Danta Garcia De Cast 1676 138 0.69 1.0 4.0 3.0
var = 0, PRtg=1610 1627 3.61 4.0 10.0