1 Martinez Garcia, Ama, K= 0, Elo=1956, ID=1597
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Gamarro Perez, David 1215 400 0.92 1.0 1.0 2.0
2 W 10 Campos Soria, Rafael 1488 400 0.92 1.0 2.0 5.0
3 B 6 Suarez Sanchez, Migu 1651 305 0.86 1.0 3.0 4.0
4 W 3 Coba Moncada, Jacint 1718 238 0.80 1.0 4.0 4.0
5 B 5 Piñero Fernandez, Jo 1624 332 0.88 1.0 5.0 4.0
6 B 2 Castillo Humanes, Pe 1740 216 0.78 0.0 5.0 5.5
var = 0, PRtg=1951 1573 5.16 5.0 20.0

2 Castillo Humanes, Pe, K= 0, Elo=1740, ID=434
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Olalla Torres, Jorge 1178 400 0.92 1.0 1.0 4.0
2 B 11 Ortiz Medina, Juan M 1496 244 0.80 0.5 1.5 3.0
3 W 9 Montoro Guerrero, Ra 1563 177 0.73 1.0 2.5 4.0
4 B 4 Gutierrez Marconi, C 1673 67 0.59 1.0 3.5 3.0
5 B 3 Coba Moncada, Jacint 1718 22 0.53 1.0 4.5 4.0
6 W 1 Martinez Garcia, Ama 1956 216 0.22 1.0 5.5 5.0
var = 0, PRtg=2062 1597 3.79 5.5 18.5

3 Coba Moncada, Jacint, K= 0, Elo=1718, ID=471
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Majaron Bernabe, Ant 1169 400 0.92 1.0 1.0 3.0
2 W 12 Sanchez Mellado, Ale 1465 253 0.81 1.0 2.0 2.5
3 B 8 Danta Garcia De Cast 1536 182 0.74 1.0 3.0 2.0
4 B 1 Martinez Garcia, Ama 1956 238 0.20 0.0 3.0 5.0
5 W 2 Castillo Humanes, Pe 1740 22 0.47 0.0 3.0 5.5
6 B 16 Lopez Fernandez, San 1369 349 0.89 1.0 4.0 3.0
var = 0, PRtg=1721 1539 4.03 4.0 16.0

4 Gutierrez Marconi, C, K= 0, Elo=1673, ID=7407
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Oliva Gomez, Juan Ma 926 400 0.92 1.0 1.0 1.0
2 B 15 Muñoz Chaves, Gines 1386 287 0.84 1.0 2.0 5.0
3 W 5 Piñero Fernandez, Jo 1624 49 0.57 0.0 2.0 4.0
4 W 2 Castillo Humanes, Pe 1740 67 0.41 0.0 2.0 5.5
5 B 20 Majaron Bernabe, Ant 1169 400 0.92 1.0 3.0 3.0
6 B 19 Olalla Torres, Jorge 1178 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1465 1337 4.58 3.0 13.0

5 Piñero Fernandez, Jo, K= 0, Elo=1624, ID=2102
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Calvo Ambrona, Angel 1168 400 0.92 1.0 1.0 2.0
2 W 17 Tapia Campos, Jose 1307 317 0.87 1.0 2.0 3.0
3 B 4 Gutierrez Marconi, C 1673 49 0.43 1.0 3.0 3.0
4 W 14 Ruiz Ramirez, Franci 1150 400 0.92 1.0 4.0 3.5
5 W 1 Martinez Garcia, Ama 1956 332 0.12 0.0 4.0 5.0
6 B 10 Campos Soria, Rafael 1488 136 0.68 0.0 4.0 5.0
var = 0, PRtg=1488 1457 3.94 4.0 18.0

6 Suarez Sanchez, Migu, K= 0, Elo=1651, ID=19010
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Gonzales Clavijo, Jo 1149 400 0.92 1.0 1.0 3.0
2 B 16 Lopez Fernandez, San 1369 282 0.84 1.0 2.0 3.0
3 W 1 Martinez Garcia, Ama 1956 305 0.14 0.0 2.0 5.0
4 B 17 Tapia Campos, Jose 1307 344 0.88 1.0 3.0 3.0
5 W 9 Montoro Guerrero, Ra 1563 88 0.62 1.0 4.0 4.0
6 B 15 Muñoz Chaves, Gines 1386 265 0.82 0.0 4.0 5.0
var = 0, PRtg=1430 1455 4.22 4.0 16.0

7 Exposito Abeja, Rafa, K= 0, Elo=1506, ID=7278
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Alguacil Ortiz, Fern 1134 372 0.90 0.0 0.0 2.5
2 W 14 Ruiz Ramirez, Franci 1150 356 0.89 0.0 0.0 3.5
3 B 32 Romero Gomez, Hector 0 400 0.92 1.0 1.0 1.0
4 W 26 Sanchez Acuña, Carlo 1016 400 0.92 1.0 2.0 2.0
5 B 23 Gonzales Clavijo, Jo 1149 357 0.89 1.0 3.0 3.0
6 W 27 Alcaide Gantes, Alva 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 373 742 5.44 4.0 10.0

8 Danta Garcia De Cast, K= 0, Elo=1536, ID=10292
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Carracedo Arias, Isi 1017 400 0.92 1.0 1.0 1.5
2 B 24 Alguacil Ortiz, Fern 1134 400 0.92 1.0 2.0 2.5
3 W 3 Coba Moncada, Jacint 1718 182 0.26 0.0 2.0 4.0
4 B 16 Lopez Fernandez, San 1369 167 0.72 0.0 2.0 3.0
5 W 30 Muñoz Rodriguez, Jua 0 400 0.92 0.0 2.0 3.5
6 W 23 Gonzales Clavijo, Jo 1149 387 0.91 0.0 2.0 3.0
var = 0, PRtg= 415 1065 4.65 2.0 11.0

9 Montoro Guerrero, Ra, K= 0, Elo=1563, ID=1741
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Sanchez Acuña, Carlo 1016 400 0.92 1.0 1.0 2.0
2 W 30 Muñoz Rodriguez, Jua 0 400 0.92 1.0 2.0 3.5
3 B 2 Castillo Humanes, Pe 1740 177 0.27 0.0 2.0 5.5
4 W 18 Gamarro Perez, David 1215 348 0.89 1.0 3.0 2.0
5 B 6 Suarez Sanchez, Migu 1651 88 0.38 0.0 3.0 4.0
6 W 14 Ruiz Ramirez, Franci 1150 400 0.92 1.0 4.0 3.5
var = 0, PRtg=1197 1129 4.30 4.0 15.0

10 Campos Soria, Rafael, K= 0, Elo=1488, ID=8290
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Alcaide Gantes, Alva 0 400 0.92 1.0 1.0 3.0
2 B 1 Martinez Garcia, Ama 1956 400 0.08 0.0 1.0 5.0
3 W 19 Olalla Torres, Jorge 1178 310 0.86 1.0 2.0 4.0
4 B 23 Gonzales Clavijo, Jo 1149 339 0.88 1.0 3.0 3.0
5 W 16 Lopez Fernandez, San 1369 119 0.66 1.0 4.0 3.0
6 W 5 Piñero Fernandez, Jo 1624 136 0.32 1.0 5.0 4.0
var = 0, PRtg=1336 1213 3.72 5.0 16.0

11 Ortiz Medina, Juan M, K= 0, Elo=1496, ID=1934
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Atamaliyev, Ali 0 400 0.92 1.0 1.0 2.0
2 W 2 Castillo Humanes, Pe 1740 244 0.20 0.5 1.5 5.5
3 B 14 Ruiz Ramirez, Franci 1150 346 0.89 0.0 1.5 3.5
4 W 13 Clarambo Torres, Die 1378 118 0.66 1.0 2.5 2.5
5 B 15 Muñoz Chaves, Gines 1386 110 0.65 0.0 2.5 5.0
6 B 30 Muñoz Rodriguez, Jua 0 400 0.92 0.5 3.0 3.5
var = 0, PRtg=1055 942 4.24 3.0 12.0

12 Sanchez Mellado, Ale, K= 0, Elo=1465, ID=6835
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Lorenzo Martinez, Al 0 400 0.92 1.0 1.0 1.0
2 B 3 Coba Moncada, Jacint 1718 253 0.19 0.0 1.0 4.0
3 W 23 Gonzales Clavijo, Jo 1149 316 0.87 0.0 1.0 3.0
4 B 27 Alcaide Gantes, Alva 0 400 0.92 0.0 1.0 3.0
5 W 26 Sanchez Acuña, Carlo 1016 400 0.92 1.0 2.0 2.0
6 B 24 Alguacil Ortiz, Fern 1134 331 0.88 0.5 2.5 2.5
var = 0, PRtg= 244 836 4.70 2.5 8.5

13 Clarambo Torres, Die, K= 0, Elo=1378, ID=4511
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Muñoz Rodriguez, Jua 0 400 0.92 0.0 0.0 3.5
2 W 25 Carracedo Arias, Isi 1017 361 0.90 0.5 0.5 1.5
3 B 21 Oliva Gomez, Juan Ma 926 400 0.92 1.0 1.5 1.0
4 B 11 Ortiz Medina, Juan M 1496 118 0.34 0.0 1.5 3.0
5 W 27 Alcaide Gantes, Alva 0 400 0.92 0.0 1.5 3.0
6 W 32 Romero Gomez, Hector 0 400 0.92 1.0 2.5 1.0
var = 0, PRtg= 399 573 4.92 2.5 7.5

14 Ruiz Ramirez, Franci, K= 0, Elo=1150, ID=15895
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 7 Exposito Abeja, Rafa 1506 356 0.11 1.0 1.5 4.0
3 W 11 Ortiz Medina, Juan M 1496 346 0.11 1.0 2.5 3.0
4 B 5 Piñero Fernandez, Jo 1624 400 0.08 0.0 2.5 4.0
5 W 17 Tapia Campos, Jose 1307 157 0.29 1.0 3.5 3.0
6 B 9 Montoro Guerrero, Ra 1563 400 0.08 0.0 3.5 4.0
var = 0, PRtg=1660 1499 0.67 3.5 14.0

15 Muñoz Chaves, Gines , K= 0, Elo=1386, ID=20906
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Nieto Montalban, Ali 0 400 0.92 1.0 1.0 2.0
2 W 4 Gutierrez Marconi, C 1673 287 0.16 0.0 1.0 3.0
3 B 20 Majaron Bernabe, Ant 1169 217 0.78 1.0 2.0 3.0
4 B 30 Muñoz Rodriguez, Jua 0 400 0.92 1.0 3.0 3.5
5 W 11 Ortiz Medina, Juan M 1496 110 0.35 1.0 4.0 3.0
6 W 6 Suarez Sanchez, Migu 1651 265 0.18 1.0 5.0 4.0
var = 0, PRtg=1322 998 3.31 5.0 16.0

16 Lopez Fernandez, San, K= 0, Elo=1369, ID=19147
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Romero Gomez, Hector 0 400 0.92 1.0 1.0 1.0
2 W 6 Suarez Sanchez, Migu 1651 282 0.16 0.0 1.0 4.0
3 B 28 Atamaliyev, Ali 0 400 0.92 1.0 2.0 2.0
4 W 8 Danta Garcia De Cast 1536 167 0.28 1.0 3.0 2.0
5 B 10 Campos Soria, Rafael 1488 119 0.34 0.0 3.0 5.0
6 W 3 Coba Moncada, Jacint 1718 349 0.11 0.0 3.0 4.0
var = 0, PRtg=1114 1066 2.73 3.0 13.0

17 Tapia Campos, Jose , K= 0, Elo=1307, ID=15285
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Rubio Nolasco, Adan 0 400 0.92 1.0 1.0 1.0
2 B 5 Piñero Fernandez, Jo 1624 317 0.13 0.0 1.0 4.0
3 W 24 Alguacil Ortiz, Fern 1134 173 0.73 1.0 2.0 2.5
4 W 6 Suarez Sanchez, Migu 1651 344 0.12 0.0 2.0 4.0
5 B 14 Ruiz Ramirez, Franci 1150 157 0.71 0.0 2.0 3.5
6 B 31 Nieto Montalban, Ali 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 818 927 3.53 3.0 11.0

18 Gamarro Perez, David, K= 0, Elo=1215, ID=17206
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Martinez Garcia, Ama 1956 400 0.08 0.0 0.0 5.0
2 B 27 Alcaide Gantes, Alva 0 400 0.92 1.0 1.0 3.0
3 W 31 Nieto Montalban, Ali 0 400 0.92 1.0 2.0 2.0
4 B 9 Montoro Guerrero, Ra 1563 348 0.11 0.0 2.0 4.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 875 880 2.03 2.0 9.0

19 Olalla Torres, Jorge, K= 0, Elo=1178, ID=7150
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Castillo Humanes, Pe 1740 400 0.08 0.0 0.0 5.5
2 W 26 Sanchez Acuña, Carlo 1016 162 0.71 1.0 1.0 2.0
3 B 10 Campos Soria, Rafael 1488 310 0.14 0.0 1.0 5.0
4 W 24 Alguacil Ortiz, Fern 1134 44 0.56 1.0 2.0 2.5
5 B 28 Atamaliyev, Ali 0 400 0.92 1.0 3.0 2.0
6 W 4 Gutierrez Marconi, C 1673 400 0.08 1.0 4.0 3.0
var = 0, PRtg= 997 1175 2.49 4.0 11.0

20 Majaron Bernabe, Ant, K= 0, Elo=1169, ID=25002
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Coba Moncada, Jacint 1718 400 0.08 0.0 0.0 4.0
2 B 29 Lorenzo Martinez, Al 0 400 0.92 1.0 1.0 1.0
3 W 15 Muñoz Chaves, Gines 1386 217 0.22 0.0 1.0 5.0
4 B 31 Nieto Montalban, Ali 0 400 0.92 1.0 2.0 2.0
5 W 4 Gutierrez Marconi, C 1673 400 0.08 0.0 2.0 3.0
6 B 28 Atamaliyev, Ali 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 839 796 3.14 3.0 9.0

21 Oliva Gomez, Juan Ma, K= 0, Elo= 926, ID=10369
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Gutierrez Marconi, C 1673 400 0.08 0.0 0.0 3.0
2 W 28 Atamaliyev, Ali 0 400 0.92 0.0 0.0 2.0
3 W 13 Clarambo Torres, Die 1378 400 0.08 0.0 0.0 2.5
4 B 29 Lorenzo Martinez, Al 0 400 0.92 1.0 1.0 1.0
5 W 31 Nieto Montalban, Ali 0 400 0.92 0.0 1.0 2.0
6 B 26 Sanchez Acuña, Carlo 1016 90 0.38 0.0 1.0 2.0
var = 0, PRtg= 271 678 3.30 1.0 3.0

22 Calvo Ambrona, Angel, K= 0, Elo=1168, ID=19009
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Piñero Fernandez, Jo 1624 400 0.08 0.0 0.0 4.0
2 B 31 Nieto Montalban, Ali 0 400 0.92 0.0 0.0 2.0
3 W 27 Alcaide Gantes, Alva 0 400 0.92 0.0 0.0 3.0
4 B 32 Romero Gomez, Hector 0 400 0.92 0.0 0.0 1.0
5 W 25 Carracedo Arias, Isi 1017 151 0.70 1.0 1.0 1.5
6 B 29 Lorenzo Martinez, Al 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 163 440 4.46 2.0 3.0

23 Gonzales Clavijo, Jo, K= 0, Elo=1149, ID=22705
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Suarez Sanchez, Migu 1651 400 0.08 0.0 0.0 4.0
2 W 32 Romero Gomez, Hector 0 400 0.92 1.0 1.0 1.0
3 B 12 Sanchez Mellado, Ale 1465 316 0.13 1.0 2.0 2.5
4 W 10 Campos Soria, Rafael 1488 339 0.12 0.0 2.0 5.0
5 W 7 Exposito Abeja, Rafa 1506 357 0.11 0.0 2.0 4.0
6 B 8 Danta Garcia De Cast 1536 387 0.09 1.0 3.0 2.0
var = 0, PRtg=1333 1274 1.45 3.0 10.0

24 Alguacil Ortiz, Fern, K= 0, Elo=1134, ID=21436
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Exposito Abeja, Rafa 1506 372 0.10 1.0 1.0 4.0
2 W 8 Danta Garcia De Cast 1536 400 0.08 0.0 1.0 2.0
3 B 17 Tapia Campos, Jose 1307 173 0.27 0.0 1.0 3.0
4 B 19 Olalla Torres, Jorge 1178 44 0.44 0.0 1.0 4.0
5 W 32 Romero Gomez, Hector 0 400 0.92 1.0 2.0 1.0
6 W 12 Sanchez Mellado, Ale 1465 331 0.12 0.5 2.5 2.5
var = 0, PRtg=1186 1165 1.93 2.5 8.5

25 Carracedo Arias, Isi, K= 0, Elo=1017, ID=10699
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Danta Garcia De Cast 1536 400 0.08 0.0 0.0 2.0
2 B 13 Clarambo Torres, Die 1378 361 0.10 0.5 0.5 2.5
3 W 30 Muñoz Rodriguez, Jua 0 400 0.92 0.0 0.5 3.5
4 W 28 Atamaliyev, Ali 0 400 0.92 0.0 0.5 2.0
5 B 22 Calvo Ambrona, Angel 1168 151 0.30 0.0 0.5 2.0
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg= 254 816 2.32 1.5 3.5

26 Sanchez Acuña, Carlo, K= 0, Elo=1016, ID=25197
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Montoro Guerrero, Ra 1563 400 0.08 0.0 0.0 4.0
2 B 19 Olalla Torres, Jorge 1178 162 0.29 0.0 0.0 4.0
3 W 29 Lorenzo Martinez, Al 0 400 0.92 1.0 1.0 1.0
4 B 7 Exposito Abeja, Rafa 1506 400 0.08 0.0 1.0 4.0
5 B 12 Sanchez Mellado, Ale 1465 400 0.08 0.0 1.0 2.5
6 W 21 Oliva Gomez, Juan Ma 926 90 0.62 1.0 2.0 1.0
var = 0, PRtg=1072 1106 2.07 2.0 5.0

27 Alcaide Gantes, Alva, K= 0, Elo= 0, ID=27346
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Campos Soria, Rafael 1488 400 0.08 0.0 0.0 5.0
2 W 18 Gamarro Perez, David 1215 400 0.08 0.0 0.0 2.0
3 B 22 Calvo Ambrona, Angel 1168 400 0.08 1.0 1.0 2.0
4 W 12 Sanchez Mellado, Ale 1465 400 0.08 1.0 2.0 2.5
5 B 13 Clarambo Torres, Die 1378 400 0.08 1.0 3.0 2.5
6 B 7 Exposito Abeja, Rafa 1506 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1264 1370 0.48 3.0 9.0

28 Atamaliyev, Ali , K= 0, Elo= 0, ID=26580
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Ortiz Medina, Juan M 1496 400 0.08 0.0 0.0 3.0
2 B 21 Oliva Gomez, Juan Ma 926 400 0.08 1.0 1.0 1.0
3 W 16 Lopez Fernandez, San 1369 400 0.08 0.0 1.0 3.0
4 B 25 Carracedo Arias, Isi 1017 400 0.08 1.0 2.0 1.5
5 W 19 Olalla Torres, Jorge 1178 400 0.08 0.0 2.0 4.0
6 W 20 Majaron Bernabe, Ant 1169 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 998 1193 0.48 2.0 8.0

29 Lorenzo Martinez, Al, K= 0, Elo= 0, ID=27467
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Sanchez Mellado, Ale 1465 400 0.08 0.0 0.0 2.5
2 W 20 Majaron Bernabe, Ant 1169 400 0.08 0.0 0.0 3.0
3 B 26 Sanchez Acuña, Carlo 1016 400 0.08 0.0 0.0 2.0
4 W 21 Oliva Gomez, Juan Ma 926 400 0.08 0.0 0.0 1.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 22 Calvo Ambrona, Angel 1168 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 0 1149 0.40 1.0 2.0

30 Muñoz Rodriguez, Jua, K= 0, Elo= 0, ID=25455
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Clarambo Torres, Die 1378 400 0.08 1.0 1.0 2.5
2 B 9 Montoro Guerrero, Ra 1563 400 0.08 0.0 1.0 4.0
3 B 25 Carracedo Arias, Isi 1017 400 0.08 1.0 2.0 1.5
4 W 15 Muñoz Chaves, Gines 1386 400 0.08 0.0 2.0 5.0
5 B 8 Danta Garcia De Cast 1536 400 0.08 1.0 3.0 2.0
6 W 11 Ortiz Medina, Juan M 1496 400 0.08 0.5 3.5 3.0
var = 0, PRtg=1348 1396 0.48 3.5 12.5

31 Nieto Montalban, Ali, K= 0, Elo= 0, ID=27369
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Muñoz Chaves, Gines 1386 400 0.08 0.0 0.0 5.0
2 W 22 Calvo Ambrona, Angel 1168 400 0.08 1.0 1.0 2.0
3 B 18 Gamarro Perez, David 1215 400 0.08 0.0 1.0 2.0
4 W 20 Majaron Bernabe, Ant 1169 400 0.08 0.0 1.0 3.0
5 B 21 Oliva Gomez, Juan Ma 926 400 0.08 1.0 2.0 1.0
6 W 17 Tapia Campos, Jose 1307 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 989 1195 0.48 2.0 7.0

32 Romero Gomez, Hector, K= 0, Elo= 0, ID=27468
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Lopez Fernandez, San 1369 400 0.08 0.0 0.0 3.0
2 B 23 Gonzales Clavijo, Jo 1149 400 0.08 0.0 0.0 3.0
3 W 7 Exposito Abeja, Rafa 1506 400 0.08 0.0 0.0 4.0
4 W 22 Calvo Ambrona, Angel 1168 400 0.08 1.0 1.0 2.0
5 B 24 Alguacil Ortiz, Fern 1134 400 0.08 0.0 1.0 2.5
6 B 13 Clarambo Torres, Die 1378 400 0.08 0.0 1.0 2.5
var = 0, PRtg= 483 1284 0.48 1.0 3.0

33 Rubio Nolasco, Adan , K= 0, Elo= 0, ID=27446
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Tapia Campos, Jose 1307 400 0.08 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 628 1307 0.08 1.0 5.0

34 Lucas Diaz, Miguel A, K= 0, Elo=1585, ID=7282
X Torneo Café Pub JJ, San José de La Rinconada, 07/02/2024, 07/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0