Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jose Antonio Fernandez Rodriguez | 2183 | 2221 | ![]() | 5.5 | 20.0 | 23.0 | 20.0 | ||
2 | 4 | Pedro Castillo | 2002 | 2119 | ![]() | 5.0 | 20.5 | 22.0 | 17.5 | ||
3 | 3 | Antonio Gonzalez Marquez | 2008 | 2069 | ![]() | 5.0 | 19.0 | 22.0 | 18.0 | ||
4 | 2 | Manuel Carrabeo | 2141 | 1987 | ![]() | 4.0 | 22.5 | 26.5 | 17.0 | ||
5 | 16 | Angel Rodriguez | 1554 | 1964 | ![]() | 4.0 | 20.5 | 22.5 | 14.0 | ||
6 | 5 | Cristobal Moncada | 1895 | 1813 | ![]() | 4.0 | 17.5 | 17.5 | 15.0 | ||
7 | 10 | Juan Ortiz | 1765 | 1812 | ![]() | 4.0 | 16.5 | 18.0 | 14.0 | ||
8 | 7 | Jose Miguel Piñero | 1800 | 1669 | ![]() | 4.0 | 16.0 | 18.0 | 12.0 | ||
9 | 9 | Rafael Campos Soria | 1767 | 1720 | ![]() | 4.0 | 15.5 | 17.5 | 12.0 | ||
10 | 6 | Cristian Marconi | 1852 | 1795 | ![]() | 3.5 | 20.0 | 22.0 | 14.5 | ||
11 | 15 | Jorge Olalla | 1588 | 1734 | ![]() | 3.5 | 18.0 | 20.0 | 12.5 | ||
12 | 8 | Manuel Muñoz Feria | 1785 | 1694 | ![]() | 3.0 | 19.0 | 21.0 | 12.0 | ||
13 | 14 | Jose Manuel Martin | 1619 | 1628 | ![]() | 3.0 | 18.0 | 20.0 | 12.0 | ||
14 | 17 | Jose Manuel Rodriguez | 1519 | 1597 | ![]() | 3.0 | 17.5 | 19.5 | 10.0 | ||
15 | 12 | Manuel Alanis | 1727 | 1581 | ![]() | 3.0 | 17.0 | 19.0 | 13.0 | ||
16 | 13 | Vicente Barba | 1636 | 1449 | ![]() | 3.0 | 15.0 | 16.5 | 10.0 | ||
17 | 21 | Pedro Rodriguez | 1345 | 1404 | ![]() | 3.0 | 13.0 | 14.5 | 7.0 | ||
18 | 11 | Manuel Danta Garcia | 1732 | 1613 | ![]() | 2.5 | 18.0 | 20.0 | 10.5 | ||
19 | 28 | Juan Oliva | 1096 | 1455 | ![]() | 2.0 | 16.0 | 16.0 | 9.0 | ||
20 | 23 | Angel Calvo | 1260 | 1373 | ![]() | 2.0 | 15.5 | 17.0 | 7.0 | ||
21 | 24 | Alvaro Gonzalez | 1224 | 1338 | ![]() | 2.0 | 15.0 | 17.0 | 5.0 | ||
22 | 22 | Isidoro Carracedo | 1311 | 1391 | ![]() | 2.0 | 14.5 | 14.5 | 5.0 | ||
23 | 20 | Guillermo Valenzuela | 1500 | 1376 | ![]() | 2.0 | 14.0 | 15.5 | 8.0 | ||
24 | 26 | Alfonso Ayala | 1185 | 1447 | ![]() | 2.0 | 13.0 | 13.0 | 7.0 | ||
25 | 25 | Angel Maria Romero | 1200 | 1296 | ![]() | 2.0 | 10.0 | 10.0 | 3.0 | ||
26 | 18 | Ana Portillo(W) | 1500 | 1242 | ![]() | 1.0 | 15.0 | 17.0 | 5.0 | ||
27 | 27 | Gabriel Leon(W) | 1167 | 1208 | ![]() | 1.0 | 12.0 | 12.0 | 3.0 | ||
28 | 19 | Carlos Escudero | 1500 | 509 | ![]() | 0.0 | 12.0 | 13.5 | 0.0 | ||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
Cmlt : Cumulative |