1 Jose Antonio Fernand, K= 0, Elo=2183, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Jorge Olalla 1588 400 0.92 1.0 1.0 3.5
2 W 8 Manuel Muñoz Feria 1785 398 0.92 1.0 2.0 3.0
3 B 6 Cristian Marconi 1852 331 0.88 1.0 3.0 3.5
4 W 2 Manuel Carrabeo 2141 42 0.56 1.0 4.0 4.0
5 B 4 Pedro Castillo 2002 181 0.74 0.5 4.5 5.0
6 W 16 Angel Rodriguez 1554 400 0.92 1.0 5.5 4.0
var = 0, PRtg=2221 1820 4.94 5.5 20.0

2 Manuel Carrabeo , K= 0, Elo=2141, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Angel Rodriguez 1554 400 0.92 1.0 1.0 4.0
2 B 9 Rafael Campos Soria 1767 374 0.90 1.0 2.0 4.0
3 W 5 Cristobal Moncada 1895 246 0.81 1.0 3.0 4.0
4 B 1 Jose Antonio Fernand 2183 42 0.44 0.0 3.0 5.5
5 W 10 Juan Ortiz 1765 376 0.91 1.0 4.0 4.0
6 B 3 Antonio Gonzalez Mar 2008 133 0.68 0.0 4.0 5.0
var = 0, PRtg=1987 1862 4.66 4.0 17.0

3 Antonio Gonzalez Mar, K= 0, Elo=2008, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Jose Manuel Rodrigue 1519 400 0.92 1.0 1.0 3.0
2 W 10 Juan Ortiz 1765 243 0.80 1.0 2.0 4.0
3 B 14 Jose Manuel Martin 1619 389 0.91 1.0 3.0 3.0
4 W 4 Pedro Castillo 2002 6 0.51 0.0 3.0 5.0
5 B 12 Manuel Alanis 1727 281 0.84 1.0 4.0 3.0
6 W 2 Manuel Carrabeo 2141 133 0.32 1.0 5.0 4.0
var = 0, PRtg=2069 1796 4.30 5.0 18.0

4 Pedro Castillo , K= 0, Elo=2002, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Ana Portillo 1500 400 0.92 1.0 1.0 1.0
2 B 11 Manuel Danta Garcia 1732 270 0.83 0.5 1.5 2.5
3 W 7 Jose Miguel Piñero 1800 202 0.76 1.0 2.5 4.0
4 B 3 Antonio Gonzalez Mar 2008 6 0.49 1.0 3.5 5.0
5 W 1 Jose Antonio Fernand 2183 181 0.26 0.5 4.0 5.5
6 B 6 Cristian Marconi 1852 150 0.70 1.0 5.0 3.5
var = 0, PRtg=2119 1846 3.96 5.0 17.5

5 Cristobal Moncada , K= 0, Elo=1895, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Carlos Escudero 1500 395 0.92 1.0 1.0 0.0
2 W 12 Manuel Alanis 1727 168 0.72 1.0 2.0 3.0
3 B 2 Manuel Carrabeo 2141 246 0.19 0.0 2.0 4.0
4 W 14 Jose Manuel Martin 1619 276 0.83 1.0 3.0 3.0
5 B 16 Angel Rodriguez 1554 341 0.88 0.0 3.0 4.0
6 W 15 Jorge Olalla 1588 307 0.86 1.0 4.0 3.5
var = 0, PRtg=1813 1688 4.40 4.0 15.0

6 Cristian Marconi , K= 0, Elo=1852, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Guillermo Valenzuela 1500 352 0.89 1.0 1.0 2.0
2 B 13 Vicente Barba 1636 216 0.78 1.0 2.0 3.0
3 W 1 Jose Antonio Fernand 2183 331 0.12 0.0 2.0 5.5
4 B 15 Jorge Olalla 1588 264 0.82 0.5 2.5 3.5
5 W 17 Jose Manuel Rodrigue 1519 333 0.88 1.0 3.5 3.0
6 W 4 Pedro Castillo 2002 150 0.30 0.0 3.5 5.0
var = 0, PRtg=1795 1738 3.79 3.5 14.5

7 Jose Miguel Piñero , K= 0, Elo=1800, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Pedro Rodriguez 1345 400 0.92 1.0 1.0 3.0
2 W 14 Jose Manuel Martin 1619 181 0.74 0.0 1.0 3.0
3 B 4 Pedro Castillo 2002 202 0.24 0.0 1.0 5.0
4 W 22 Isidoro Carracedo 1311 400 0.92 1.0 2.0 2.0
5 B 23 Angel Calvo 1260 400 0.92 1.0 3.0 2.0
6 W 12 Manuel Alanis 1727 73 0.60 1.0 4.0 3.0
var = 0, PRtg=1669 1544 4.34 4.0 12.0

8 Manuel Muñoz Feria , K= 0, Elo=1785, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Isidoro Carracedo 1311 400 0.92 1.0 1.0 2.0
2 B 1 Jose Antonio Fernand 2183 398 0.08 0.0 1.0 5.5
3 W 11 Manuel Danta Garcia 1732 53 0.57 1.0 2.0 2.5
4 W 16 Angel Rodriguez 1554 231 0.79 0.0 2.0 4.0
5 B 14 Jose Manuel Martin 1619 166 0.72 1.0 3.0 3.0
6 B 9 Rafael Campos Soria 1767 18 0.53 0.0 3.0 4.0
var = 0, PRtg=1694 1694 3.61 3.0 12.0

9 Rafael Campos Soria , K= 0, Elo=1767, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Angel Calvo 1260 400 0.92 1.0 1.0 2.0
2 W 2 Manuel Carrabeo 2141 374 0.10 0.0 1.0 4.0
3 B 16 Angel Rodriguez 1554 213 0.77 0.0 1.0 4.0
4 B 11 Manuel Danta Garcia 1732 35 0.55 1.0 2.0 2.5
5 W 28 Juan Oliva 1096 400 0.92 1.0 3.0 2.0
6 W 8 Manuel Muñoz Feria 1785 18 0.47 1.0 4.0 3.0
var = 0, PRtg=1720 1595 3.73 4.0 12.0

10 Juan Ortiz , K= 0, Elo=1765, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Alvaro Gonzalez 1224 400 0.92 1.0 1.0 2.0
2 B 3 Antonio Gonzalez Mar 2008 243 0.20 0.0 1.0 5.0
3 W 18 Ana Portillo 1500 265 0.82 1.0 2.0 1.0
4 B 17 Jose Manuel Rodrigue 1519 246 0.81 1.0 3.0 3.0
5 B 2 Manuel Carrabeo 2141 376 0.09 0.0 3.0 4.0
6 W 11 Manuel Danta Garcia 1732 33 0.55 1.0 4.0 2.5
var = 0, PRtg=1812 1687 3.39 4.0 14.0

11 Manuel Danta Garcia , K= 0, Elo=1732, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Angel Maria Romero 1200 400 0.92 1.0 1.0 2.0
2 W 4 Pedro Castillo 2002 270 0.17 0.5 1.5 5.0
3 B 8 Manuel Muñoz Feria 1785 53 0.43 0.0 1.5 3.0
4 W 9 Rafael Campos Soria 1767 35 0.45 0.0 1.5 4.0
5 W 20 Guillermo Valenzuela 1500 232 0.79 1.0 2.5 2.0
6 B 10 Juan Ortiz 1765 33 0.45 0.0 2.5 4.0
var = 0, PRtg=1613 1670 3.21 2.5 10.5

12 Manuel Alanis , K= 0, Elo=1727, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Alfonso Ayala 1185 400 0.92 1.0 1.0 2.0
2 B 5 Cristobal Moncada 1895 168 0.28 0.0 1.0 4.0
3 W 20 Guillermo Valenzuela 1500 227 0.79 1.0 2.0 2.0
4 B 28 Juan Oliva 1096 400 0.92 1.0 3.0 2.0
5 W 3 Antonio Gonzalez Mar 2008 281 0.16 0.0 3.0 5.0
6 B 7 Jose Miguel Piñero 1800 73 0.40 0.0 3.0 4.0
var = 0, PRtg=1581 1581 3.47 3.0 13.0

13 Vicente Barba , K= 0, Elo=1636, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Gabriel Leon 1167 400 0.92 1.0 1.0 1.0
2 W 6 Cristian Marconi 1852 216 0.22 0.0 1.0 3.5
3 B 17 Jose Manuel Rodrigue 1519 117 0.66 0.0 1.0 3.0
4 W 21 Pedro Rodriguez 1345 291 0.85 1.0 2.0 3.0
5 W 15 Jorge Olalla 1588 48 0.57 0.0 2.0 3.5
6 B 24 Alvaro Gonzalez 1224 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1449 1449 4.14 3.0 10.0

14 Jose Manuel Martin , K= 0, Elo=1619, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Juan Oliva 1096 400 0.92 1.0 1.0 2.0
2 B 7 Jose Miguel Piñero 1800 181 0.26 1.0 2.0 4.0
3 W 3 Antonio Gonzalez Mar 2008 389 0.09 0.0 2.0 5.0
4 B 5 Cristobal Moncada 1895 276 0.17 0.0 2.0 4.0
5 W 8 Manuel Muñoz Feria 1785 166 0.28 0.0 2.0 3.0
6 B 26 Alfonso Ayala 1185 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1628 1628 2.64 3.0 12.0

15 Jorge Olalla , K= 0, Elo=1588, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Jose Antonio Fernand 2183 400 0.08 0.0 0.0 5.5
2 B 22 Isidoro Carracedo 1311 277 0.83 1.0 1.0 2.0
3 W 26 Alfonso Ayala 1185 400 0.92 1.0 2.0 2.0
4 W 6 Cristian Marconi 1852 264 0.18 0.5 2.5 3.5
5 B 13 Vicente Barba 1636 48 0.43 1.0 3.5 3.0
6 B 5 Cristobal Moncada 1895 307 0.14 0.0 3.5 4.0
var = 0, PRtg=1734 1677 2.58 3.5 12.5

16 Angel Rodriguez , K= 0, Elo=1554, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Manuel Carrabeo 2141 400 0.08 0.0 0.0 4.0
2 W 23 Angel Calvo 1260 294 0.85 1.0 1.0 2.0
3 W 9 Rafael Campos Soria 1767 213 0.23 1.0 2.0 4.0
4 B 8 Manuel Muñoz Feria 1785 231 0.21 1.0 3.0 3.0
5 W 5 Cristobal Moncada 1895 341 0.12 1.0 4.0 4.0
6 B 1 Jose Antonio Fernand 2183 400 0.08 0.0 4.0 5.5
var = 0, PRtg=1964 1839 1.57 4.0 14.0

17 Jose Manuel Rodrigue, K= 0, Elo=1519, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Antonio Gonzalez Mar 2008 400 0.08 0.0 0.0 5.0
2 B 24 Alvaro Gonzalez 1224 295 0.85 1.0 1.0 2.0
3 W 13 Vicente Barba 1636 117 0.34 1.0 2.0 3.0
4 W 10 Juan Ortiz 1765 246 0.19 0.0 2.0 4.0
5 B 6 Cristian Marconi 1852 333 0.12 0.0 2.0 3.5
6 B 28 Juan Oliva 1096 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1597 1597 2.50 3.0 10.0

18 Ana Portillo , K= 0, Elo=1500, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Pedro Castillo 2002 400 0.08 0.0 0.0 5.0
2 W 25 Angel Maria Romero 1200 300 0.85 1.0 1.0 2.0
3 B 10 Juan Ortiz 1765 265 0.18 0.0 1.0 4.0
4 W 23 Angel Calvo 1260 240 0.80 0.0 1.0 2.0
5 B 26 Alfonso Ayala 1185 315 0.86 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1242 1482 2.77 1.0 5.0

19 Carlos Escudero , K= 0, Elo=1500, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Cristobal Moncada 1895 395 0.08 0.0 0.0 4.0
2 B 26 Alfonso Ayala 1185 315 0.86 0.0 0.0 2.0
3 W 28 Juan Oliva 1096 400 0.92 0.0 0.0 2.0
4 B 27 Gabriel Leon 1167 333 0.88 0.0 0.0 1.0
5 W 25 Angel Maria Romero 1200 300 0.85 0.0 0.0 2.0
6 B 22 Isidoro Carracedo 1311 189 0.75 0.0 0.0 2.0
var = 0, PRtg= 509 1309 4.34 0.0 0.0

20 Guillermo Valenzuela, K= 0, Elo=1500, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Cristian Marconi 1852 352 0.11 0.0 0.0 3.5
2 W 27 Gabriel Leon 1167 333 0.88 1.0 1.0 1.0
3 B 12 Manuel Alanis 1727 227 0.21 0.0 1.0 3.0
4 W 26 Alfonso Ayala 1185 315 0.86 1.0 2.0 2.0
5 B 11 Manuel Danta Garcia 1732 232 0.21 0.0 2.0 2.5
6 W 21 Pedro Rodriguez 1345 155 0.71 0.0 2.0 3.0
var = 0, PRtg=1376 1501 2.98 2.0 8.0

21 Pedro Rodriguez , K= 0, Elo=1345, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Jose Miguel Piñero 1800 400 0.08 0.0 0.0 4.0
2 B 28 Juan Oliva 1096 249 0.81 0.0 0.0 2.0
3 W 24 Alvaro Gonzalez 1224 121 0.66 1.0 1.0 2.0
4 B 13 Vicente Barba 1636 291 0.15 0.0 1.0 3.0
5 W 27 Gabriel Leon 1167 178 0.73 1.0 2.0 1.0
6 B 20 Guillermo Valenzuela 1500 155 0.29 1.0 3.0 2.0
var = 0, PRtg=1404 1404 2.72 3.0 7.0

22 Isidoro Carracedo , K= 0, Elo=1311, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Manuel Muñoz Feria 1785 400 0.08 0.0 0.0 3.0
2 W 15 Jorge Olalla 1588 277 0.17 0.0 0.0 3.5
3 B 25 Angel Maria Romero 1200 111 0.65 1.0 1.0 2.0
4 B 7 Jose Miguel Piñero 1800 400 0.08 0.0 1.0 4.0
5 W 24 Alvaro Gonzalez 1224 87 0.62 0.0 1.0 2.0
6 W 19 Carlos Escudero 1500 189 0.25 1.0 2.0 0.0
var = 0, PRtg=1391 1516 1.85 2.0 5.0

23 Angel Calvo , K= 0, Elo=1260, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Rafael Campos Soria 1767 400 0.08 0.0 0.0 4.0
2 B 16 Angel Rodriguez 1554 294 0.15 0.0 0.0 4.0
3 W 27 Gabriel Leon 1167 93 0.63 1.0 1.0 1.0
4 B 18 Ana Portillo 1500 240 0.20 1.0 2.0 1.0
5 W 7 Jose Miguel Piñero 1800 400 0.08 0.0 2.0 4.0
6 B 25 Angel Maria Romero 1200 60 0.58 0.0 2.0 2.0
var = 0, PRtg=1373 1498 1.72 2.0 7.0

24 Alvaro Gonzalez , K= 0, Elo=1224, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Juan Ortiz 1765 400 0.08 0.0 0.0 4.0
2 W 17 Jose Manuel Rodrigue 1519 295 0.15 0.0 0.0 3.0
3 B 21 Pedro Rodriguez 1345 121 0.34 0.0 0.0 3.0
4 W 25 Angel Maria Romero 1200 24 0.53 1.0 1.0 2.0
5 B 22 Isidoro Carracedo 1311 87 0.38 1.0 2.0 2.0
6 W 13 Vicente Barba 1636 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1338 1463 1.56 2.0 5.0

25 Angel Maria Romero , K= 0, Elo=1200, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Manuel Danta Garcia 1732 400 0.08 0.0 0.0 2.5
2 B 18 Ana Portillo 1500 300 0.15 0.0 0.0 1.0
3 W 22 Isidoro Carracedo 1311 111 0.35 0.0 0.0 2.0
4 B 24 Alvaro Gonzalez 1224 24 0.47 0.0 0.0 2.0
5 B 19 Carlos Escudero 1500 300 0.15 1.0 1.0 0.0
6 W 23 Angel Calvo 1260 60 0.42 1.0 2.0 2.0
var = 0, PRtg=1296 1421 1.62 2.0 3.0

26 Alfonso Ayala , K= 0, Elo=1185, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Manuel Alanis 1727 400 0.08 0.0 0.0 3.0
2 W 19 Carlos Escudero 1500 315 0.14 1.0 1.0 0.0
3 B 15 Jorge Olalla 1588 400 0.08 0.0 1.0 3.5
4 B 20 Guillermo Valenzuela 1500 315 0.14 0.0 1.0 2.0
5 W 18 Ana Portillo 1500 315 0.14 1.0 2.0 1.0
6 W 14 Jose Manuel Martin 1619 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1447 1572 0.66 2.0 7.0

27 Gabriel Leon , K= 0, Elo=1167, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Vicente Barba 1636 400 0.08 0.0 0.0 3.0
2 B 20 Guillermo Valenzuela 1500 333 0.12 0.0 0.0 2.0
3 B 23 Angel Calvo 1260 93 0.37 0.0 0.0 2.0
4 W 19 Carlos Escudero 1500 333 0.12 1.0 1.0 0.0
5 B 21 Pedro Rodriguez 1345 178 0.27 0.0 1.0 3.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1208 1448 0.96 1.0 3.0

28 Juan Oliva , K= 0, Elo=1096, ID=0
JJ2016, San Jose, 23/11/2016, 23/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Jose Manuel Martin 1619 400 0.08 0.0 0.0 3.0
2 W 21 Pedro Rodriguez 1345 249 0.19 1.0 1.0 3.0
3 B 19 Carlos Escudero 1500 400 0.08 1.0 2.0 0.0
4 W 12 Manuel Alanis 1727 400 0.08 0.0 2.0 3.0
5 B 9 Rafael Campos Soria 1767 400 0.08 0.0 2.0 4.0
6 W 17 Jose Manuel Rodrigue 1519 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1455 1580 0.59 2.0 9.0