Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc2 BucT Cmlt
11 Morales Barrera,Raul 0800ESP ESPSan José 6.0 16.5 22.0 21.0
24 Hidalgo Sanchez,Marcos 0273ESP ESPCamas 5.0 16.5 22.0 18.0
314 Suarez Sanchez,Michel 0273ESP ESPSan José 5.0 15.0 18.5 17.0
43 Castillo Humanes,Pedro 0193ESP ESPSan José 4.5 17.5 21.5 17.5
57 Barcia Gallardo,Jose Maria 0193ESP ESPSan José 4.5 17.0 22.0 16.5
68 Moncada Rodriguez,Cristobal 0125ESP ESPOromana - San José 4.0 19.5 26.0 18.0
713 Piñero Fernandez,Jose Miguel 0125ESP ESPSan José 4.0 19.5 25.5 17.0
827 Santana Molina,Francisco 0125ESP ESPLos Carteros 4.0 16.5 21.0 15.0
917 Olalla Torres,Jorge 0125ESP ESPSan José 4.0 15.5 20.5 12.0
1012 Ortiz Medina,Juan Manuel 0125ESP ESPSan José 4.0 15.5 20.0 14.0
115 Perez Bello,Carlos 0125ESP ESPSan José 4.0 15.0 20.0 12.0
1210 Cossio Lopez,Ricardo 0125ESP ESPLos Carteros - San Jos 4.0 14.0 18.5 14.0
132 Coba Moncada,Jacinto 057ESP ESPGines - San José 3.5 15.5 20.5 13.5
1411 Gutierrez Marconi,Christian Fernando 057ESP ESPOromana - San José 3.5 15.0 19.5 13.5
1540 Palomo Rueda, Alejandro 057ESP ESP- 3.5 11.5 13.0 12.0
166 Fernandez Robles,David 00ESP ESPSan José 3.0 16.5 19.5 12.0
1721 Sanchez Mellado,Alejandro 00ESP ESPSan José 3.0 15.5 18.0 13.0
189 Clarambo Torres,Diego 00ESP ESPSan José 3.0 15.0 18.0 12.0
1930 Borrego Alfonso,Antonio 00ESP ESPTussam 3.0 14.5 16.0 11.0
2032 Tapia Campos,Jose 00ESP ESPSan José 3.0 13.5 16.5 8.0
2133 Tapia Janet,Jose 00ESP ESPSan José 3.0 13.0 16.0 11.0
2226 Norreskov, Jakob 00ESP ESP- 3.0 12.5 15.0 6.0
2343 Guzman Garcia, Diego 00ESP ESP- 3.0 11.5 14.5 10.0
2439 Moya Falcon, Javier 00ESP ESP- 2.5 15.0 17.5 8.0
2524 Galbis Abascal, Juan Manuel 00ESP ESPSan José 2.0 14.5 19.0 9.0
2634 Romero Corona,Jose Miguel (W) 00ESP ESP- 2.0 14.5 18.5 7.0
2742 Suarez Moreno, Angel 00ESP ESP- 2.0 13.5 17.5 9.0
2836 Berro Jimenez, Jose Antonio 00ESP ESP- 2.0 12.5 14.5 7.0
2937 Gutierrez Ruiz, Francisco 00ESP ESP- 2.0 12.0 15.5 7.0
3038 Moya Falcon, German 00ESP ESP- 2.0 12.0 13.5 5.0
3129 Vega, Mohamed-Lamin 00ESP ESP- 2.0 11.5 14.0 5.0
3228 Suarez Peña, Antonio Jesus 00ESP ESP- 2.0 9.5 12.0 6.0
3344 Calvo Ambrona,Angel 00ESP ESPSan José 1.0 11.5 14.0 4.0
3418 Cepeda Fuentes,Jose Manuel 00ESP ESPSan José 1.0 11.0 13.0 2.0
3525 Contreras Guerrero, Jose Maria (W) 00ESP ESP- 0.0 11.5 13.5 0.0
3615 Baena Capilla, Manuel (W) 00ESP ESP- 0.0 11.0 13.5 0.0
3716 Moncada Rios,Maria (W) 00ESP ESP- 0.0 11.0 13.5 0.0
3819 Exposito Abeja,Rafael (W) 00ESP ESPLos Carteros - San Jos 0.0 11.0 13.5 0.0
3920 Barba Molina,Vicente (W) 00ESP ESPLos Carteros - San Jos 0.0 11.0 13.5 0.0
4022 Garcia Zambrana,Fidel (W) 00ESP ESPSan José 0.0 11.0 13.5 0.0
4123 Rodriguez Fernandez,Jose Manuel (W) 00ESP ESPSan José 0.0 11.0 13.5 0.0
4231 Gamarro,David (W) 00ESP ESPSan José 0.0 11.0 13.5 0.0
4335 Baena Niebla, Manuel (W) 00ESP ESP- 0.0 11.0 13.5 0.0
4441 Rubio Campos, David (W) 00ESP ESP- 0.0 11.0 13.5 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative