Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc2 BucT Cmlt
13 Coba Moncada, Jacinto 0401ESPGines 5.5 16.5 20.5 20.5
22 Castillo Humanes, Pedro 0273ESPSan José 5.0 18.0 24.0 18.0
35 Muñoz Feria, Manuel Jesus 0193ESPTorre Guzmanes 4.5 16.5 21.0 15.5
41 Jimenez Lopez, Jose Carlos 0193ESP- 4.5 15.0 20.5 17.0
59 Piñero Fernandez, Jose Miguel 0125ESPSan José 4.0 18.5 23.5 18.0
66 Gutierrez Marconi, Christian F 0125ESPOromana 4.0 17.0 22.5 15.5
712 Olalla Torres, Jorge 0125ESPSan José 4.0 15.5 19.0 14.0
815 Rodriguez Prieto, Angel 0125ESP- 4.0 15.0 20.0 11.0
94 Moncada Rodriguez, Cristobal 0125ESPOromana 4.0 14.5 18.0 14.0
107 Ortiz Medina, Juan Manuel 057ESPSan José 3.5 15.0 20.5 12.5
1114 Barba Molina, Vicente 00ESPSan José 3.0 17.0 19.5 9.0
1216 Perea Vizcaya, Francisco 00ESPLos Carteros 3.0 16.5 19.5 12.0
1311 Danta Garcia De Castro, Manuel 00ESPOromana 3.0 15.5 19.5 13.0
1413 Exposito Abeja, Rafael 00ESPSan José 3.0 15.0 18.0 10.0
1510 Campos Soria, Rafael 00ESPOromana 3.0 13.0 15.5 11.0
1620 Tapia Campos, Jose 00ESPSan José 3.0 12.5 15.5 7.0
178 Clarambo Torres, Diego 00ESPSan José 2.5 15.5 19.5 8.5
1817 Rodriguez Fernandez, J. Manuel 00ESPSan José 2.5 12.5 16.0 9.5
1919 Gamarro, David 00ESPSan Jose 2.0 14.0 16.5 8.0
2024 Tapia Janet, Jose 00ESPSan José 2.0 13.0 17.0 8.0
2118 Rodriguez Fernandez, Pedro 00ESP- 2.0 11.0 13.0 5.0
2223 Hidalgo Jodar, Francisco Manuel 00ESP 2.0 10.5 12.5 5.0
2326 Leon Romero, Gabriel 00ESPSan José 2.0 10.0 11.5 4.0
2422 Bravo Ruiz, Juan Antonio 00ESP 1.0 14.5 16.5 5.0
2525 Calvo Ambrona, Angel 00ESPSan José 1.0 10.5 12.0 2.0
2621 Romero Ruiz, Francisco Manuel (W) 00ESPSan José 0.0 10.0 12.5 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative