Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc2 BucT Cmlt
12 Castillo Humanes, Pedro 0800ESP 6.0 16.5 22.5 21.0
28 Ortiz Medina, Juan Manuel 0273ESP 5.0 14.5 19.0 16.0
34 Morales Cano, Carlos 0193ESP 4.5 18.5 24.5 17.0
426 Suarez, Michel 0193ESP 4.5 17.0 21.5 17.0
53 Coba Moncada, Jacinto 0125ESP 4.0 17.5 23.0 16.0
611 Campos Soria, Rafael 0125ESP 4.0 16.0 20.0 15.0
75 Muñoz Feria, Manuel Jesus 0125ESP 4.0 15.0 20.0 13.5
812 Danta Garcia De Castro, Manuel 057ESP 3.5 16.0 21.0 10.0
97 Gutierrez Marconi, Christian F 057ESP 3.5 15.0 20.0 13.5
1010 Piñero Fernandez, Jose Miguel 057ESP 3.5 15.0 19.5 13.5
1116 Aguilera Concha, Jose David 00ESP 3.0 17.5 21.5 12.0
1219 Gamarro, David 00ESP 3.0 15.5 20.0 10.0
139 Clarambo Torres, Diego 00ESP 3.0 15.0 17.5 12.0
1414 Exposito Abeja, Rafael 00ESP 3.0 14.5 19.5 13.0
1517 Perea Vizcaya, Francisco 00ESP 3.0 13.5 17.0 10.0
1615 Barba Molina, Vicente 00ESP 3.0 13.0 16.0 11.0
1721 Tapia Campos, Jose 00ESP 3.0 11.0 14.0 9.0
1813 Olalla Torres, Jorge 00ESP 2.5 14.5 20.0 11.5
1918 Rodriguez Fernandez, J. Manuel 00ESP 2.5 14.0 17.5 7.5
2027 Tapia Janet, Jose 00ESP 2.5 12.5 17.0 7.5
2120 Costel Ghenges, Adrian 00ESP 2.0 15.0 17.0 7.0
2228 Oliva Gómez, Juan 00ESP 2.0 11.5 15.0 6.0
2324 Hidalgo, Francisco Jesús 00ESP 2.0 11.5 13.5 6.0
2425 Hidalgo, Francisco Manuel 00ESP 2.0 11.0 13.0 5.0
2530 Leon Romero, Gabriel 00ESP 2.0 11.0 12.5 5.0
2622 Carracedo Arias, Isidoro (W) 00ESP 1.0 13.5 16.5 4.0
2729 Calvo Ambrona, Angel 00ESP 1.0 12.5 14.5 3.0
2823 Hidalgo, Andrés 00ESP 1.0 8.5 10.0 2.0
291 Jimenez Lopez, Jose Carlos (W) 00ESP 0.0 11.0 13.5 0.0
306 Jimenez, Manuel Jose (W) 00ESP 0.0 11.0 13.5 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative