1 WFM Ordoñez Torres, Mari, K= 0, Elo=2134, ID=4312
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Fontalva Perez, Migu 1659 400 0.92 1.0 1.0 2.0
2 W 12 Castell Vega, Antoni 1733 400 0.92 1.0 2.0 3.5
3 B 8 De la Vega Alvarez, 1790 344 0.88 1.0 3.0 4.5
4 W 4 Hoffmann, Georg Paul 1913 221 0.78 1.0 4.0 4.0
5 W 2 Rakos Cholakis, Ladi 2052 82 0.61 0.5 4.5 5.0
6 B 9 Muñoz Feria, Manuel 1789 345 0.89 1.0 5.5 4.0
var = 0, PRtg=2224 1823 5.00 5.5 20.0

2 Rakos Cholakis, Ladi, K= 0, Elo=2052, ID=32716
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Marquez Sureda, Alva 1645 400 0.92 1.0 1.0 3.5
2 B 13 Piñero Fernandez, Jo 1715 337 0.88 1.0 2.0 2.5
3 W 9 Muñoz Feria, Manuel 1789 263 0.82 1.0 3.0 4.0
4 W 11 Montoro Guerrero, Ra 1744 308 0.86 1.0 4.0 5.0
5 B 1 WFM Ordoñez Torres, Mari 2134 82 0.39 0.5 4.5 5.5
6 W 8 De la Vega Alvarez, 1790 262 0.82 0.5 5.0 4.5
var = 0, PRtg=2076 1803 4.69 5.0 19.5

3 Carrabeo Garcia, Man, K= 0, Elo=2007, ID=400
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Barba Molina, Vicent 1626 381 0.91 1.0 1.0 3.5
2 W 14 Campos Soria, Rafael 1711 296 0.85 1.0 2.0 4.0
3 B 11 Montoro Guerrero, Ra 1744 263 0.82 0.0 2.0 5.0
4 W 6 Castillo Humanes, Pe 1837 170 0.72 0.5 2.5 4.0
5 B 20 Marquez Sureda, Alva 1645 362 0.90 1.0 3.5 3.5
6 W 12 Castell Vega, Antoni 1733 274 0.83 1.0 4.5 3.5
var = 0, PRtg=1909 1716 5.03 4.5 15.5

4 Hoffmann, Georg Paul, K= 0, Elo=1913, ID=27870
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Borrego Alfonso, Ant 1592 321 0.87 1.0 1.0 3.0
2 B 15 Majaron Bernabe, Ant 1706 207 0.77 1.0 2.0 3.0
3 W 23 Ruiz Ramirez, Franci 1540 373 0.90 1.0 3.0 3.0
4 B 1 WFM Ordoñez Torres, Mari 2134 221 0.22 0.0 3.0 5.5
5 W 9 Muñoz Feria, Manuel 1789 124 0.67 0.0 3.0 4.0
6 B 18 Ortiz Medina, Juan M 1677 236 0.80 1.0 4.0 3.0
var = 0, PRtg=1865 1740 4.23 4.0 16.0

5 Sanchez Acuña, Carlo, K= 0, Elo=1842, ID=25197
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Ruiz Ramirez, Franci 1540 302 0.85 0.0 0.0 3.0
2 W 28 Cardenas Garcia, Ant 1353 400 0.92 1.0 1.0 2.0
3 B 6 Castillo Humanes, Pe 1837 5 0.51 0.0 1.0 4.0
4 W 29 Rubio Nolasco, Adan 1327 400 0.92 1.0 2.0 2.0
5 B 25 Gamarro Perez, David 1468 374 0.90 1.0 3.0 3.0
6 W 37 Alcaraz Zambrano, Ma 1707 135 0.68 1.0 4.0 3.0
var = 0, PRtg=1664 1539 4.78 4.0 11.0

6 Castillo Humanes, Pe, K= 0, Elo=1837, ID=434
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Calvo Ambrona, Angel 1494 343 0.88 1.0 1.0 2.0
2 B 16 Lucas Diaz, Miguel A 1692 145 0.69 0.5 1.5 3.0
3 W 5 Sanchez Acuña, Carlo 1842 5 0.49 1.0 2.5 4.0
4 B 3 Carrabeo Garcia, Man 2007 170 0.28 0.5 3.0 4.5
5 W 11 Montoro Guerrero, Ra 1744 93 0.63 0.0 3.0 5.0
6 B 15 Majaron Bernabe, Ant 1706 131 0.68 1.0 4.0 3.0
var = 0, PRtg=1873 1748 3.65 4.0 15.0

7 Tapia Campos, Jose , K= 0, Elo=1816, ID=15285
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Gamarro Perez, David 1468 348 0.89 0.0 0.0 3.0
2 W 29 Rubio Nolasco, Adan 1327 400 0.92 1.0 1.0 2.0
3 B 19 Fontalva Perez, Migu 1659 157 0.71 1.0 2.0 2.0
4 W 16 Lucas Diaz, Miguel A 1692 124 0.67 1.0 3.0 3.0
5 B 14 Campos Soria, Rafael 1711 105 0.64 0.0 3.0 4.0
6 W 23 Ruiz Ramirez, Franci 1540 276 0.83 1.0 4.0 3.0
var = 0, PRtg=1691 1566 4.66 4.0 13.0

8 De la Vega Alvarez, , K= 0, Elo=1790, ID=25078
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Ye, Letao David 1376 400 0.92 1.0 1.0 3.0
2 B 17 Sanchez Mellado, Ale 1679 111 0.65 1.0 2.0 2.0
3 W 1 WFM Ordoñez Torres, Mari 2134 344 0.12 0.0 2.0 5.5
4 B 37 Alcaraz Zambrano, Ma 1707 83 0.61 1.0 3.0 3.0
5 W 15 Majaron Bernabe, Ant 1706 84 0.62 1.0 4.0 3.0
6 B 2 Rakos Cholakis, Ladi 2052 262 0.18 0.5 4.5 5.0
var = 0, PRtg=1969 1776 3.10 4.5 16.5

9 Muñoz Feria, Manuel , K= 0, Elo=1789, ID=3634
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Carracedo Arias, Isi 1366 400 0.92 1.0 1.0 1.5
2 W 18 Ortiz Medina, Juan M 1677 112 0.65 1.0 2.0 3.0
3 B 2 Rakos Cholakis, Ladi 2052 263 0.18 0.0 2.0 5.0
4 W 23 Ruiz Ramirez, Franci 1540 249 0.81 1.0 3.0 3.0
5 B 4 Hoffmann, Georg Paul 1913 124 0.33 1.0 4.0 4.0
6 W 1 WFM Ordoñez Torres, Mari 2134 345 0.11 0.0 4.0 5.5
var = 0, PRtg=1905 1780 3.00 4.0 16.0

10 Gutierrez Marconi, C, K= 0, Elo=1781, ID=7407
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Cardenas Garcia, Ant 1353 400 0.92 1.0 1.0 2.0
2 B 23 Ruiz Ramirez, Franci 1540 241 0.80 0.0 1.0 3.0
3 W 16 Lucas Diaz, Miguel A 1692 89 0.62 0.5 1.5 3.0
4 B 20 Marquez Sureda, Alva 1645 136 0.68 0.0 1.5 3.5
5 W 19 Fontalva Perez, Migu 1659 122 0.67 1.0 2.5 2.0
6 B 26 Ye, Letao David 1376 400 0.92 1.0 3.5 3.0
var = 0, PRtg=1601 1544 4.61 3.5 11.0

11 Montoro Guerrero, Ra, K= 0, Elo=1744, ID=1741
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Rubio Nolasco, Adan 1327 400 0.92 1.0 1.0 2.0
2 W 25 Gamarro Perez, David 1468 276 0.83 1.0 2.0 3.0
3 W 3 Carrabeo Garcia, Man 2007 263 0.18 1.0 3.0 4.5
4 B 2 Rakos Cholakis, Ladi 2052 308 0.14 0.0 3.0 5.0
5 B 6 Castillo Humanes, Pe 1837 93 0.37 1.0 4.0 4.0
6 W 14 Campos Soria, Rafael 1711 33 0.55 1.0 5.0 4.0
var = 0, PRtg=2007 1734 2.99 5.0 18.0

12 Castell Vega, Antoni, K= 0, Elo=1733, ID=17432
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Lorenzo Martinez, Al 1309 400 0.92 1.0 1.0 2.0
2 B 1 WFM Ordoñez Torres, Mari 2134 400 0.08 0.0 1.0 5.5
3 W 20 Marquez Sureda, Alva 1645 88 0.62 0.5 1.5 3.5
4 B 21 Barba Molina, Vicent 1626 107 0.65 1.0 2.5 3.5
5 W 13 Piñero Fernandez, Jo 1715 18 0.53 1.0 3.5 2.5
6 B 3 Carrabeo Garcia, Man 2007 274 0.17 0.0 3.5 4.5
var = 0, PRtg=1796 1739 2.97 3.5 13.0

13 Piñero Fernandez, Jo, K= 0, Elo=1715, ID=2102
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Gomez Moreno, Luis 0 400 0.92 1.0 1.0 1.5
2 W 2 Rakos Cholakis, Ladi 2052 337 0.12 0.0 1.0 5.0
3 B 21 Barba Molina, Vicent 1626 89 0.62 0.5 1.5 3.5
4 W 27 Carracedo Arias, Isi 1366 349 0.89 1.0 2.5 1.5
5 B 12 Castell Vega, Antoni 1733 18 0.47 0.0 2.5 3.5
6 W 20 Marquez Sureda, Alva 1645 70 0.60 0.0 2.5 3.5
var = 0, PRtg=1347 1404 3.62 2.5 11.0

14 Campos Soria, Rafael, K= 0, Elo=1711, ID=8290
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 1.0
2 B 3 Carrabeo Garcia, Man 2007 296 0.15 0.0 1.0 4.5
3 W 22 Borrego Alfonso, Ant 1592 119 0.66 1.0 2.0 3.0
4 B 17 Sanchez Mellado, Ale 1679 32 0.54 1.0 3.0 2.0
5 W 7 Tapia Campos, Jose 1816 105 0.36 1.0 4.0 4.0
6 B 11 Montoro Guerrero, Ra 1744 33 0.45 0.0 4.0 5.0
var = 0, PRtg=1598 1473 3.08 4.0 15.0

15 Majaron Bernabe, Ant, K= 0, Elo=1706, ID=25002
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Rassu, Carla 0 400 0.92 1.0 1.0 2.0
2 W 4 Hoffmann, Georg Paul 1913 207 0.23 0.0 1.0 4.0
3 B 25 Gamarro Perez, David 1468 238 0.80 1.0 2.0 3.0
4 W 35 Villareal, José Luis 0 400 0.92 1.0 3.0 3.0
5 B 8 De la Vega Alvarez, 1790 84 0.38 0.0 3.0 4.5
6 W 6 Castillo Humanes, Pe 1837 131 0.32 0.0 3.0 4.0
var = 0, PRtg=1168 1168 3.57 3.0 13.0

16 Lucas Diaz, Miguel A, K= 0, Elo=1692, ID=7282
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Rioja Corio, Jose Fr 0 400 0.92 1.0 1.0 2.0
2 W 6 Castillo Humanes, Pe 1837 145 0.31 0.5 1.5 4.0
3 B 10 Gutierrez Marconi, C 1781 89 0.38 0.5 2.0 3.5
4 B 7 Tapia Campos, Jose 1816 124 0.33 0.0 2.0 4.0
5 W 26 Ye, Letao David 1376 316 0.87 0.0 2.0 3.0
6 B 33 Rassu, Carla 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1135 1135 3.73 3.0 11.5

17 Sanchez Mellado, Ale, K= 0, Elo=1679, ID=6835
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Villareal, José Luis 0 400 0.92 1.0 1.0 3.0
2 W 8 De la Vega Alvarez, 1790 111 0.35 0.0 1.0 4.5
3 B 36 Virtudes Castro, Jos 0 400 0.92 1.0 2.0 1.0
4 W 14 Campos Soria, Rafael 1711 32 0.46 0.0 2.0 4.0
5 B 23 Ruiz Ramirez, Franci 1540 139 0.69 0.0 2.0 3.0
6 W 21 Barba Molina, Vicent 1626 53 0.57 0.0 2.0 3.5
var = 0, PRtg= 986 1111 3.91 2.0 10.0

18 Ortiz Medina, Juan M, K= 0, Elo=1677, ID=1934
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Virtudes Castro, Jos 0 400 0.92 1.0 1.0 1.0
2 B 9 Muñoz Feria, Manuel 1789 112 0.35 0.0 1.0 4.0
3 B 37 Alcaraz Zambrano, Ma 1707 30 0.46 0.0 1.0 3.0
4 W 33 Rassu, Carla 0 400 0.92 1.0 2.0 2.0
5 B 35 Villareal, José Luis 0 400 0.92 1.0 3.0 3.0
6 W 4 Hoffmann, Georg Paul 1913 236 0.20 0.0 3.0 4.0
var = 0, PRtg= 902 902 3.77 3.0 11.0

19 Fontalva Perez, Migu, K= 0, Elo=1659, ID=23838
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 WFM Ordoñez Torres, Mari 2134 400 0.08 0.0 0.0 5.5
2 B 30 Lorenzo Martinez, Al 1309 350 0.89 1.0 1.0 2.0
3 W 7 Tapia Campos, Jose 1816 157 0.29 0.0 1.0 4.0
4 B 26 Ye, Letao David 1376 283 0.84 0.0 1.0 3.0
5 B 10 Gutierrez Marconi, C 1781 122 0.33 0.0 1.0 3.5
6 W 32 Gutiérrez Sánchez, M 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg=1278 1403 3.35 2.0 6.0

20 Marquez Sureda, Alva, K= 0, Elo=1645, ID=31930
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Rakos Cholakis, Ladi 2052 400 0.08 0.0 0.0 5.0
2 W 31 Gomez Moreno, Luis 0 400 0.92 1.0 1.0 1.5
3 B 12 Castell Vega, Antoni 1733 88 0.38 0.5 1.5 3.5
4 W 10 Gutierrez Marconi, C 1781 136 0.32 1.0 2.5 3.5
5 W 3 Carrabeo Garcia, Man 2007 362 0.10 0.0 2.5 4.5
6 B 13 Piñero Fernandez, Jo 1715 70 0.40 1.0 3.5 2.5
var = 0, PRtg=1605 1548 2.20 3.5 11.0

21 Barba Molina, Vicent, K= 0, Elo=1626, ID=7215
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Carrabeo Garcia, Man 2007 381 0.09 0.0 0.0 4.5
2 B 32 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 1.0
3 W 13 Piñero Fernandez, Jo 1715 89 0.38 0.5 1.5 2.5
4 W 12 Castell Vega, Antoni 1733 107 0.35 0.0 1.5 3.5
5 B 27 Carracedo Arias, Isi 1366 260 0.82 1.0 2.5 1.5
6 B 17 Sanchez Mellado, Ale 1679 53 0.43 1.0 3.5 2.0
var = 0, PRtg=1474 1417 2.99 3.5 10.0

22 Borrego Alfonso, Ant, K= 0, Elo=1592, ID=7118
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Hoffmann, Georg Paul 1913 321 0.13 0.0 0.0 4.0
2 W 33 Rassu, Carla 0 400 0.92 1.0 1.0 2.0
3 B 14 Campos Soria, Rafael 1711 119 0.34 0.0 1.0 4.0
4 W 36 Virtudes Castro, Jos 0 400 0.92 1.0 2.0 1.0
5 W 37 Alcaraz Zambrano, Ma 1707 115 0.34 0.0 2.0 3.0
6 B 28 Cardenas Garcia, Ant 1353 239 0.80 1.0 3.0 2.0
var = 0, PRtg=1114 1114 3.45 3.0 9.0

23 Ruiz Ramirez, Franci, K= 0, Elo=1540, ID=15895
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Sanchez Acuña, Carlo 1842 302 0.15 1.0 1.0 4.0
2 W 10 Gutierrez Marconi, C 1781 241 0.20 1.0 2.0 3.5
3 B 4 Hoffmann, Georg Paul 1913 373 0.10 0.0 2.0 4.0
4 B 9 Muñoz Feria, Manuel 1789 249 0.19 0.0 2.0 4.0
5 W 17 Sanchez Mellado, Ale 1679 139 0.31 1.0 3.0 2.0
6 B 7 Tapia Campos, Jose 1816 276 0.17 0.0 3.0 4.0
var = 0, PRtg=1803 1803 1.12 3.0 13.0

24 Calvo Ambrona, Angel, K= 0, Elo=1494, ID=19009
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Castillo Humanes, Pe 1837 343 0.12 0.0 0.0 4.0
2 W 35 Villareal, José Luis 0 400 0.92 0.0 0.0 3.0
3 B 27 Carracedo Arias, Isi 1366 128 0.67 0.0 0.0 1.5
4 W 31 Gomez Moreno, Luis 0 400 0.92 1.0 1.0 1.5
5 B 30 Lorenzo Martinez, Al 1309 185 0.74 1.0 2.0 2.0
6 W 25 Gamarro Perez, David 1468 26 0.54 0.0 2.0 3.0
var = 0, PRtg= 872 997 3.91 2.0 5.0

25 Gamarro Perez, David, K= 0, Elo=1468, ID=17206
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Tapia Campos, Jose 1816 348 0.11 1.0 1.0 4.0
2 B 11 Montoro Guerrero, Ra 1744 276 0.17 0.0 1.0 5.0
3 W 15 Majaron Bernabe, Ant 1706 238 0.20 0.0 1.0 3.0
4 B 28 Cardenas Garcia, Ant 1353 115 0.66 1.0 2.0 2.0
5 W 5 Sanchez Acuña, Carlo 1842 374 0.10 0.0 2.0 4.0
6 B 24 Calvo Ambrona, Angel 1494 26 0.46 1.0 3.0 2.0
var = 0, PRtg=1659 1659 1.70 3.0 10.0

26 Ye, Letao David , K= 0, Elo=1376, ID=31175
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 De la Vega Alvarez, 1790 400 0.08 0.0 0.0 4.5
2 W 37 Alcaraz Zambrano, Ma 1707 331 0.12 0.0 0.0 3.0
3 B 31 Gomez Moreno, Luis 0 400 0.92 1.0 1.0 1.5
4 W 19 Fontalva Perez, Migu 1659 283 0.16 1.0 2.0 2.0
5 B 16 Lucas Diaz, Miguel A 1692 316 0.13 1.0 3.0 3.0
6 W 10 Gutierrez Marconi, C 1781 400 0.08 0.0 3.0 3.5
var = 0, PRtg=1438 1438 1.49 3.0 9.0

27 Carracedo Arias, Isi, K= 0, Elo=1366, ID=10699
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Muñoz Feria, Manuel 1789 400 0.08 0.0 0.0 4.0
2 B 34 Rioja Corio, Jose Fr 0 400 0.92 0.5 0.5 2.0
3 W 24 Calvo Ambrona, Angel 1494 128 0.33 1.0 1.5 2.0
4 B 13 Piñero Fernandez, Jo 1715 349 0.11 0.0 1.5 2.5
5 W 21 Barba Molina, Vicent 1626 260 0.18 0.0 1.5 3.5
6 W 35 Villareal, José Luis 0 400 0.92 0.0 1.5 3.0
var = 0, PRtg= 911 1104 2.54 1.5 6.5

28 Cardenas Garcia, Ant, K= 0, Elo=1353, ID=27045
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Gutierrez Marconi, C 1781 400 0.08 0.0 0.0 3.5
2 B 5 Sanchez Acuña, Carlo 1842 400 0.08 0.0 0.0 4.0
3 W 30 Lorenzo Martinez, Al 1309 44 0.56 1.0 1.0 2.0
4 W 25 Gamarro Perez, David 1468 115 0.34 0.0 1.0 3.0
5 B 32 Gutiérrez Sánchez, M 0 400 0.92 1.0 2.0 1.0
6 W 22 Borrego Alfonso, Ant 1592 239 0.20 0.0 2.0 3.0
var = 0, PRtg=1207 1332 2.18 2.0 6.0

29 Rubio Nolasco, Adan , K= 0, Elo=1327, ID=27446
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Montoro Guerrero, Ra 1744 400 0.08 0.0 0.0 5.0
2 B 7 Tapia Campos, Jose 1816 400 0.08 0.0 0.0 4.0
3 W 32 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 1.0
4 B 5 Sanchez Acuña, Carlo 1842 400 0.08 0.0 1.0 4.0
5 B 33 Rassu, Carla 0 400 0.92 0.0 1.0 2.0
6 W 36 Virtudes Castro, Jos 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 775 900 3.00 2.0 5.0

30 Lorenzo Martinez, Al, K= 0, Elo=1309, ID=27467
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Castell Vega, Antoni 1733 400 0.08 0.0 0.0 3.5
2 W 19 Fontalva Perez, Migu 1659 350 0.11 0.0 0.0 2.0
3 B 28 Cardenas Garcia, Ant 1353 44 0.44 0.0 0.0 2.0
4 B 34 Rioja Corio, Jose Fr 0 400 0.92 1.0 1.0 2.0
5 W 24 Calvo Ambrona, Angel 1494 185 0.26 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1008 1248 1.81 2.0 4.0

31 Gomez Moreno, Luis , K= 0, Elo= 0, ID=33758
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Piñero Fernandez, Jo 1715 400 0.08 0.0 0.0 2.5
2 B 20 Marquez Sureda, Alva 1645 400 0.08 0.0 0.0 3.5
3 W 26 Ye, Letao David 1376 400 0.08 0.0 0.0 3.0
4 B 24 Calvo Ambrona, Angel 1494 400 0.08 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 34 Rioja Corio, Jose Fr 0 0 0.50 0.5 1.5 2.0
var = 0, PRtg= 880 1246 0.82 1.5 2.5

32 Gutiérrez Sánchez, M, K= 0, Elo= 0, ID=0
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Campos Soria, Rafael 1711 400 0.08 0.0 0.0 4.0
2 W 21 Barba Molina, Vicent 1626 400 0.08 0.0 0.0 3.5
3 B 29 Rubio Nolasco, Adan 1327 400 0.08 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 28 Cardenas Garcia, Ant 1353 400 0.08 0.0 1.0 2.0
6 B 19 Fontalva Perez, Migu 1659 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 735 1535 0.40 1.0 3.0

33 Rassu, Carla , K= 0, Elo= 0, ID=0
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Majaron Bernabe, Ant 1706 400 0.08 0.0 0.0 3.0
2 B 22 Borrego Alfonso, Ant 1592 400 0.08 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 18 Ortiz Medina, Juan M 1677 400 0.08 0.0 1.0 3.0
5 W 29 Rubio Nolasco, Adan 1327 400 0.08 1.0 2.0 2.0
6 W 16 Lucas Diaz, Miguel A 1692 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1359 1599 0.40 2.0 6.0

34 Rioja Corio, Jose Fr, K= 0, Elo= 0, ID=31342
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Lucas Diaz, Miguel A 1692 400 0.08 0.0 0.0 3.0
2 W 27 Carracedo Arias, Isi 1366 400 0.08 0.5 0.5 1.5
3 B 35 Villareal, José Luis 0 0 0.50 0.0 0.5 3.0
4 W 30 Lorenzo Martinez, Al 1309 400 0.08 0.0 0.5 2.0
5 B 36 Virtudes Castro, Jos 0 0 0.50 1.0 1.5 1.0
6 W 31 Gomez Moreno, Luis 0 0 0.50 0.5 2.0 1.5
var = 0, PRtg= 603 728 1.74 2.0 5.0

35 Villareal, José Luis, K= 0, Elo= 0, ID=0
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Sanchez Mellado, Ale 1679 400 0.08 0.0 0.0 2.0
2 B 24 Calvo Ambrona, Angel 1494 400 0.08 1.0 1.0 2.0
3 W 34 Rioja Corio, Jose Fr 0 0 0.50 1.0 2.0 2.0
4 B 15 Majaron Bernabe, Ant 1706 400 0.08 0.0 2.0 3.0
5 W 18 Ortiz Medina, Juan M 1677 400 0.08 0.0 2.0 3.0
6 B 27 Carracedo Arias, Isi 1366 400 0.08 1.0 3.0 1.5
var = 0, PRtg=1320 1320 0.90 3.0 10.0

36 Virtudes Castro, Jos, K= 0, Elo= 0, ID=33925
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Ortiz Medina, Juan M 1677 400 0.08 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 17 Sanchez Mellado, Ale 1679 400 0.08 0.0 1.0 2.0
4 B 22 Borrego Alfonso, Ant 1592 400 0.08 0.0 1.0 3.0
5 W 34 Rioja Corio, Jose Fr 0 0 0.50 0.0 1.0 2.0
6 B 29 Rubio Nolasco, Adan 1327 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 455 1255 0.82 1.0 5.0

37 Alcaraz Zambrano, Ma, K= 0, Elo=1707, ID=0
XII Torneo Café Pub JJ, San José de La Rinconada, 28/01/2026, 28/01/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 26 Ye, Letao David 1376 331 0.88 1.0 1.0 3.0
3 W 18 Ortiz Medina, Juan M 1677 30 0.54 1.0 2.0 3.0
4 W 8 De la Vega Alvarez, 1790 83 0.39 0.0 2.0 4.5
5 B 22 Borrego Alfonso, Ant 1592 115 0.66 1.0 3.0 3.0
6 B 5 Sanchez Acuña, Carlo 1842 135 0.32 0.0 3.0 4.0
var = 0, PRtg=1727 1655 2.79 3.0 11.0