1 FM Silva Lucena, Cristi, K= 0, Elo=2369, ID=4568
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Ramos Valenzuela, Fr 1611 400 0.92 1.0 1.0 3.0
2 B 10 De la Vega Alvarez, 1775 400 0.92 1.0 2.0 3.0
3 W 8 Sanchez Acuña, Carlo 1745 400 0.92 1.0 3.0 2.5
4 B 2 WFM Ordoñez Torres, Mari 2084 285 0.84 0.5 3.5 5.5
5 W 4 Polo Brazo, Manuel 1903 400 0.92 1.0 4.5 4.5
6 B 11 Majaron Bernabe, Ant 1746 400 0.92 1.0 5.5 4.0
var = 0, PRtg=2245 1811 5.44 5.5 19.5

2 WFM Ordoñez Torres, Mari, K= 0, Elo=2084, ID=4312
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 12 Campos Soria, Rafael 1711 373 0.90 1.0 2.0 3.0
3 W 27 Alguacil Ortiz, Fern 1483 400 0.92 1.0 3.0 2.0
4 W 1 FM Silva Lucena, Cristi 2369 285 0.16 0.5 3.5 5.5
5 B 5 Castillo Humanes, Pe 1863 221 0.78 1.0 4.5 4.0
6 W 14 Ortiz Medina, Juan M 1689 395 0.92 1.0 5.5 4.0
var = 0, PRtg=2187 1823 3.68 5.5 19.5

3 Gaitan Ramirez, Alfo, K= 0, Elo=1868, ID=870
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Bernal Dominguez, Se 1576 292 0.85 1.0 1.0 4.0
2 B 15 Montoro Guerrero, Ra 1712 156 0.71 0.5 1.5 3.0
3 W 6 Gutierrez Marconi, C 1799 69 0.60 0.5 2.0 3.5
4 B 4 Polo Brazo, Manuel 1903 35 0.45 0.0 2.0 4.5
5 W 18 Ramos Valenzuela, Fr 1611 257 0.82 1.0 3.0 3.0
6 B 12 Campos Soria, Rafael 1711 157 0.71 1.0 4.0 3.0
var = 0, PRtg=1890 1719 4.14 4.0 13.5

4 Polo Brazo, Manuel , K= 0, Elo=1903, ID=2108
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Pascual Daza, Lourde 1338 400 0.92 1.0 1.0 2.0
2 W 11 Majaron Bernabe, Ant 1746 157 0.71 1.0 2.0 4.0
3 B 5 Castillo Humanes, Pe 1863 40 0.56 0.5 2.5 4.0
4 W 3 Gaitan Ramirez, Alfo 1868 35 0.55 1.0 3.5 4.0
5 B 1 FM Silva Lucena, Cristi 2369 400 0.08 0.0 3.5 5.5
6 W 13 Lucas Diaz, Miguel A 1685 218 0.78 1.0 4.5 3.5
var = 0, PRtg=2054 1812 3.60 4.5 17.0

5 Castillo Humanes, Pe, K= 0, Elo=1863, ID=434
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Bernal Dominguez, An 1488 375 0.91 1.0 1.0 3.0
2 B 17 Danta Garcia de Cast 1670 193 0.75 1.0 2.0 2.5
3 W 4 Polo Brazo, Manuel 1903 40 0.44 0.5 2.5 4.5
4 B 6 Gutierrez Marconi, C 1799 64 0.59 0.5 3.0 3.5
5 W 2 WFM Ordoñez Torres, Mari 2084 221 0.22 0.0 3.0 5.5
6 B 15 Montoro Guerrero, Ra 1712 151 0.70 1.0 4.0 3.0
var = 0, PRtg=1942 1776 3.61 4.0 15.5

6 Gutierrez Marconi, C, K= 0, Elo=1799, ID=7407
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Romero Gomez, Hector 1330 400 0.92 1.0 1.0 3.0
2 W 14 Ortiz Medina, Juan M 1689 110 0.65 0.5 1.5 4.0
3 B 3 Gaitan Ramirez, Alfo 1868 69 0.40 0.5 2.0 4.0
4 W 5 Castillo Humanes, Pe 1863 64 0.41 0.5 2.5 4.0
5 B 13 Lucas Diaz, Miguel A 1685 114 0.66 0.0 2.5 3.5
6 W 33 Gutiérrez Sánchez, M 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1541 1406 3.96 3.5 13.0

7 Suarez Sanchez, Migu, K= 0, Elo=1801, ID=19010
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Ye, Letao David 1432 369 0.90 1.0 1.0 3.0
2 B 27 Alguacil Ortiz, Fern 1483 318 0.87 0.0 1.0 2.0
3 W 17 Danta Garcia de Cast 1670 131 0.68 1.0 2.0 2.5
4 B 15 Montoro Guerrero, Ra 1712 89 0.62 0.0 2.0 3.0
5 W 8 Sanchez Acuña, Carlo 1745 56 0.58 1.0 3.0 2.5
6 B 16 Fontecha Martinez, J 1712 89 0.62 1.0 4.0 3.0
var = 0, PRtg=1796 1626 4.27 4.0 13.0

8 Sanchez Acuña, Carlo, K= 0, Elo=1745, ID=25197
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Calvo Ambrona, Angel 1494 251 0.81 1.0 1.0 1.0
2 W 16 Fontecha Martinez, J 1712 33 0.55 1.0 2.0 3.0
3 B 1 FM Silva Lucena, Cristi 2369 400 0.08 0.0 2.0 5.5
4 W 13 Lucas Diaz, Miguel A 1685 60 0.58 0.5 2.5 3.5
5 B 7 Suarez Sanchez, Migu 1801 56 0.42 0.0 2.5 4.0
6 W 21 Bernal Dominguez, Se 1576 169 0.72 0.0 2.5 4.0
var = 0, PRtg=1721 1773 3.16 2.5 12.5

9 Muñoz Feria, Manuel , K= 0, Elo=1794, ID=3634
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Alguacil Ortiz, Fern 1483 311 0.86 0.0 0.0 2.0
2 B 29 Carracedo Arias, Isi 1366 400 0.92 1.0 1.0 0.5
3 W 21 Bernal Dominguez, Se 1576 218 0.78 0.0 1.0 4.0
4 B 24 Romero Gomez, Hector 1330 400 0.92 1.0 2.0 3.0
5 W 23 Bernal Dominguez, An 1488 306 0.86 1.0 3.0 3.0
6 B 25 Ye, Letao David 1432 362 0.90 1.0 4.0 3.0
var = 0, PRtg=1660 1446 5.24 4.0 11.0

10 De la Vega Alvarez, , K= 0, Elo=1775, ID=25078
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Oliva Gomez, Juan Ma 1261 400 0.92 1.0 1.0 2.0
2 W 1 FM Silva Lucena, Cristi 2369 400 0.08 0.0 1.0 5.5
3 B 22 Pascual Daza, Lourde 1338 400 0.92 1.0 2.0 2.0
4 W 14 Ortiz Medina, Juan M 1689 86 0.62 0.0 2.0 4.0
5 B 21 Bernal Dominguez, Se 1576 199 0.76 0.0 2.0 4.0
6 W 17 Danta Garcia de Cast 1670 105 0.64 1.0 3.0 2.5
var = 0, PRtg=1733 1651 3.94 3.0 11.0

11 Majaron Bernabe, Ant, K= 0, Elo=1746, ID=25002
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Carracedo Arias, Isi 1366 380 0.91 1.0 1.0 0.5
2 B 4 Polo Brazo, Manuel 1903 157 0.29 0.0 1.0 4.5
3 W 24 Romero Gomez, Hector 1330 400 0.92 1.0 2.0 3.0
4 B 21 Bernal Dominguez, Se 1576 170 0.72 1.0 3.0 4.0
5 W 15 Montoro Guerrero, Ra 1712 34 0.55 1.0 4.0 3.0
6 W 1 FM Silva Lucena, Cristi 2369 400 0.08 0.0 4.0 5.5
var = 0, PRtg=1868 1709 3.47 4.0 15.0

12 Campos Soria, Rafael, K= 0, Elo=1711, ID=8290
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Rubio Nolasco, Adan 1326 385 0.91 1.0 1.0 2.0
2 W 2 WFM Ordoñez Torres, Mari 2084 373 0.10 0.0 1.0 5.5
3 B 28 Oliva Gomez, Juan Ma 1261 400 0.92 1.0 2.0 2.0
4 W 16 Fontecha Martinez, J 1712 1 0.50 0.0 2.0 3.0
5 B 27 Alguacil Ortiz, Fern 1483 228 0.79 1.0 3.0 2.0
6 W 3 Gaitan Ramirez, Alfo 1868 157 0.29 0.0 3.0 4.0
var = 0, PRtg=1662 1622 3.51 3.0 12.0

13 Lucas Diaz, Miguel A, K= 0, Elo=1685, ID=7282
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 26 Calvo Ambrona, Angel 1494 191 0.75 1.0 1.0 1.0
3 B 32 Castrillo Fernández, 0 400 0.92 1.0 2.0 2.0
4 B 8 Sanchez Acuña, Carlo 1745 60 0.42 0.5 2.5 2.5
5 W 6 Gutierrez Marconi, C 1799 114 0.34 1.0 3.5 3.5
6 B 4 Polo Brazo, Manuel 1903 218 0.22 0.0 3.5 4.5
var = 0, PRtg=1556 1388 2.65 3.5 12.5

14 Ortiz Medina, Juan M, K= 0, Elo=1689, ID=1934
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Lorenzo Martinez, Al 1321 368 0.90 1.0 1.0 2.0
2 B 6 Gutierrez Marconi, C 1799 110 0.35 0.5 1.5 3.5
3 W 15 Montoro Guerrero, Ra 1712 23 0.47 0.5 2.0 3.0
4 B 10 De la Vega Alvarez, 1775 86 0.38 1.0 3.0 3.0
5 W 16 Fontecha Martinez, J 1712 23 0.47 1.0 4.0 3.0
6 B 2 WFM Ordoñez Torres, Mari 2084 395 0.08 0.0 4.0 5.5
var = 0, PRtg=1875 1734 2.65 4.0 15.5

15 Montoro Guerrero, Ra, K= 0, Elo=1712, ID=1741
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Castrillo Fernández, 0 400 0.92 1.0 1.0 2.0
2 W 3 Gaitan Ramirez, Alfo 1868 156 0.29 0.5 1.5 4.0
3 B 14 Ortiz Medina, Juan M 1689 23 0.53 0.5 2.0 4.0
4 W 7 Suarez Sanchez, Migu 1801 89 0.38 1.0 3.0 4.0
5 B 11 Majaron Bernabe, Ant 1746 34 0.45 0.0 3.0 4.0
6 W 5 Castillo Humanes, Pe 1863 151 0.30 0.0 3.0 4.0
var = 0, PRtg=1524 1495 2.87 3.0 13.5

16 Fontecha Martinez, J, K= 0, Elo=1712, ID=17715
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 2.5
2 B 8 Sanchez Acuña, Carlo 1745 33 0.45 0.0 1.0 2.5
3 W 25 Ye, Letao David 1432 280 0.84 1.0 2.0 3.0
4 B 12 Campos Soria, Rafael 1711 1 0.50 1.0 3.0 3.0
5 B 14 Ortiz Medina, Juan M 1689 23 0.53 0.0 3.0 4.0
6 W 7 Suarez Sanchez, Migu 1801 89 0.38 0.0 3.0 4.0
var = 0, PRtg=1443 1396 3.62 3.0 13.0

17 Danta Garcia de Cast, K= 0, Elo=1670, ID=10292
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Rioja Corio, Jose Fr 0 400 0.92 1.0 1.0 0.5
2 W 5 Castillo Humanes, Pe 1863 193 0.25 0.0 1.0 4.0
3 B 7 Suarez Sanchez, Migu 1801 131 0.32 0.0 1.0 4.0
4 B 27 Alguacil Ortiz, Fern 1483 187 0.74 1.0 2.0 2.0
5 W 33 Gutiérrez Sánchez, M 0 400 0.92 0.5 2.5 2.5
6 B 10 De la Vega Alvarez, 1775 105 0.36 0.0 2.5 3.0
var = 0, PRtg=1109 1154 3.51 2.5 10.0

18 Ramos Valenzuela, Fr, K= 0, Elo=1611, ID=15809
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Silva Lucena, Cristi 2369 400 0.08 0.0 0.0 5.5
2 W 28 Oliva Gomez, Juan Ma 1261 350 0.89 0.0 0.0 2.0
3 B 30 Rubio Nolasco, Adan 1326 285 0.84 1.0 1.0 2.0
4 W 32 Castrillo Fernández, 0 400 0.92 1.0 2.0 2.0
5 B 3 Gaitan Ramirez, Alfo 1868 257 0.18 0.0 2.0 4.0
6 W 27 Alguacil Ortiz, Fern 1483 128 0.67 1.0 3.0 2.0
var = 0, PRtg=1395 1385 3.58 3.0 8.0

19 Barba Molina, Vicent, K= 0, Elo=1631, ID=7215
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

20 Sanchez Mellado, Ale, K= 0, Elo=1679, ID=6835
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 Bernal Dominguez, Se, K= 0, Elo=1576, ID=10935
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Gaitan Ramirez, Alfo 1868 292 0.15 0.0 0.0 4.0
2 W 30 Rubio Nolasco, Adan 1326 250 0.81 1.0 1.0 2.0
3 B 9 Muñoz Feria, Manuel 1794 218 0.22 1.0 2.0 4.0
4 W 11 Majaron Bernabe, Ant 1746 170 0.28 0.0 2.0 4.0
5 W 10 De la Vega Alvarez, 1775 199 0.24 1.0 3.0 3.0
6 B 8 Sanchez Acuña, Carlo 1745 169 0.28 1.0 4.0 2.5
var = 0, PRtg=1856 1709 1.98 4.0 12.0

22 Pascual Daza, Lourde, K= 0, Elo=1338, ID=23874
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Polo Brazo, Manuel 1903 400 0.08 0.0 0.0 4.5
2 B 31 Lorenzo Martinez, Al 1321 17 0.52 1.0 1.0 2.0
3 W 10 De la Vega Alvarez, 1775 400 0.08 0.0 1.0 3.0
4 B 25 Ye, Letao David 1432 94 0.37 0.0 1.0 3.0
5 W 30 Rubio Nolasco, Adan 1326 12 0.52 1.0 2.0 2.0
6 B 23 Bernal Dominguez, An 1488 150 0.30 0.0 2.0 3.0
var = 0, PRtg=1453 1541 1.87 2.0 7.0

23 Bernal Dominguez, An, K= 0, Elo=1488, ID=8935
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Castillo Humanes, Pe 1863 375 0.09 0.0 0.0 4.0
2 W 32 Castrillo Fernández, 0 400 0.92 0.0 0.0 2.0
3 B 31 Lorenzo Martinez, Al 1321 167 0.72 1.0 1.0 2.0
4 W 28 Oliva Gomez, Juan Ma 1261 227 0.79 1.0 2.0 2.0
5 B 9 Muñoz Feria, Manuel 1794 306 0.14 0.0 2.0 4.0
6 W 22 Pascual Daza, Lourde 1338 150 0.70 1.0 3.0 2.0
var = 0, PRtg=1346 1263 3.36 3.0 8.0

24 Romero Gomez, Hector, K= 0, Elo=1330, ID=27468
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Gutierrez Marconi, C 1799 400 0.08 0.0 0.0 3.5
2 B 33 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 2.5
3 B 11 Majaron Bernabe, Ant 1746 400 0.08 0.0 1.0 4.0
4 W 9 Muñoz Feria, Manuel 1794 400 0.08 0.0 1.0 4.0
5 B 26 Calvo Ambrona, Angel 1494 164 0.28 1.0 2.0 1.0
6 W 32 Castrillo Fernández, 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1147 1139 2.36 3.0 8.0

25 Ye, Letao David , K= 0, Elo=1432, ID=31175
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Suarez Sanchez, Migu 1801 369 0.10 0.0 0.0 4.0
2 W 34 Rioja Corio, Jose Fr 0 400 0.92 1.0 1.0 0.5
3 B 16 Fontecha Martinez, J 1712 280 0.16 0.0 1.0 3.0
4 W 22 Pascual Daza, Lourde 1338 94 0.63 1.0 2.0 2.0
5 B 28 Oliva Gomez, Juan Ma 1261 171 0.73 1.0 3.0 2.0
6 W 9 Muñoz Feria, Manuel 1794 362 0.10 0.0 3.0 4.0
var = 0, PRtg=1402 1318 2.64 3.0 10.0

26 Calvo Ambrona, Angel, K= 0, Elo=1494, ID=19009
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Sanchez Acuña, Carlo 1745 251 0.19 0.0 0.0 2.5
2 B 13 Lucas Diaz, Miguel A 1685 191 0.25 0.0 0.0 3.5
3 W 33 Gutiérrez Sánchez, M 0 400 0.92 0.0 0.0 2.5
4 B 29 Carracedo Arias, Isi 1366 128 0.67 1.0 1.0 0.5
5 W 24 Romero Gomez, Hector 1330 164 0.72 0.0 1.0 3.0
6 B 31 Lorenzo Martinez, Al 1321 173 0.73 0.0 1.0 2.0
var = 0, PRtg=1034 1241 3.48 1.0 3.0

27 Alguacil Ortiz, Fern, K= 0, Elo=1483, ID=21436
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Muñoz Feria, Manuel 1794 311 0.14 1.0 1.0 4.0
2 W 7 Suarez Sanchez, Migu 1801 318 0.13 1.0 2.0 4.0
3 B 2 WFM Ordoñez Torres, Mari 2084 400 0.08 0.0 2.0 5.5
4 W 17 Danta Garcia de Cast 1670 187 0.26 0.0 2.0 2.5
5 W 12 Campos Soria, Rafael 1711 228 0.21 0.0 2.0 3.0
6 B 18 Ramos Valenzuela, Fr 1611 128 0.33 0.0 2.0 3.0
var = 0, PRtg=1693 1779 1.15 2.0 11.0

28 Oliva Gomez, Juan Ma, K= 0, Elo=1261, ID=10369
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 De la Vega Alvarez, 1775 400 0.08 0.0 0.0 3.0
2 B 18 Ramos Valenzuela, Fr 1611 350 0.11 1.0 1.0 3.0
3 W 12 Campos Soria, Rafael 1711 400 0.08 0.0 1.0 3.0
4 B 23 Bernal Dominguez, An 1488 227 0.21 0.0 1.0 3.0
5 W 25 Ye, Letao David 1432 171 0.27 0.0 1.0 3.0
6 B 29 Carracedo Arias, Isi 1366 105 0.36 1.0 2.0 0.5
var = 0, PRtg=1501 1564 1.11 2.0 6.0

29 Carracedo Arias, Isi, K= 0, Elo=1366, ID=10699
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Majaron Bernabe, Ant 1746 380 0.09 0.0 0.0 4.0
2 W 9 Muñoz Feria, Manuel 1794 400 0.08 0.0 0.0 4.0
3 B 34 Rioja Corio, Jose Fr 0 400 0.92 0.5 0.5 0.5
4 W 26 Calvo Ambrona, Angel 1494 128 0.33 0.0 0.5 1.0
5 B 32 Castrillo Fernández, 0 400 0.92 0.0 0.5 2.0
6 W 28 Oliva Gomez, Juan Ma 1261 105 0.64 0.0 0.5 2.0
var = 0, PRtg= 681 1049 2.98 0.5 2.0

30 Rubio Nolasco, Adan , K= 0, Elo=1326, ID=27446
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Campos Soria, Rafael 1711 385 0.09 0.0 0.0 3.0
2 B 21 Bernal Dominguez, Se 1576 250 0.19 0.0 0.0 4.0
3 W 18 Ramos Valenzuela, Fr 1611 285 0.16 0.0 0.0 3.0
4 W 31 Lorenzo Martinez, Al 1321 5 0.51 1.0 1.0 2.0
5 B 22 Pascual Daza, Lourde 1338 12 0.48 0.0 1.0 2.0
6 W 34 Rioja Corio, Jose Fr 0 400 0.92 1.0 2.0 0.5
var = 0, PRtg=1217 1260 2.35 2.0 4.0

31 Lorenzo Martinez, Al, K= 0, Elo=1321, ID=27467
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Ortiz Medina, Juan M 1689 368 0.10 0.0 0.0 4.0
2 W 22 Pascual Daza, Lourde 1338 17 0.48 0.0 0.0 2.0
3 W 23 Bernal Dominguez, An 1488 167 0.28 0.0 0.0 3.0
4 B 30 Rubio Nolasco, Adan 1326 5 0.49 0.0 0.0 2.0
5 B 34 Rioja Corio, Jose Fr 0 400 0.92 1.0 1.0 0.5
6 W 26 Calvo Ambrona, Angel 1494 173 0.27 1.0 2.0 1.0
var = 0, PRtg=1174 1223 2.54 2.0 3.0

32 Castrillo Fernández,, K= 0, Elo= 0, ID=0
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Montoro Guerrero, Ra 1712 400 0.08 0.0 0.0 3.0
2 B 23 Bernal Dominguez, An 1488 400 0.08 1.0 1.0 3.0
3 W 13 Lucas Diaz, Miguel A 1685 400 0.08 0.0 1.0 3.5
4 B 18 Ramos Valenzuela, Fr 1611 400 0.08 0.0 1.0 3.0
5 W 29 Carracedo Arias, Isi 1366 400 0.08 1.0 2.0 0.5
6 B 24 Romero Gomez, Hector 1330 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1505 1532 0.48 2.0 7.0

33 Gutiérrez Sánchez, M, K= 0, Elo= 0, ID=0
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Fontecha Martinez, J 1712 400 0.08 0.0 0.0 3.0
2 W 24 Romero Gomez, Hector 1330 400 0.08 0.0 0.0 3.0
3 B 26 Calvo Ambrona, Angel 1494 400 0.08 1.0 1.0 1.0
4 W 34 Rioja Corio, Jose Fr 0 0 0.50 1.0 2.0 0.5
5 B 17 Danta Garcia de Cast 1670 400 0.08 0.5 2.5 2.5
6 B 6 Gutierrez Marconi, C 1799 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1341 1334 0.90 2.5 8.0

34 Rioja Corio, Jose Fr, K= 0, Elo= 0, ID=31342
XI Torneo Casa Funes, San Jose de La Rinconada, 10/09/2025, 10/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Danta Garcia de Cast 1670 400 0.08 0.0 0.0 2.5
2 B 25 Ye, Letao David 1432 400 0.08 0.0 0.0 3.0
3 W 29 Carracedo Arias, Isi 1366 400 0.08 0.5 0.5 0.5
4 B 33 Gutiérrez Sánchez, M 0 0 0.50 0.0 0.5 2.5
5 W 31 Lorenzo Martinez, Al 1321 400 0.08 0.0 0.5 2.0
6 B 30 Rubio Nolasco, Adan 1326 400 0.08 0.0 0.5 2.0
var = 0, PRtg= 811 1186 0.90 0.5 2.0