1 Gonzalez Marquez, An, K= 0, Elo=2004, ID=1122
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Sanchez Mellado, Ale 1679 325 0.87 1.0 1.0 0.0
2 B 11 Muñoz Feria, Manuel 1794 210 0.77 1.0 2.0 3.0
3 W 4 Polo Brazo, Manuel 1903 101 0.64 1.0 3.0 4.0
4 B 3 Gaitan Ramirez, Alfo 1868 136 0.68 0.5 3.5 5.5
5 W 2 Hoffmann, Georg Paul 1928 76 0.60 1.0 4.5 4.0
6 B 13 Majaron Bernabe, Ant 1746 258 0.82 1.0 5.5 4.0
var = 0, PRtg=2239 1820 4.38 5.5 19.5

2 Hoffmann, Georg Paul, K= 0, Elo=1928, ID=27870
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Bernal Dominguez, Se 1576 352 0.89 1.0 1.0 3.0
2 W 12 De la Vega Alvarez, 1775 153 0.70 1.0 2.0 3.5
3 B 10 Piñero Fernandez, Jo 1731 197 0.75 1.0 3.0 3.0
4 W 5 Castillo Humanes, Pe 1863 65 0.59 0.0 3.0 4.0
5 B 1 Gonzalez Marquez, An 2004 76 0.40 0.0 3.0 5.5
6 W 22 Ruiz Ramirez, Franci 1544 384 0.91 1.0 4.0 3.0
var = 0, PRtg=1932 1749 4.24 4.0 16.0

3 Gaitan Ramirez, Alfo, K= 0, Elo=1868, ID=870
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Clarambo Torres, Die 1545 323 0.87 1.0 1.0 4.0
2 B 13 Majaron Bernabe, Ant 1746 122 0.67 1.0 2.0 4.0
3 B 18 Barba Molina, Vicent 1631 237 0.80 1.0 3.0 3.0
4 W 1 Gonzalez Marquez, An 2004 136 0.32 0.5 3.5 5.5
5 B 5 Castillo Humanes, Pe 1863 5 0.51 1.0 4.5 4.0
6 W 4 Polo Brazo, Manuel 1903 35 0.45 1.0 5.5 4.0
var = 0, PRtg=2234 1782 3.62 5.5 19.5

4 Polo Brazo, Manuel , K= 0, Elo=1903, ID=2108
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Ruiz Ramirez, Franci 1544 359 0.90 1.0 1.0 3.0
2 W 14 Campos Soria, Rafael 1711 192 0.75 1.0 2.0 2.5
3 B 1 Gonzalez Marquez, An 2004 101 0.36 0.0 2.0 5.5
4 W 16 Ortiz Medina, Juan M 1689 214 0.77 1.0 3.0 2.5
5 B 17 Montoro Guerrero, Ra 1712 191 0.75 1.0 4.0 4.0
6 B 3 Gaitan Ramirez, Alfo 1868 35 0.55 0.0 4.0 5.5
var = 0, PRtg=1936 1755 4.08 4.0 16.0

5 Castillo Humanes, Pe, K= 0, Elo=1863, ID=434
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Bernal Dominguez, An 1488 375 0.91 1.0 1.0 3.0
2 B 16 Ortiz Medina, Juan M 1689 174 0.73 1.0 2.0 2.5
3 W 6 Gutierrez Marconi, C 1799 64 0.59 1.0 3.0 3.5
4 B 2 Hoffmann, Georg Paul 1928 65 0.41 1.0 4.0 4.0
5 W 3 Gaitan Ramirez, Alfo 1868 5 0.49 0.0 4.0 5.5
6 B 9 Sanchez Acuña, Carlo 1745 118 0.66 0.0 4.0 4.5
var = 0, PRtg=1934 1753 3.79 4.0 18.0

6 Gutierrez Marconi, C, K= 0, Elo=1799, ID=7407
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Ye, Letao David 1432 367 0.90 1.0 1.0 2.0
2 W 17 Montoro Guerrero, Ra 1712 87 0.62 0.5 1.5 4.0
3 B 5 Castillo Humanes, Pe 1863 64 0.41 0.0 1.5 4.0
4 W 9 Sanchez Acuña, Carlo 1745 54 0.58 0.0 1.5 4.5
5 B 7 Suarez Sanchez, Migu 1801 2 0.50 1.0 2.5 2.0
6 W 14 Campos Soria, Rafael 1711 88 0.62 1.0 3.5 2.5
var = 0, PRtg=1816 1711 3.63 3.5 11.5

7 Suarez Sanchez, Migu, K= 0, Elo=1801, ID=19010
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 30 Castrillo Fernández, 0 400 0.92 0.0 0.0 2.0
4 W 28 Rubio Nolasco, Adan 1326 400 0.92 1.0 1.0 2.0
5 W 6 Gutierrez Marconi, C 1799 2 0.50 0.0 1.0 3.5
6 B 33 Rioja Corio, Jose Fr 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 789 781 3.26 2.0 4.0

8 Cepeda Fuentes, Jose, K= 0, Elo=1760, ID=15824
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 33 Rioja Corio, Jose Fr 0 400 0.92 1.0 1.0 1.0
6 B 26 Oliva Gomez, Juan Ma 1261 400 0.92 1.0 2.0 1.0
var = 0, PRtg=1519 631 1.84 2.0 3.0

9 Sanchez Acuña, Carlo, K= 0, Elo=1745, ID=25197
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Oliva Gomez, Juan Ma 1261 400 0.92 1.0 1.0 1.0
2 W 18 Barba Molina, Vicent 1631 114 0.66 0.0 1.0 3.0
3 B 17 Montoro Guerrero, Ra 1712 33 0.55 0.5 1.5 4.0
4 B 6 Gutierrez Marconi, C 1799 54 0.42 1.0 2.5 3.5
5 W 10 Piñero Fernandez, Jo 1731 14 0.52 1.0 3.5 3.0
6 W 5 Castillo Humanes, Pe 1863 118 0.34 1.0 4.5 4.0
var = 0, PRtg=1929 1666 3.41 4.5 14.0

10 Piñero Fernandez, Jo, K= 0, Elo=1731, ID=2102
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 25 Calvo Ambrona, Angel 1494 237 0.80 1.0 2.0 1.0
3 W 2 Hoffmann, Georg Paul 1928 197 0.25 0.0 2.0 4.0
4 W 14 Campos Soria, Rafael 1711 20 0.53 0.5 2.5 2.5
5 B 9 Sanchez Acuña, Carlo 1745 14 0.48 0.0 2.5 4.5
6 W 16 Ortiz Medina, Juan M 1689 42 0.56 0.5 3.0 2.5
var = 0, PRtg=1679 1713 2.62 3.0 13.0

11 Muñoz Feria, Manuel , K= 0, Elo=1794, ID=3634
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Rubio Nolasco, Adan 1326 400 0.92 1.0 1.0 2.0
2 W 1 Gonzalez Marquez, An 2004 210 0.23 0.0 1.0 5.5
3 B 21 Clarambo Torres, Die 1545 249 0.81 1.0 2.0 4.0
4 W 17 Montoro Guerrero, Ra 1712 82 0.61 0.0 2.0 4.0
5 B 22 Ruiz Ramirez, Franci 1544 250 0.81 0.0 2.0 3.0
6 W 24 Ye, Letao David 1432 362 0.90 1.0 3.0 2.0
var = 0, PRtg=1656 1594 4.28 3.0 11.0

12 De la Vega Alvarez, , K= 0, Elo=1775, ID=25078
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Lorenzo Martinez, Al 1321 400 0.92 1.0 1.0 2.0
2 B 2 Hoffmann, Georg Paul 1928 153 0.30 0.0 1.0 4.0
3 W 23 Bernal Dominguez, An 1488 287 0.84 1.0 2.0 3.0
4 B 15 Lucas Diaz, Miguel A 1685 90 0.62 0.5 2.5 3.5
5 W 13 Majaron Bernabe, Ant 1746 29 0.54 0.0 2.5 4.0
6 B 31 Díaz, Donald 0 400 0.92 1.0 3.5 3.0
var = 0, PRtg=1457 1361 4.14 3.5 12.5

13 Majaron Bernabe, Ant, K= 0, Elo=1746, ID=25002
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Castrillo Fernández, 0 400 0.92 1.0 1.0 2.0
2 W 3 Gaitan Ramirez, Alfo 1868 122 0.33 0.0 1.0 5.5
3 B 24 Ye, Letao David 1432 314 0.86 1.0 2.0 2.0
4 W 18 Barba Molina, Vicent 1631 115 0.66 1.0 3.0 3.0
5 B 12 De la Vega Alvarez, 1775 29 0.46 1.0 4.0 3.5
6 W 1 Gonzalez Marquez, An 2004 258 0.18 0.0 4.0 5.5
var = 0, PRtg=1626 1452 3.41 4.0 15.0

14 Campos Soria, Rafael, K= 0, Elo=1711, ID=8290
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Díaz, Donald 0 400 0.92 1.0 1.0 3.0
2 B 4 Polo Brazo, Manuel 1903 192 0.25 0.0 1.0 4.0
3 W 25 Calvo Ambrona, Angel 1494 217 0.78 1.0 2.0 1.0
4 B 10 Piñero Fernandez, Jo 1731 20 0.47 0.5 2.5 3.0
5 W 15 Lucas Diaz, Miguel A 1685 26 0.54 0.0 2.5 3.5
6 B 6 Gutierrez Marconi, C 1799 88 0.38 0.0 2.5 3.5
var = 0, PRtg=1407 1435 3.34 2.5 11.5

15 Lucas Diaz, Miguel A, K= 0, Elo=1685, ID=7282
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 28 Rubio Nolasco, Adan 1326 359 0.90 1.0 1.0 2.0
3 B 29 Lorenzo Martinez, Al 1321 364 0.90 1.0 2.0 2.0
4 W 12 De la Vega Alvarez, 1775 90 0.38 0.5 2.5 3.5
5 B 14 Campos Soria, Rafael 1711 26 0.46 1.0 3.5 2.5
6 W 17 Montoro Guerrero, Ra 1712 27 0.46 0.0 3.5 4.0
var = 0, PRtg=1735 1569 3.10 3.5 12.5

16 Ortiz Medina, Juan M, K= 0, Elo=1689, ID=1934
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 2.0
2 W 5 Castillo Humanes, Pe 1863 174 0.27 0.0 1.0 4.0
3 W 26 Oliva Gomez, Juan Ma 1261 400 0.92 1.0 2.0 1.0
4 B 4 Polo Brazo, Manuel 1903 214 0.23 0.0 2.0 4.0
5 W 21 Clarambo Torres, Die 1545 144 0.69 0.0 2.0 4.0
6 B 10 Piñero Fernandez, Jo 1731 42 0.44 0.5 2.5 3.0
var = 0, PRtg=1389 1384 3.47 2.5 10.5

17 Montoro Guerrero, Ra, K= 0, Elo=1712, ID=1741
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Rioja Corio, Jose Fr 0 400 0.92 1.0 1.0 1.0
2 B 6 Gutierrez Marconi, C 1799 87 0.38 0.5 1.5 3.5
3 W 9 Sanchez Acuña, Carlo 1745 33 0.45 0.5 2.0 4.5
4 B 11 Muñoz Feria, Manuel 1794 82 0.39 1.0 3.0 3.0
5 W 4 Polo Brazo, Manuel 1903 191 0.25 0.0 3.0 4.0
6 B 15 Lucas Diaz, Miguel A 1685 27 0.54 1.0 4.0 3.5
var = 0, PRtg=1640 1488 2.93 4.0 14.5

18 Barba Molina, Vicent, K= 0, Elo=1631, ID=7215
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 9 Sanchez Acuña, Carlo 1745 114 0.34 1.0 2.0 4.5
3 W 3 Gaitan Ramirez, Alfo 1868 237 0.20 0.0 2.0 5.5
4 B 13 Majaron Bernabe, Ant 1746 115 0.34 0.0 2.0 4.0
5 W 31 Díaz, Donald 0 400 0.92 0.0 2.0 3.0
6 W 29 Lorenzo Martinez, Al 1321 310 0.86 1.0 3.0 2.0
var = 0, PRtg=1288 1336 2.66 3.0 12.0

19 Sanchez Mellado, Ale, K= 0, Elo=1679, ID=6835
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Gonzalez Marquez, An 2004 325 0.13 0.0 0.0 5.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=1279 2004 0.13 0.0 0.0

20 Bernal Dominguez, Se, K= 0, Elo=1576, ID=10935
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Hoffmann, Georg Paul 1928 352 0.11 0.0 0.0 4.0
2 B 29 Lorenzo Martinez, Al 1321 255 0.81 0.0 0.0 2.0
3 W 31 Díaz, Donald 0 400 0.92 1.0 1.0 3.0
4 B 25 Calvo Ambrona, Angel 1494 82 0.61 1.0 2.0 1.0
5 W 23 Bernal Dominguez, An 1488 88 0.62 1.0 3.0 3.0
6 B 21 Clarambo Torres, Die 1545 31 0.54 0.0 3.0 4.0
var = 0, PRtg=1335 1296 3.61 3.0 9.0

21 Clarambo Torres, Die, K= 0, Elo=1545, ID=4511
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Gaitan Ramirez, Alfo 1868 323 0.13 0.0 0.0 5.5
2 W 30 Castrillo Fernández, 0 400 0.92 1.0 1.0 2.0
3 W 11 Muñoz Feria, Manuel 1794 249 0.19 0.0 1.0 3.0
4 B 26 Oliva Gomez, Juan Ma 1261 284 0.84 1.0 2.0 1.0
5 B 16 Ortiz Medina, Juan M 1689 144 0.31 1.0 3.0 2.5
6 W 20 Bernal Dominguez, Se 1576 31 0.46 1.0 4.0 3.0
var = 0, PRtg=1546 1365 2.85 4.0 11.0

22 Ruiz Ramirez, Franci, K= 0, Elo=1544, ID=15895
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Polo Brazo, Manuel 1903 359 0.10 0.0 0.0 4.0
2 B 31 Díaz, Donald 0 400 0.92 0.0 0.0 3.0
3 W 32 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 2.0
4 B 33 Rioja Corio, Jose Fr 0 400 0.92 1.0 2.0 1.0
5 W 11 Muñoz Feria, Manuel 1794 250 0.19 1.0 3.0 3.0
6 B 2 Hoffmann, Georg Paul 1928 384 0.09 0.0 3.0 4.0
var = 0, PRtg= 942 938 3.14 3.0 9.0

23 Bernal Dominguez, An, K= 0, Elo=1488, ID=8935
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Castillo Humanes, Pe 1863 375 0.09 0.0 0.0 4.0
2 W 32 Gutiérrez Sánchez, M 0 400 0.92 1.0 1.0 2.0
3 B 12 De la Vega Alvarez, 1775 287 0.16 0.0 1.0 3.5
4 W 29 Lorenzo Martinez, Al 1321 167 0.72 1.0 2.0 2.0
5 B 20 Bernal Dominguez, Se 1576 88 0.38 0.0 2.0 3.0
6 W 30 Castrillo Fernández, 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1109 1089 3.19 3.0 9.0

24 Ye, Letao David , K= 0, Elo=1432, ID=31175
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Gutierrez Marconi, C 1799 367 0.10 0.0 0.0 3.5
2 B 33 Rioja Corio, Jose Fr 0 400 0.92 1.0 1.0 1.0
3 W 13 Majaron Bernabe, Ant 1746 314 0.14 0.0 1.0 4.0
4 B 31 Díaz, Donald 0 400 0.92 0.0 1.0 3.0
5 W 32 Gutiérrez Sánchez, M 0 400 0.92 1.0 2.0 2.0
6 B 11 Muñoz Feria, Manuel 1794 362 0.10 0.0 2.0 3.0
var = 0, PRtg= 773 890 3.10 2.0 7.0

25 Calvo Ambrona, Angel, K= 0, Elo=1494, ID=19009
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 10 Piñero Fernandez, Jo 1731 237 0.20 0.0 1.0 3.0
3 B 14 Campos Soria, Rafael 1711 217 0.22 0.0 1.0 2.5
4 W 20 Bernal Dominguez, Se 1576 82 0.39 0.0 1.0 3.0
5 B 29 Lorenzo Martinez, Al 1321 173 0.73 0.0 1.0 2.0
6 W 28 Rubio Nolasco, Adan 1326 168 0.72 0.0 1.0 2.0
var = 0, PRtg= 768 1533 2.26 1.0 6.0

26 Oliva Gomez, Juan Ma, K= 0, Elo=1261, ID=10369
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Sanchez Acuña, Carlo 1745 400 0.08 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 16 Ortiz Medina, Juan M 1689 400 0.08 0.0 1.0 2.5
4 W 21 Clarambo Torres, Die 1545 284 0.16 0.0 1.0 4.0
5 B 30 Castrillo Fernández, 0 400 0.92 0.0 1.0 2.0
6 W 8 Cepeda Fuentes, Jose 1760 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 602 1348 1.32 1.0 5.0

27 Carracedo Arias, Isi, K= 0, Elo=1366, ID=10699
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 28 Rubio Nolasco, Adan 1326 40 0.56 0.0 0.0 2.0
6 B 32 Gutiérrez Sánchez, M 0 400 0.92 0.0 0.0 2.0
var = 0, PRtg= 0 663 1.48 0.0 0.0

28 Rubio Nolasco, Adan , K= 0, Elo=1326, ID=27446
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Muñoz Feria, Manuel 1794 400 0.08 0.0 0.0 3.0
2 B 15 Lucas Diaz, Miguel A 1685 359 0.10 0.0 0.0 3.5
3 W 33 Rioja Corio, Jose Fr 0 400 0.92 0.0 0.0 1.0
4 B 7 Suarez Sanchez, Migu 1801 400 0.08 0.0 0.0 2.0
5 W 27 Carracedo Arias, Isi 1366 40 0.44 1.0 1.0 0.0
6 B 25 Calvo Ambrona, Angel 1494 168 0.28 1.0 2.0 1.0
var = 0, PRtg=1247 1357 1.90 2.0 3.0

29 Lorenzo Martinez, Al, K= 0, Elo=1321, ID=27467
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 De la Vega Alvarez, 1775 400 0.08 0.0 0.0 3.5
2 W 20 Bernal Dominguez, Se 1576 255 0.19 1.0 1.0 3.0
3 W 15 Lucas Diaz, Miguel A 1685 364 0.10 0.0 1.0 3.5
4 B 23 Bernal Dominguez, An 1488 167 0.28 0.0 1.0 3.0
5 W 25 Calvo Ambrona, Angel 1494 173 0.27 1.0 2.0 1.0
6 B 18 Barba Molina, Vicent 1631 310 0.14 0.0 2.0 3.0
var = 0, PRtg=1541 1608 1.06 2.0 7.0

30 Castrillo Fernández,, K= 0, Elo= 0, ID=0
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Majaron Bernabe, Ant 1746 400 0.08 0.0 0.0 4.0
2 B 21 Clarambo Torres, Die 1545 400 0.08 0.0 0.0 4.0
3 W 7 Suarez Sanchez, Migu 1801 400 0.08 1.0 1.0 2.0
4 B 32 Gutiérrez Sánchez, M 0 0 0.50 0.0 1.0 2.0
5 W 26 Oliva Gomez, Juan Ma 1261 400 0.08 1.0 2.0 1.0
6 B 23 Bernal Dominguez, An 1488 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1253 1307 0.90 2.0 6.0

31 Díaz, Donald , K= 0, Elo= 0, ID=0
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Campos Soria, Rafael 1711 400 0.08 0.0 0.0 2.5
2 W 22 Ruiz Ramirez, Franci 1544 400 0.08 1.0 1.0 3.0
3 B 20 Bernal Dominguez, Se 1576 400 0.08 0.0 1.0 3.0
4 W 24 Ye, Letao David 1432 400 0.08 1.0 2.0 2.0
5 B 18 Barba Molina, Vicent 1631 400 0.08 1.0 3.0 3.0
6 W 12 De la Vega Alvarez, 1775 400 0.08 0.0 3.0 3.5
var = 0, PRtg=1675 1612 0.48 3.0 10.0

32 Gutiérrez Sánchez, M, K= 0, Elo= 0, ID=0
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Ortiz Medina, Juan M 1689 400 0.08 0.0 0.0 2.5
2 B 23 Bernal Dominguez, An 1488 400 0.08 0.0 0.0 3.0
3 B 22 Ruiz Ramirez, Franci 1544 400 0.08 0.0 0.0 3.0
4 W 30 Castrillo Fernández, 0 0 0.50 1.0 1.0 2.0
5 B 24 Ye, Letao David 1432 400 0.08 0.0 1.0 2.0
6 W 27 Carracedo Arias, Isi 1366 400 0.08 1.0 2.0 0.0
var = 0, PRtg=1188 1253 0.90 2.0 4.0

33 Rioja Corio, Jose Fr, K= 0, Elo= 0, ID=31342
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Montoro Guerrero, Ra 1712 400 0.08 0.0 0.0 4.0
2 W 24 Ye, Letao David 1432 400 0.08 0.0 0.0 2.0
3 B 28 Rubio Nolasco, Adan 1326 400 0.08 1.0 1.0 2.0
4 W 22 Ruiz Ramirez, Franci 1544 400 0.08 0.0 1.0 3.0
5 B 8 Cepeda Fuentes, Jose 1760 400 0.08 0.0 1.0 2.0
6 W 7 Suarez Sanchez, Migu 1801 400 0.08 0.0 1.0 2.0
var = 0, PRtg=1372 1596 0.48 1.0 4.0

34 Sorroche Robles, Ric, K= 0, Elo= 0, ID=31176
Octava Parada XII Circuito de Bares, San Jose de La Rinconada, 01/10/2025, 01/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0