Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 BucT S-B
17 De la Vega Alvarez, Jose Luis 17451825SESAN JOSE 5.5 16.0 17.0 15.00
28 Tapia Campos, Jose 17381463SESAN JOSE 5.0 20.0 21.5 16.00
33 Gutierrez Marconi, Christian Fernando 18531581SEOROMANA 4.0 19.5 21.0 11.75
415 Atamaliyev, Ali 01559SESAN JOSE 4.0 16.0 18.0 9.50
51 Martinez Garcia, Amador 19191639SESAN JOSE 4.0 14.0 15.5 9.00
66 Ortiz Medina, Juan Manuel 17501235SESAN JOSE 3.5 20.0 23.0 13.00
72 Coba Moncada, Jacinto 18951211SESAN JOSE 3.5 15.0 16.0 8.25
814 Sanchez Acuña, Mario 01520SESAN JOSE 3.5 14.5 16.0 7.75
911 Sanchez Acuña, Carlos 16331510SESAN JOSE 3.0 21.0 22.0 7.75
105 Muñoz Feria, Manuel Jesus 1794831SESAN JOSE 3.0 17.5 19.5 7.50
119 Montoro Guerrero, Raul 17231024SESAN JOSE 3.0 17.0 18.0 5.50
124 Lucas Diaz, Miguel Angel 1803631SESAN JOSE 3.0 12.5 13.5 3.50
1312 Majaron Bernabe, Antonio 1616781SESAN JOSE 2.0 19.5 21.0 5.00
1410 Sanchez Mellado, Alejandro 1706769SESAN JOSE 2.0 18.0 20.0 4.50
1517 Muñoz Tudela, Enrique 0491SESAN JOSE 2.0 15.5 16.5 2.00
1613 Calvo Ambrona, Angel 0814SESAN JOSE 2.0 14.0 15.0 2.50
1721 Bernal Sánchez, Rubén 0269SE- 2.0 12.0 13.0 2.50
1816 Carracedo Arias, Isidoro 0606SESAN JOSE 1.0 16.5 18.0 2.50
1920 Gutiérrez Sánchez, Manuel 0616SESAN JOSE 1.0 14.5 16.0 1.50
2019 Garzón Michinina, León 01162SE- 1.0 14.5 15.5 1.00
2118 Nieto Montalban, Alicia (W) 00SESAN JOSE 0.0 12.5 13.5 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger