Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 BucT
12 Martinez Garcia, Amador 19192035SESAN JOSE 5.0 20.5 23.0
27 Muñoz Feria, Manuel Jesus 17941937SESAN JOSE 4.5 20.5 23.5
34 Gutierrez Marconi, Christian Fernando 18531935SEOROMANA 4.5 20.0 23.0
413 Montoro Guerrero, Raul 17231952SESAN JOSE 4.0 19.5 21.0
59 Ortiz Medina, Juan Manuel 17501325SESAN JOSE 4.0 18.5 20.0
63 Coba Moncada, Jacinto 18951818SESAN JOSE 4.0 17.5 20.5
711 De la Vega Alvarez, Jose Luis 17451623SESAN JOSE 4.0 17.0 18.5
818 Majaron Bernabe, Antonio 16161595SESAN JOSE 3.5 17.5 18.5
910 Garrido Roman, Jose Manuel 17481504SESAN JOSE 3.5 16.5 17.5
1017 Alcaide Gantes, Alvaro Alejo 16261555SESAN JOSE 3.5 15.0 16.5
1115 Muñoz Chaves, Gines 17031207SESAN JOSE 3.0 17.5 19.0
1216 Sanchez Acuña, Carlos 16331207SESAN JOSE 3.0 17.5 18.5
1312 Tapia Campos, Jose 17381195SESAN JOSE 3.0 16.5 17.5
1414 Sanchez Mellado, Alejandro 17061112SESAN JOSE 2.5 17.5 18.5
156 Piñero Fernandez, Jose Miguel 17961130SESAN JOSE 2.5 13.5 14.5
165 Lucas Diaz, Miguel Angel 18031309SESAN JOSE 2.0 15.0 16.5
1722 Romero Gomez, Hector 01124SESAN JOSE 2.0 14.5 15.5
1819 Calvo Ambrona, Angel 01200SESAN JOSE 2.0 14.0 15.0
1920 Atamaliyev, Ali 01021SESAN JOSE 2.0 14.0 15.0
201 Alcaide Guerrero, Eduardo 19451225SESAN JOSE 1.5 17.5 19.0
2121 Carracedo Arias, Isidoro 0874SESAN JOSE 1.0 13.5 14.5
2223 Lorenzo Martinez, Alvaro 0286SESAN JOSE 1.0 11.5 12.5
238 Lopez Fernandez, Santiago (W) 17830SESAN JOSE 0.0 12.5 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total