Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 BucT S-B
11 Tamajon Castilla, Francisco Javier 21222254SESAN JOSE 5.5 20.5 23.5 21.50
28 Moncada Rodriguez, Cristobal 16931800SEOROMANA 4.5 20.5 21.0 13.50
33 Gonzalez Marquez, Antonio Jesus 20551781SESAN JOSE 4.0 20.5 22.5 12.50
42WFM Ordoñez Torres, Maria del Carmen 20631870SESAN JOSE 4.0 20.0 22.5 12.50
54 Carrabeo Garcia, Manuel 19621858SESAN JOSE 4.0 19.0 22.0 14.25
65 Castillo Humanes, Pedro 17901794SESAN JOSE 4.0 18.5 20.5 12.25
76 Coba Moncada, Jacinto 17761804SESAN JOSE 4.0 18.0 19.5 10.00
89 Muñoz Feria, Manuel Jesus 16791496SE- 4.0 16.5 17.0 9.00
911 Del Estal Prada, Daniel 16091510SEOROMANA 3.0 19.5 22.0 9.50
107 Gutierrez Marconi, Christian Fernando 17291647SEOROMANA 3.0 18.0 20.0 8.00
1114 Ortiz Medina, Juan Manuel 14861601SESAN JOSE 3.0 16.5 18.0 7.00
1215 Clarambo Torres, Diego 14701323SESAN JOSE 3.0 16.0 18.0 7.50
1313 Montoro Guerrero, Raul 15261434SESAN JOSE 3.0 15.0 17.0 6.00
1410 Piñero Fernandez, Jose Miguel 1633994SESAN JOSE 3.0 15.0 15.5 5.00
1512 Campos Soria, Rafael 15681081SEOROMANA 3.0 14.0 14.5 3.00
1622 Muñoz Tudela, Enrique 01077SESAN JOSE 3.0 12.0 12.5 3.50
1716 Gamarro Perez, David 11771015SESAN JOSE 2.0 14.0 14.5 1.00
1818 Carracedo Arias, Isidoro 10261123SESAN JOSE 2.0 13.0 13.5 2.00
1917 Ruiz Ramirez, Francisco Jesus 1034618SESAN JOSE 2.0 12.5 13.0 1.50
2019 Calvo Ambrona, Angel 0293SESAN JOSE 1.0 14.0 14.5 0.50
2121 Majaron Bernabe, Antonio 0618SESAN JOSE 1.0 13.5 15.0 2.00
2220 Lopez Fernandez, Santiago (W) 00SESAN JOSE 0.0 12.5 13.5 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger