Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc2 BucT Cmlt
111 Suarez Sanchez, Michel 0800ESP 6.0 16.0 22.0 21.0
22 Garrido Roman, Jose Manuel 0273ESP 5.0 15.5 21.5 16.0
33 Barcia Gallardo, Jose Maria 0193ESP 4.5 15.5 20.5 16.0
44 Ortiz Medina, Juan Manuel 057ESP 3.5 18.5 22.5 13.0
56 Arevalo Millet, Luis 00ESP 3.0 18.5 22.5 15.0
67 Olalla Torres, Jorge 00ESP 3.0 18.5 20.5 12.0
79 Galbis Abascal, Juan Manuel 00ESP 3.0 17.5 19.5 8.0
81 Castillo Humanes, Pedro 00ESP 3.0 13.5 17.5 9.0
98 Sanchez Mellado, Alejandro 00ESP 3.0 13.0 17.0 8.0
105 PiƱero Fernandez, Jose Miguel 00ESP 2.0 12.5 14.5 11.0
1110 Gamarro Perez, David 00ESP 2.0 12.5 14.5 7.0
1213 Tapia Janet, Jose 00ESP 2.0 11.0 13.0 4.0
1312 Tapia Campos, Jose 00ESP 2.0 10.5 12.5 7.0
1414 Carracedo Arias, Isidoro 00ESP 0.0 10.0 14.0 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative