1 Carrabeo Garcia, Man, K=15, Elo=2142, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Valenzuela Catari, G 1260 400 0.92 1.0 1.0 3.0
2 W 9 Garcia Zambrana, Fid 1592 400 0.92 1.0 2.0 2.5
3 B 5 Clarambo Torres, Die 1721 400 0.92 0.5 2.5 3.0
4 B 19 Hernandez Alonso, Al 1200 400 0.92 1.0 3.5 3.0
5 W 10 Marin Arroyo, Isaac 1544 400 0.92 1.0 4.5 3.0
6 B 2 Castillo Humanes, Pe 1994 148 0.70 0.0 4.5 5.5
var = -12, PRtg= 193 1552 5.30 4.5 18.0

2 Castillo Humanes, Pe, K=15, Elo=1994, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Ruiz Ramirez, Franci 1241 400 0.92 1.0 1.0 2.0
2 W 7 Lucas Diaz, Miguel A 1691 303 0.86 0.5 1.5 3.5
3 B 11 Rodriguez Fernandez, 1504 400 0.92 1.0 2.5 4.0
4 W 5 Clarambo Torres, Die 1721 273 0.83 1.0 3.5 3.0
5 B 14 Ruiz Chacón, Jorge M 1261 400 0.92 1.0 4.5 5.0
6 W 1 Carrabeo Garcia, Man 2142 148 0.30 1.0 5.5 4.5
var = 12, PRtg= 401 1593 4.75 5.5 18.5

3 Muñoz Feria, Manuel , K=15, Elo=1832, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Ruiz Martin, Jorge M 1222 400 0.92 1.0 1.0 2.0
2 B 12 Gamarro, David 1382 400 0.92 1.0 2.0 4.0
3 W 6 Piñero Fernandez, Jo 1719 113 0.65 0.0 2.0 5.0
4 B 10 Marin Arroyo, Isaac 1544 288 0.84 0.0 2.0 3.0
5 W 29 Calvo Ambrona, Angel 1105 400 0.92 1.0 3.0 3.0
6 B 8 Olalla Torres, Jorge 1646 186 0.74 1.0 4.0 3.0
var = -15, PRtg= 125 1436 4.99 4.0 14.0

4 Ortiz Medina, Juan M, K=15, Elo=1752, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Ferreira, Ana 1200 400 0.92 1.0 1.0 1.0
2 W 24 Suarez, Michel 1200 400 0.92 0.0 1.0 3.0
3 B 26 Tapia Janet, Jose 1189 400 0.92 1.0 2.0 4.0
4 W 15 Valenzuela Catari, G 1260 400 0.92 1.0 3.0 3.0
5 B 7 Lucas Diaz, Miguel A 1691 61 0.58 0.5 3.5 3.5
6 W 14 Ruiz Chacón, Jorge M 1261 400 0.92 0.0 3.5 5.0
var = -25, PRtg= 57 1300 5.18 3.5 14.0

5 Clarambo Torres, Die, K=15, Elo=1721, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Hernandez Alonso, Al 1200 400 0.92 1.0 1.0 3.0
2 B 29 Calvo Ambrona, Angel 1105 400 0.92 1.0 2.0 3.0
3 W 1 Carrabeo Garcia, Man 2142 400 0.08 0.5 2.5 4.5
4 B 2 Castillo Humanes, Pe 1994 273 0.17 0.0 2.5 5.5
5 W 11 Rodriguez Fernandez, 1504 217 0.78 0.5 3.0 4.0
6 B 12 Gamarro, David 1382 339 0.88 0.0 3.0 4.0
var = -11, PRtg= 0 1555 3.75 3.0 14.0

6 Piñero Fernandez, Jo, K=15, Elo=1719, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Jose Manuel, Jose Ma 1200 400 0.92 1.0 1.0 0.0
2 W 13 Tapia Campos, Jose 1314 400 0.92 1.0 2.0 3.0
3 B 3 Muñoz Feria, Manuel 1832 113 0.35 1.0 3.0 4.0
4 W 14 Ruiz Chacón, Jorge M 1261 400 0.92 0.0 3.0 5.0
5 B 24 Suarez, Michel 1200 400 0.92 1.0 4.0 3.0
6 W 7 Lucas Diaz, Miguel A 1691 28 0.54 1.0 5.0 3.5
var = 6, PRtg= 273 1416 4.57 5.0 18.0

7 Lucas Diaz, Miguel A, K=15, Elo=1691, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Martinez Aguilera, N 1200 400 0.92 1.0 1.0 0.0
2 B 2 Castillo Humanes, Pe 1994 303 0.14 0.5 1.5 5.5
3 W 8 Olalla Torres, Jorge 1646 45 0.56 0.5 2.0 3.0
4 B 27 López Jiménez, Gonza 1164 400 0.92 1.0 3.0 2.5
5 W 4 Ortiz Medina, Juan M 1752 61 0.42 0.5 3.5 3.5
6 B 6 Piñero Fernandez, Jo 1719 28 0.46 0.0 3.5 5.0
var = 2, PRtg= 57 1579 3.42 3.5 14.5

8 Olalla Torres, Jorge, K=15, Elo=1646, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Orta Fernandez, Luis 1200 400 0.92 1.0 1.0 2.0
2 W 11 Rodriguez Fernandez, 1504 142 0.69 0.5 1.5 4.0
3 B 7 Lucas Diaz, Miguel A 1691 45 0.44 0.5 2.0 3.5
4 W 24 Suarez, Michel 1200 400 0.92 0.0 2.0 3.0
5 B 15 Valenzuela Catari, G 1260 386 0.91 1.0 3.0 3.0
6 W 3 Muñoz Feria, Manuel 1832 186 0.26 0.0 3.0 4.0
var = -16, PRtg= 0 1448 4.14 3.0 12.5

9 Garcia Zambrana, Fid, K=15, Elo=1592, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Santiago, Santiago 1200 392 0.92 1.0 1.0 0.0
2 B 1 Carrabeo Garcia, Man 2142 400 0.08 0.0 1.0 4.5
3 W 27 López Jiménez, Gonza 1164 400 0.92 0.5 1.5 2.5
4 W 11 Rodriguez Fernandez, 1504 88 0.62 0.0 1.5 4.0
5 B 16 Ruiz Ramirez, Franci 1241 351 0.89 1.0 2.5 2.0
6 B 29 Calvo Ambrona, Angel 1105 400 0.92 0.0 2.5 3.0
var = -27, PRtg= 0 1393 4.35 2.5 10.0

10 Marin Arroyo, Isaac , K=15, Elo=1544, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Suarez, Michel 1200 344 0.88 0.0 0.0 3.0
2 W 28 Portillo, Ana Isabel 1116 400 0.92 1.0 1.0 0.0
3 B 13 Tapia Campos, Jose 1314 230 0.79 1.0 2.0 3.0
4 W 3 Muñoz Feria, Manuel 1832 288 0.16 1.0 3.0 4.0
5 B 1 Carrabeo Garcia, Man 2142 400 0.08 0.0 3.0 4.5
6 W 26 Tapia Janet, Jose 1189 355 0.89 0.0 3.0 4.0
var = -11, PRtg= 0 1466 3.72 3.0 12.0

11 Rodriguez Fernandez,, K=15, Elo=1504, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Ruiz Ramirez, Africa 1190 314 0.86 1.0 1.0 0.0
2 B 8 Olalla Torres, Jorge 1646 142 0.31 0.5 1.5 3.0
3 W 2 Castillo Humanes, Pe 1994 400 0.08 0.0 1.5 5.5
4 B 9 Garcia Zambrana, Fid 1592 88 0.38 1.0 2.5 2.5
5 B 5 Clarambo Torres, Die 1721 217 0.22 0.5 3.0 3.0
6 W 24 Suarez, Michel 1200 304 0.86 1.0 4.0 3.0
var = 19, PRtg= 125 1557 2.71 4.0 13.5

12 Gamarro, David , K=15, Elo=1382, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Tapia Janet, Jose 1189 193 0.75 0.0 0.0 4.0
2 W 3 Muñoz Feria, Manuel 1832 400 0.08 0.0 0.0 4.0
3 B 28 Portillo, Ana Isabel 1116 266 0.82 1.0 1.0 0.0
4 W 16 Ruiz Ramirez, Franci 1241 141 0.69 1.0 2.0 2.0
5 B 13 Tapia Campos, Jose 1314 68 0.59 1.0 3.0 3.0
6 W 5 Clarambo Torres, Die 1721 339 0.12 1.0 4.0 3.0
var = 15, PRtg= 125 1402 3.05 4.0 10.0

13 Tapia Campos, Jose , K=15, Elo=1314, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 López Jiménez, Gonza 1164 150 0.70 1.0 1.0 2.5
2 B 6 Piñero Fernandez, Jo 1719 400 0.08 0.0 1.0 5.0
3 W 10 Marin Arroyo, Isaac 1544 230 0.21 0.0 1.0 3.0
4 B 30 Guerrero, Jesus Mari 1200 114 0.66 1.0 2.0 1.0
5 W 12 Gamarro, David 1382 68 0.41 0.0 2.0 4.0
6 B 17 Ruiz Martin, Jorge M 1222 92 0.63 1.0 3.0 2.0
var = 4, PRtg= 0 1372 2.69 3.0 10.0

14 Ruiz Chacón, Jorge M, K=15, Elo=1261, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Portillo, Ana Isabel 1116 145 0.69 1.0 1.0 0.0
2 W 26 Tapia Janet, Jose 1189 72 0.60 1.0 2.0 4.0
3 B 24 Suarez, Michel 1200 61 0.58 1.0 3.0 3.0
4 B 6 Piñero Fernandez, Jo 1719 400 0.08 1.0 4.0 5.0
5 W 2 Castillo Humanes, Pe 1994 400 0.08 0.0 4.0 5.5
6 B 4 Ortiz Medina, Juan M 1752 400 0.08 1.0 5.0 3.5
var = 44, PRtg= 273 1495 2.11 5.0 19.0

15 Valenzuela Catari, G, K=15, Elo=1260, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Carrabeo Garcia, Man 2142 400 0.08 0.0 0.0 4.5
2 -- 0 not played 21 -- -- 1.0 1.0 0.0
3 W 17 Ruiz Martin, Jorge M 1222 38 0.55 1.0 2.0 2.0
4 B 4 Ortiz Medina, Juan M 1752 400 0.08 0.0 2.0 3.5
5 W 8 Olalla Torres, Jorge 1646 386 0.09 0.0 2.0 3.0
6 W 18 Ferreira, Ana 1200 60 0.58 1.0 3.0 1.0
var = 9, PRtg= 0 1592 1.38 3.0 10.0

16 Ruiz Ramirez, Franci, K=15, Elo=1241, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Castillo Humanes, Pe 1994 400 0.08 0.0 0.0 5.5
2 B 17 Ruiz Martin, Jorge M 1222 19 0.53 0.0 0.0 2.0
3 W 30 Guerrero, Jesus Mari 1200 41 0.56 1.0 1.0 1.0
4 B 12 Gamarro, David 1382 141 0.31 0.0 1.0 4.0
5 W 9 Garcia Zambrana, Fid 1592 351 0.11 0.0 1.0 2.5
6 -- 0 not played 21 -- -- 1.0 2.0 0.0
var = -9, PRtg= 0 1478 1.59 2.0 5.0

17 Ruiz Martin, Jorge M, K=15, Elo=1222, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Muñoz Feria, Manuel 1832 400 0.08 0.0 0.0 4.0
2 W 16 Ruiz Ramirez, Franci 1241 19 0.47 1.0 1.0 2.0
3 B 15 Valenzuela Catari, G 1260 38 0.45 0.0 1.0 3.0
4 W 26 Tapia Janet, Jose 1189 33 0.55 0.0 1.0 4.0
5 B 22 Orta Fernandez, Luis 1200 22 0.53 1.0 2.0 2.0
6 W 13 Tapia Campos, Jose 1314 92 0.37 0.0 2.0 3.0
var = -6, PRtg= 0 1339 2.45 2.0 7.0

18 Ferreira, Ana , K=15, Elo=1200, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Ortiz Medina, Juan M 1752 400 0.08 0.0 0.0 3.5
2 B 19 Hernandez Alonso, Al 1200 0 0.50 0.0 0.0 3.0
3 W 22 Orta Fernandez, Luis 1200 0 0.50 1.0 1.0 2.0
4 W 29 Calvo Ambrona, Angel 1105 95 0.63 0.0 1.0 3.0
5 B 27 López Jiménez, Gonza 1164 36 0.55 0.0 1.0 2.5
6 B 15 Valenzuela Catari, G 1260 60 0.42 0.0 1.0 3.0
var = -26, PRtg= 0 1280 2.68 1.0 4.0

19 Hernandez Alonso, Al, K=15, Elo=1200, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Clarambo Torres, Die 1721 400 0.08 0.0 0.0 3.0
2 W 18 Ferreira, Ana 1200 0 0.50 1.0 1.0 1.0
3 B 29 Calvo Ambrona, Angel 1105 95 0.63 1.0 2.0 3.0
4 W 1 Carrabeo Garcia, Man 2142 400 0.08 0.0 2.0 4.5
5 B 26 Tapia Janet, Jose 1189 11 0.52 0.0 2.0 4.0
6 W 27 López Jiménez, Gonza 1164 36 0.55 1.0 3.0 2.5
var = 9, PRtg= 0 1420 2.36 3.0 10.0

20 Jose Manuel, Jose Ma, K=15, Elo=1200, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Piñero Fernandez, Jo 1719 400 0.08 0.0 0.0 5.0
2 -- 0 not played 21 -- -- 0.0 0.0 0.0
3 -- 0 not played 21 -- -- 0.0 0.0 0.0
4 -- 0 not played 21 -- -- 0.0 0.0 0.0
5 -- 0 not played 21 -- -- 0.0 0.0 0.0
6 -- 0 not played 21 -- -- 0.0 0.0 0.0
var = -1, PRtg= 0 1719 0.08 0.0 0.0

21 Martinez Aguilera, N, K=15, Elo=1200, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Lucas Diaz, Miguel A 1691 400 0.08 0.0 0.0 3.5
2 -- 0 not played 21 -- -- 0.0 0.0 0.0
3 -- 0 not played 21 -- -- 0.0 0.0 0.0
4 -- 0 not played 21 -- -- 0.0 0.0 0.0
5 -- 0 not played 21 -- -- 0.0 0.0 0.0
6 -- 0 not played 21 -- -- 0.0 0.0 0.0
var = -1, PRtg= 0 1691 0.08 0.0 0.0

22 Orta Fernandez, Luis, K=15, Elo=1200, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Olalla Torres, Jorge 1646 400 0.08 0.0 0.0 3.0
2 B 27 López Jiménez, Gonza 1164 36 0.55 0.0 0.0 2.5
3 B 18 Ferreira, Ana 1200 0 0.50 0.0 0.0 1.0
4 W 28 Portillo, Ana Isabel 1116 84 0.62 1.0 1.0 0.0
5 W 17 Ruiz Martin, Jorge M 1222 22 0.47 0.0 1.0 2.0
6 B 30 Guerrero, Jesus Mari 1200 0 0.50 1.0 2.0 1.0
var = -11, PRtg= 0 1258 2.72 2.0 4.0

23 Santiago, Santiago , K=15, Elo=1200, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Garcia Zambrana, Fid 1592 392 0.08 0.0 0.0 2.5
2 -- 0 not played 21 -- -- 0.0 0.0 0.0
3 -- 0 not played 21 -- -- 0.0 0.0 0.0
4 -- 0 not played 21 -- -- 0.0 0.0 0.0
5 -- 0 not played 21 -- -- 0.0 0.0 0.0
6 -- 0 not played 21 -- -- 0.0 0.0 0.0
var = -1, PRtg= 0 1592 0.08 0.0 0.0

24 Suarez, Michel , K=15, Elo=1200, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Marin Arroyo, Isaac 1544 344 0.12 1.0 1.0 3.0
2 B 4 Ortiz Medina, Juan M 1752 400 0.08 1.0 2.0 3.5
3 W 14 Ruiz Chacón, Jorge M 1261 61 0.42 0.0 2.0 5.0
4 B 8 Olalla Torres, Jorge 1646 400 0.08 1.0 3.0 3.0
5 W 6 Piñero Fernandez, Jo 1719 400 0.08 0.0 3.0 5.0
6 B 11 Rodriguez Fernandez, 1504 304 0.14 0.0 3.0 4.0
var = 32, PRtg= 0 1571 0.92 3.0 14.0

25 Ruiz Ramirez, Africa, K=15, Elo=1190, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Rodriguez Fernandez, 1504 314 0.14 0.0 0.0 4.0
2 -- 0 not played 21 -- -- 0.0 0.0 0.0
3 -- 0 not played 21 -- -- 0.0 0.0 0.0
4 -- 0 not played 21 -- -- 0.0 0.0 0.0
5 -- 0 not played 21 -- -- 0.0 0.0 0.0
6 -- 0 not played 21 -- -- 0.0 0.0 0.0
var = -1, PRtg= 0 1504 0.14 0.0 0.0

26 Tapia Janet, Jose , K=15, Elo=1189, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Gamarro, David 1382 193 0.25 1.0 1.0 4.0
2 B 14 Ruiz Chacón, Jorge M 1261 72 0.40 0.0 1.0 5.0
3 W 4 Ortiz Medina, Juan M 1752 400 0.08 0.0 1.0 3.5
4 B 17 Ruiz Martin, Jorge M 1222 33 0.45 1.0 2.0 2.0
5 W 19 Hernandez Alonso, Al 1200 11 0.48 1.0 3.0 3.0
6 B 10 Marin Arroyo, Isaac 1544 355 0.11 1.0 4.0 3.0
var = 33, PRtg= 125 1394 1.77 4.0 12.0

27 López Jiménez, Gonza, K=15, Elo=1164, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Tapia Campos, Jose 1314 150 0.30 0.0 0.0 3.0
2 W 22 Orta Fernandez, Luis 1200 36 0.45 1.0 1.0 2.0
3 B 9 Garcia Zambrana, Fid 1592 400 0.08 0.5 1.5 2.5
4 W 7 Lucas Diaz, Miguel A 1691 400 0.08 0.0 1.5 3.5
5 W 18 Ferreira, Ana 1200 36 0.45 1.0 2.5 1.0
6 B 19 Hernandez Alonso, Al 1200 36 0.45 0.0 2.5 3.0
var = 11, PRtg= 0 1366 1.81 2.5 9.0

28 Portillo, Ana Isabel, K=15, Elo=1116, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Ruiz Chacón, Jorge M 1261 145 0.31 0.0 0.0 5.0
2 B 10 Marin Arroyo, Isaac 1544 400 0.08 0.0 0.0 3.0
3 W 12 Gamarro, David 1382 266 0.18 0.0 0.0 4.0
4 B 22 Orta Fernandez, Luis 1200 84 0.38 0.0 0.0 2.0
5 -- 0 not played 21 -- -- 0.0 0.0 0.0
6 -- 0 not played 21 -- -- 0.0 0.0 0.0
var = -13, PRtg= 0 1347 0.95 0.0 0.0

29 Calvo Ambrona, Angel, K=15, Elo=1105, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 21 -- -- 1.0 1.0 0.0
2 W 5 Clarambo Torres, Die 1721 400 0.08 0.0 1.0 3.0
3 W 19 Hernandez Alonso, Al 1200 95 0.37 0.0 1.0 3.0
4 B 18 Ferreira, Ana 1200 95 0.37 1.0 2.0 1.0
5 B 3 Muñoz Feria, Manuel 1832 400 0.08 0.0 2.0 4.0
6 W 9 Garcia Zambrana, Fid 1592 400 0.08 1.0 3.0 2.5
var = 15, PRtg= 0 1509 0.98 3.0 10.0

30 Guerrero, Jesus Mari, K=15, Elo=1200, ID=0
28F2019, San Jose, 28/02/2019, 28/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 21 -- -- 0.0 0.0 0.0
2 -- 0 not played 21 -- -- 0.0 0.0 0.0
3 B 16 Ruiz Ramirez, Franci 1241 41 0.44 0.0 0.0 2.0
4 W 13 Tapia Campos, Jose 1314 114 0.34 0.0 0.0 3.0
5 -- 0 not played 21 -- -- 1.0 1.0 0.0
6 W 22 Orta Fernandez, Luis 1200 0 0.50 0.0 1.0 2.0
var = -19, PRtg= 0 1252 1.28 1.0 2.0