Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc2 BucT Cmlt
14 Castillo Humanes, Pedro 0800ESP 6.0 16.0 22.0 21.0
21 Carrabeo Garcia, Manuel 0273ESP 5.0 16.0 22.0 16.0
310 Clarambo Torres, Diego 0125ESP 4.0 18.0 23.0 15.0
412 Olalla Torres, Jorge 0125ESP 4.0 18.0 22.0 17.0
52 Gonzalez Marquez, Antonio Jesu 0125ESP 4.0 17.0 23.0 16.0
65 Garrido Roman, Jose Manuel 0125ESP 4.0 17.0 21.0 14.0
77 Ortiz Medina, Juan Manuel 0125ESP 4.0 11.0 13.0 12.0
813 Barba Molina, Vicente 00ESP 3.0 18.0 24.0 12.0
915 Gamarro, David 00ESP 3.0 17.0 19.0 10.0
109 Piñero Fernandez, Jose Miguel 00ESP 3.0 16.0 19.0 13.0
116 Hernandez Gonzalez, Jairo 00ESP 3.0 15.0 20.0 11.0
1214 Marin Arroyo, Isaac 00ESP 3.0 15.0 18.0 11.0
1311 Cepeda Fuentes, Jose Manuel 00ESP 3.0 12.0 14.0 9.0
1417 Tapia Campos, Jose 00ESP 3.0 11.0 12.0 9.0
1516 Gonzalez Medina, Álvaro 00ESP 3.0 11.0 12.0 6.0
1621 Tapia Janet, Jose 00ESP 2.0 14.0 15.0 7.0
1719 Guerrero, Jesus María 00ESP 1.0 14.0 18.0 5.0
1823 Ibañez Miguez, Guillermo 00ESP 1.0 14.0 18.0 4.0
1922 Calvo Ambrona, Angel 00ESP 1.0 9.0 10.0 2.0
2020 Lopez Hueso, Manuel 00ESP 0.0 12.0 15.0 0.0
213 Gomez Trigo, Jose Julio (W) 00ESP 0.0 11.0 13.5 0.0
228 Lucas Diaz, Miguel Angel (W) 00ESP 0.0 11.0 13.5 0.0
2318 Escudero, Miguel (W) 00ESP 0.0 11.0 13.5 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative