1 Morales Barrera,Raul, K=15, Elo=2070, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 1.0 1.0 0.0
2 W 6 Fernandez Robles,Dav 1816 254 0.81 1.0 2.0 3.0
3 B 27 Santana Molina,Franc 1500 400 0.92 1.0 3.0 4.0
4 B 13 Piñero Fernandez,Jos 1800 270 0.83 1.0 4.0 4.0
5 W 8 Moncada Rodriguez,Cr 1805 265 0.82 1.0 5.0 4.0
6 B 3 Castillo Humanes,Ped 1934 136 0.68 1.0 6.0 4.5
var = 14, PRtg= 800 1771 4.06 6.0 21.0

2 Coba Moncada,Jacinto, K=15, Elo=1946, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Galbis Abascal, Juan 1502 400 0.92 1.0 1.0 2.0
2 B 11 Gutierrez Marconi,Ch 1800 146 0.70 0.5 1.5 3.5
3 W 7 Barcia Gallardo,Jose 1811 135 0.68 0.0 1.5 4.5
4 B 30 Borrego Alfonso,Anto 1430 400 0.92 1.0 2.5 3.0
5 W 40 Palomo Rueda, Alejan 1200 400 0.92 1.0 3.5 3.5
6 B 17 Olalla Torres,Jorge 1664 282 0.84 0.0 3.5 4.0
var = -22, PRtg= 57 1568 4.98 3.5 13.5

3 Castillo Humanes,Ped, K=15, Elo=1934, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Contreras Guerrero, 1500 400 0.92 1.0 1.0 0.0
2 B 7 Barcia Gallardo,Jose 1811 123 0.67 0.5 1.5 4.5
3 W 11 Gutierrez Marconi,Ch 1800 134 0.68 1.0 2.5 3.5
4 W 6 Fernandez Robles,Dav 1816 118 0.66 1.0 3.5 3.0
5 B 12 Ortiz Medina,Juan Ma 1800 134 0.68 1.0 4.5 4.0
6 W 1 Morales Barrera,Raul 2070 136 0.32 0.0 4.5 6.0
var = 9, PRtg= 193 1800 3.93 4.5 17.5

4 Hidalgo Sanchez,Marc, K=15, Elo=1851, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Norreskov, Jakob 1500 351 0.89 1.0 1.0 3.0
2 B 17 Olalla Torres,Jorge 1664 187 0.74 1.0 2.0 4.0
3 W 9 Clarambo Torres,Dieg 1800 51 0.57 1.0 3.0 3.0
4 B 8 Moncada Rodriguez,Cr 1805 46 0.56 0.0 3.0 4.0
5 W 7 Barcia Gallardo,Jose 1811 40 0.56 1.0 4.0 4.5
6 B 13 Piñero Fernandez,Jos 1800 51 0.57 1.0 5.0 4.0
var = 17, PRtg= 273 1730 3.89 5.0 18.0

5 Perez Bello,Carlos , K=15, Elo=1846, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Santana Molina,Franc 1500 346 0.89 0.0 0.0 4.0
2 W 32 Tapia Campos,Jose 1371 400 0.92 1.0 1.0 3.0
3 B 34 Romero Corona,Jose M 1260 400 0.92 1.0 2.0 2.0
4 W 14 Suarez Sanchez,Miche 1800 46 0.56 0.0 2.0 5.0
5 B 39 Moya Falcon, Javier 1200 400 0.92 1.0 3.0 2.5
6 W 21 Sanchez Mellado,Alej 1556 290 0.84 1.0 4.0 3.0
var = -15, PRtg= 125 1448 5.05 4.0 12.0

6 Fernandez Robles,Dav, K=15, Elo=1816, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Suarez Peña, Antonio 1500 316 0.87 1.0 1.0 2.0
2 B 1 Morales Barrera,Raul 2070 254 0.19 0.0 1.0 6.0
3 W 36 Berro Jimenez, Jose 1500 316 0.87 1.0 2.0 2.0
4 B 3 Castillo Humanes,Ped 1934 118 0.34 0.0 2.0 4.5
5 W 43 Guzman Garcia, Diego 1114 400 0.92 1.0 3.0 3.0
6 W 12 Ortiz Medina,Juan Ma 1800 16 0.52 0.0 3.0 4.0
var = -11, PRtg= 0 1653 3.71 3.0 12.0

7 Barcia Gallardo,Jose, K=15, Elo=1811, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Vega, Mohamed-Lamin 1500 311 0.86 1.0 1.0 2.0
2 W 3 Castillo Humanes,Ped 1934 123 0.33 0.5 1.5 4.5
3 B 2 Coba Moncada,Jacinto 1946 135 0.32 1.0 2.5 3.5
4 W 10 Cossio Lopez,Ricardo 1800 11 0.52 1.0 3.5 4.0
5 B 4 Hidalgo Sanchez,Marc 1851 40 0.44 0.0 3.5 5.0
6 W 11 Gutierrez Marconi,Ch 1800 11 0.52 1.0 4.5 3.5
var = 23, PRtg= 193 1805 2.99 4.5 16.5

8 Moncada Rodriguez,Cr, K=15, Elo=1805, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Borrego Alfonso,Anto 1430 375 0.91 1.0 1.0 3.0
2 B 40 Palomo Rueda, Alejan 1200 400 0.92 1.0 2.0 3.5
3 B 10 Cossio Lopez,Ricardo 1800 5 0.51 1.0 3.0 4.0
4 W 4 Hidalgo Sanchez,Marc 1851 46 0.44 1.0 4.0 5.0
5 B 1 Morales Barrera,Raul 2070 265 0.18 0.0 4.0 6.0
6 W 14 Suarez Sanchez,Miche 1800 5 0.51 0.0 4.0 5.0
var = 8, PRtg= 125 1692 3.47 4.0 18.0

9 Clarambo Torres,Dieg, K=15, Elo=1800, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Tapia Campos,Jose 1371 400 0.92 1.0 1.0 3.0
2 W 44 Calvo Ambrona,Angel 1073 400 0.92 1.0 2.0 1.0
3 B 4 Hidalgo Sanchez,Marc 1851 51 0.43 0.0 2.0 5.0
4 W 12 Ortiz Medina,Juan Ma 1800 0 0.50 0.0 2.0 4.0
5 B 30 Borrego Alfonso,Anto 1430 370 0.90 0.0 2.0 3.0
6 W 24 Galbis Abascal, Juan 1502 298 0.85 1.0 3.0 2.0
var = -22, PRtg= 0 1505 4.52 3.0 12.0

10 Cossio Lopez,Ricardo, K=15, Elo=1800, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Tapia Janet,Jose 1270 400 0.92 1.0 1.0 3.0
2 B 43 Guzman Garcia, Diego 1114 400 0.92 1.0 2.0 3.0
3 W 8 Moncada Rodriguez,Cr 1805 5 0.49 0.0 2.0 4.0
4 B 7 Barcia Gallardo,Jose 1811 11 0.48 0.0 2.0 4.5
5 W 24 Galbis Abascal, Juan 1502 298 0.85 1.0 3.0 2.0
6 W 30 Borrego Alfonso,Anto 1430 370 0.90 1.0 4.0 3.0
var = -9, PRtg= 125 1489 4.56 4.0 14.0

11 Gutierrez Marconi,Ch, K=15, Elo=1800, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Romero Corona,Jose M 1260 400 0.92 1.0 1.0 2.0
2 W 2 Coba Moncada,Jacinto 1946 146 0.30 0.5 1.5 3.5
3 B 3 Castillo Humanes,Ped 1934 134 0.32 0.0 1.5 4.5
4 W 39 Moya Falcon, Javier 1200 400 0.92 1.0 2.5 2.5
5 B 37 Gutierrez Ruiz, Fran 1500 300 0.85 1.0 3.5 2.0
6 B 7 Barcia Gallardo,Jose 1811 11 0.48 0.0 3.5 4.5
var = -5, PRtg= 57 1609 3.79 3.5 13.5

12 Ortiz Medina,Juan Ma, K=15, Elo=1800, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Berro Jimenez, Jose 1500 300 0.85 1.0 1.0 2.0
2 B 13 Piñero Fernandez,Jos 1800 0 0.50 0.0 1.0 4.0
3 W 17 Olalla Torres,Jorge 1664 136 0.68 1.0 2.0 4.0
4 B 9 Clarambo Torres,Dieg 1800 0 0.50 1.0 3.0 3.0
5 W 3 Castillo Humanes,Ped 1934 134 0.32 0.0 3.0 4.5
6 B 6 Fernandez Robles,Dav 1816 16 0.48 1.0 4.0 3.0
var = 11, PRtg= 125 1752 3.33 4.0 14.0

13 Piñero Fernandez,Jos, K=15, Elo=1800, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Gutierrez Ruiz, Fran 1500 300 0.85 1.0 1.0 2.0
2 W 12 Ortiz Medina,Juan Ma 1800 0 0.50 1.0 2.0 4.0
3 B 14 Suarez Sanchez,Miche 1800 0 0.50 1.0 3.0 5.0
4 W 1 Morales Barrera,Raul 2070 270 0.17 0.0 3.0 6.0
5 B 27 Santana Molina,Franc 1500 300 0.85 1.0 4.0 4.0
6 W 4 Hidalgo Sanchez,Marc 1851 51 0.43 0.0 4.0 5.0
var = 11, PRtg= 125 1754 3.30 4.0 17.0

14 Suarez Sanchez,Miche, K=15, Elo=1800, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Moya Falcon, German 1200 400 0.92 1.0 1.0 2.0
2 B 42 Suarez Moreno, Angel 1200 400 0.92 1.0 2.0 2.0
3 W 13 Piñero Fernandez,Jos 1800 0 0.50 0.0 2.0 4.0
4 B 5 Perez Bello,Carlos 1846 46 0.44 1.0 3.0 4.0
5 W 21 Sanchez Mellado,Alej 1556 244 0.80 1.0 4.0 3.0
6 B 8 Moncada Rodriguez,Cr 1805 5 0.49 1.0 5.0 4.0
var = 14, PRtg= 273 1568 4.07 5.0 17.0

15 Baena Capilla, Manue, K=15, Elo=1726, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
6 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

16 Moncada Rios,Maria , K=15, Elo=1665, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
6 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

17 Olalla Torres,Jorge , K=15, Elo=1664, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Moya Falcon, Javier 1200 400 0.92 1.0 1.0 2.5
2 W 4 Hidalgo Sanchez,Marc 1851 187 0.26 0.0 1.0 5.0
3 B 12 Ortiz Medina,Juan Ma 1800 136 0.32 0.0 1.0 4.0
4 W 34 Romero Corona,Jose M 1260 400 0.92 1.0 2.0 2.0
5 B 32 Tapia Campos,Jose 1371 293 0.85 1.0 3.0 3.0
6 W 2 Coba Moncada,Jacinto 1946 282 0.16 1.0 4.0 3.5
var = 9, PRtg= 125 1571 3.43 4.0 12.0

18 Cepeda Fuentes,Jose , K=15, Elo=1639, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Palomo Rueda, Alejan 1200 400 0.92 0.0 0.0 3.5
2 B 36 Berro Jimenez, Jose 1500 139 0.69 0.0 0.0 2.0
3 W 30 Borrego Alfonso,Anto 1430 209 0.77 0.0 0.0 3.0
4 B 38 Moya Falcon, German 1200 400 0.92 0.0 0.0 2.0
5 -- 0 not played 20 -- -- 1.0 1.0 0.0
6 W 39 Moya Falcon, Javier 1200 400 0.92 0.0 1.0 2.5
var = -63, PRtg= 0 1306 4.22 1.0 2.0

19 Exposito Abeja,Rafae, K=15, Elo=1626, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
6 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

20 Barba Molina,Vicente, K=15, Elo=1571, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
6 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 Sanchez Mellado,Alej, K=15, Elo=1556, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Calvo Ambrona,Angel 1073 400 0.92 1.0 1.0 1.0
2 W 27 Santana Molina,Franc 1500 56 0.58 0.0 1.0 4.0
3 B 42 Suarez Moreno, Angel 1200 356 0.89 1.0 2.0 2.0
4 W 33 Tapia Janet,Jose 1270 286 0.84 1.0 3.0 3.0
5 B 14 Suarez Sanchez,Miche 1800 244 0.20 0.0 3.0 5.0
6 B 5 Perez Bello,Carlos 1846 290 0.16 0.0 3.0 4.0
var = -9, PRtg= 0 1448 3.59 3.0 13.0

22 Garcia Zambrana,Fide, K=15, Elo=1550, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
6 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

23 Rodriguez Fernandez,, K=15, Elo=1550, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
6 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

24 Galbis Abascal, Juan, K=15, Elo=1502, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Coba Moncada,Jacinto 1946 400 0.08 0.0 0.0 3.5
2 W 37 Gutierrez Ruiz, Fran 1500 2 0.50 1.0 1.0 2.0
3 B 43 Guzman Garcia, Diego 1114 388 0.91 1.0 2.0 3.0
4 W 27 Santana Molina,Franc 1500 2 0.50 0.0 2.0 4.0
5 B 10 Cossio Lopez,Ricardo 1800 298 0.15 0.0 2.0 4.0
6 B 9 Clarambo Torres,Dieg 1800 298 0.15 0.0 2.0 3.0
var = -5, PRtg= 0 1610 2.29 2.0 9.0

25 Contreras Guerrero, , K=15, Elo=1500, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Castillo Humanes,Ped 1934 400 0.08 0.0 0.0 4.5
2 B 30 Borrego Alfonso,Anto 1430 70 0.60 0.0 0.0 3.0
3 B 44 Calvo Ambrona,Angel 1073 400 0.92 0.0 0.0 1.0
4 W 43 Guzman Garcia, Diego 1114 386 0.91 0.0 0.0 3.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
6 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = -37, PRtg= 0 1388 2.51 0.0 0.0

26 Norreskov, Jakob , K=15, Elo=1500, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Hidalgo Sanchez,Marc 1851 351 0.11 0.0 0.0 5.0
2 W 34 Romero Corona,Jose M 1260 240 0.80 0.0 0.0 2.0
3 B 32 Tapia Campos,Jose 1371 129 0.67 0.0 0.0 3.0
4 -- 0 not played 20 -- -- 1.0 1.0 0.0
5 W 28 Suarez Peña, Antonio 1500 0 0.50 1.0 2.0 2.0
6 B 38 Moya Falcon, German 1200 300 0.85 1.0 3.0 2.0
var = -13, PRtg= 0 1436 2.93 3.0 6.0

27 Santana Molina,Franc, K=15, Elo=1500, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Perez Bello,Carlos 1846 346 0.11 1.0 1.0 4.0
2 B 21 Sanchez Mellado,Alej 1556 56 0.42 1.0 2.0 3.0
3 W 1 Morales Barrera,Raul 2070 400 0.08 0.0 2.0 6.0
4 B 24 Galbis Abascal, Juan 1502 2 0.50 1.0 3.0 2.0
5 W 13 Piñero Fernandez,Jos 1800 300 0.15 0.0 3.0 4.0
6 B 33 Tapia Janet,Jose 1270 230 0.79 1.0 4.0 3.0
var = 30, PRtg= 125 1674 2.05 4.0 15.0

28 Suarez Peña, Antonio, K=15, Elo=1500, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Fernandez Robles,Dav 1816 316 0.13 0.0 0.0 3.0
2 W 29 Vega, Mohamed-Lamin 1500 0 0.50 1.0 1.0 2.0
3 B 33 Tapia Janet,Jose 1270 230 0.79 0.0 1.0 3.0
4 W 42 Suarez Moreno, Angel 1200 300 0.85 0.0 1.0 2.0
5 B 26 Norreskov, Jakob 1500 0 0.50 0.0 1.0 3.0
6 -- 0 not played 20 -- -- 1.0 2.0 0.0
var = -27, PRtg= 0 1457 2.77 2.0 6.0

29 Vega, Mohamed-Lamin , K=15, Elo=1500, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Barcia Gallardo,Jose 1811 311 0.14 0.0 0.0 4.5
2 B 28 Suarez Peña, Antonio 1500 0 0.50 0.0 0.0 2.0
3 -- 0 not played 20 -- -- 1.0 1.0 0.0
4 W 32 Tapia Campos,Jose 1371 129 0.67 0.0 1.0 3.0
5 B 34 Romero Corona,Jose M 1260 240 0.80 0.0 1.0 2.0
6 W 44 Calvo Ambrona,Angel 1073 400 0.92 1.0 2.0 1.0
var = -30, PRtg= 0 1403 3.03 2.0 5.0

30 Borrego Alfonso,Anto, K=15, Elo=1430, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Moncada Rodriguez,Cr 1805 375 0.09 0.0 0.0 4.0
2 W 25 Contreras Guerrero, 1500 70 0.40 1.0 1.0 0.0
3 B 18 Cepeda Fuentes,Jose 1639 209 0.23 1.0 2.0 1.0
4 W 2 Coba Moncada,Jacinto 1946 400 0.08 0.0 2.0 3.5
5 W 9 Clarambo Torres,Dieg 1800 370 0.10 1.0 3.0 3.0
6 B 10 Cossio Lopez,Ricardo 1800 370 0.10 0.0 3.0 4.0
var = 30, PRtg= 0 1748 1.00 3.0 11.0

31 Gamarro,David , K=15, Elo=1392, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
6 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

32 Tapia Campos,Jose , K=15, Elo=1371, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Clarambo Torres,Dieg 1800 400 0.08 0.0 0.0 3.0
2 B 5 Perez Bello,Carlos 1846 400 0.08 0.0 0.0 4.0
3 W 26 Norreskov, Jakob 1500 129 0.33 1.0 1.0 3.0
4 B 29 Vega, Mohamed-Lamin 1500 129 0.33 1.0 2.0 2.0
5 W 17 Olalla Torres,Jorge 1664 293 0.15 0.0 2.0 4.0
6 B 42 Suarez Moreno, Angel 1200 171 0.73 1.0 3.0 2.0
var = 20, PRtg= 0 1585 1.70 3.0 8.0

33 Tapia Janet,Jose , K=15, Elo=1270, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Cossio Lopez,Ricardo 1800 400 0.08 0.0 0.0 4.0
2 -- 0 not played 20 -- -- 1.0 1.0 0.0
3 W 28 Suarez Peña, Antonio 1500 230 0.21 1.0 2.0 2.0
4 B 21 Sanchez Mellado,Alej 1556 286 0.16 0.0 2.0 3.0
5 W 42 Suarez Moreno, Angel 1200 70 0.60 1.0 3.0 2.0
6 W 27 Santana Molina,Franc 1500 230 0.21 0.0 3.0 4.0
var = 11, PRtg= 0 1511 1.26 3.0 11.0

34 Romero Corona,Jose M, K=15, Elo=1260, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Gutierrez Marconi,Ch 1800 400 0.08 0.0 0.0 3.5
2 B 26 Norreskov, Jakob 1500 240 0.20 1.0 1.0 3.0
3 W 5 Perez Bello,Carlos 1846 400 0.08 0.0 1.0 4.0
4 B 17 Olalla Torres,Jorge 1664 400 0.08 0.0 1.0 4.0
5 W 29 Vega, Mohamed-Lamin 1500 240 0.20 1.0 2.0 2.0
6 -- 0 not played 20 -- -- 0.0 2.0 0.0
var = 21, PRtg= 0 1662 0.64 2.0 7.0

35 Baena Niebla, Manuel, K=15, Elo=1200, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
6 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

36 Berro Jimenez, Jose , K=15, Elo=1500, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Ortiz Medina,Juan Ma 1800 300 0.15 0.0 0.0 4.0
2 W 18 Cepeda Fuentes,Jose 1639 139 0.31 1.0 1.0 1.0
3 B 6 Fernandez Robles,Dav 1816 316 0.13 0.0 1.0 3.0
4 W 37 Gutierrez Ruiz, Fran 1500 0 0.50 0.0 1.0 2.0
5 -- 0 not played 20 -- -- 1.0 2.0 0.0
6 B 40 Palomo Rueda, Alejan 1200 300 0.85 0.0 2.0 3.5
var = -13, PRtg= 0 1591 1.94 2.0 7.0

37 Gutierrez Ruiz, Fran, K=15, Elo=1500, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Piñero Fernandez,Jos 1800 300 0.15 0.0 0.0 4.0
2 B 24 Galbis Abascal, Juan 1502 2 0.50 0.0 0.0 2.0
3 W 38 Moya Falcon, German 1200 300 0.85 1.0 1.0 2.0
4 B 36 Berro Jimenez, Jose 1500 0 0.50 1.0 2.0 2.0
5 W 11 Gutierrez Marconi,Ch 1800 300 0.15 0.0 2.0 3.5
6 B 43 Guzman Garcia, Diego 1114 386 0.91 0.0 2.0 3.0
var = -16, PRtg= 0 1486 3.06 2.0 7.0

38 Moya Falcon, German , K=15, Elo=1200, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Suarez Sanchez,Miche 1800 400 0.08 0.0 0.0 5.0
2 W 39 Moya Falcon, Javier 1200 0 0.50 0.0 0.0 2.5
3 B 37 Gutierrez Ruiz, Fran 1500 300 0.15 0.0 0.0 2.0
4 W 18 Cepeda Fuentes,Jose 1639 400 0.08 1.0 1.0 1.0
5 B 44 Calvo Ambrona,Angel 1073 127 0.67 1.0 2.0 1.0
6 W 26 Norreskov, Jakob 1500 300 0.15 0.0 2.0 3.0
var = 6, PRtg= 0 1452 1.63 2.0 5.0

39 Moya Falcon, Javier , K=15, Elo=1200, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Olalla Torres,Jorge 1664 400 0.08 0.0 0.0 4.0
2 B 38 Moya Falcon, German 1200 0 0.50 1.0 1.0 2.0
3 W 40 Palomo Rueda, Alejan 1200 0 0.50 0.5 1.5 3.5
4 B 11 Gutierrez Marconi,Ch 1800 400 0.08 0.0 1.5 3.5
5 W 5 Perez Bello,Carlos 1846 400 0.08 0.0 1.5 4.0
6 B 18 Cepeda Fuentes,Jose 1639 400 0.08 1.0 2.5 1.0
var = 18, PRtg= 0 1558 1.32 2.5 8.0

40 Palomo Rueda, Alejan, K=15, Elo=1200, ID=0
FeriaEmp2019, Alcala del Rio, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Cepeda Fuentes,Jose 1639 400 0.08 1.0 1.0 1.0
2 W 8 Moncada Rodriguez,Cr 1805 400 0.08 0.0 1.0 4.0
3 B 39 Moya Falcon, Javier 1200 0 0.50 0.5 1.5 2.5
4 W 44 Calvo Ambrona,Angel 1073 127 0.67 1.0 2.5 1.0
5 B 2 Coba Moncada,Jacinto 1946 400 0.08 0.0 2.5 3.5
6 W 36 Berro Jimenez, Jose 1500 300 0.15 1.0 3.5 2.0
var = 29, PRtg= 57 1527 1.56 3.5 12.0

