1 FM Silva Lucena, Cristi, K=15, Elo=2360, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Perea Vizcaya, Franc 1800 400 0.92 1.0 1.0 3.0
2 B 11 Santana Molina, Fran 1821 400 0.92 1.0 2.0 3.0
3 W 6 Castillo Humanes, Pe 1957 400 0.92 1.0 3.0 4.5
4 B 4 Morales Barrera, Rau 2109 251 0.81 1.0 4.0 4.5
5 W 2 FM Montero Melendez, Ra 2300 60 0.58 0.0 4.0 5.5
6 B 3 Carrabeo Garcia, Man 2133 227 0.79 0.5 4.5 4.5
var = -6, PRtg=2213 2020 4.94 4.5 18.5

2 FM Montero Melendez, Ra, K=15, Elo=2300, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Piñero Fernandez, Jo 1800 400 0.92 1.0 1.0 4.5
2 W 13 Suarez Sanchez, Mich 1808 400 0.92 0.5 1.5 3.5
3 B 9 Moncada Rodriguez, C 1842 400 0.92 1.0 2.5 3.5
4 W 3 Carrabeo Garcia, Man 2133 167 0.72 1.0 3.5 4.5
5 B 1 FM Silva Lucena, Cristi 2360 60 0.42 1.0 4.5 4.5
6 W 10 Jimenez Gonzalez, Ma 1836 400 0.92 1.0 5.5 4.0
var = 11, PRtg=2364 1963 4.82 5.5 18.5

3 Carrabeo Garcia, Man, K=15, Elo=2133, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Soruco Tirina, Humbe 1670 400 0.92 1.0 1.0 4.0
2 B 12 Muñoz Feria, Manuel 1816 317 0.87 1.0 2.0 1.5
3 W 10 Jimenez Gonzalez, Ma 1836 297 0.85 1.0 3.0 4.0
4 B 2 FM Montero Melendez, Ra 2300 167 0.28 0.0 3.0 5.5
5 W 18 Perea Vizcaya, Franc 1800 333 0.88 1.0 4.0 3.0
6 W 1 FM Silva Lucena, Cristi 2360 227 0.21 0.5 4.5 4.5
var = 8, PRtg=2157 1964 4.01 4.5 17.5

4 Morales Barrera, Rau, K=15, Elo=2109, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Garcia Jarri, Jonath 1665 400 0.92 1.0 1.0 3.0
2 W 15 Clarambo Torres, Die 1800 309 0.86 1.0 2.0 4.0
3 B 14 Exposito Abeja, Rafa 1806 303 0.86 1.0 3.0 3.0
4 W 1 FM Silva Lucena, Cristi 2360 251 0.19 0.0 3.0 4.5
5 B 7 Coba Moncada, Jacint 1921 188 0.74 0.5 3.5 3.5
6 W 9 Moncada Rodriguez, C 1842 267 0.82 1.0 4.5 3.5
var = 2, PRtg=2092 1899 4.39 4.5 17.0

5 Ordoñez Torres, Mari, K=15, Elo=2068, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 AIM Aguilera Concha, Jos 1640 400 0.92 1.0 1.0 3.0
2 B 14 Exposito Abeja, Rafa 1806 262 0.82 0.0 1.0 3.0
3 W 20 Soruco Tirina, Humbe 1670 398 0.92 0.0 1.0 4.0
4 B 26 Sanchez Mellado, Ale 1550 400 0.92 1.0 2.0 2.0
5 W 9 Moncada Rodriguez, C 1842 226 0.79 0.0 2.0 3.5
6 B 27 Lopez Gonzalez, Migu 1520 400 0.92 1.0 3.0 2.0
var = -34, PRtg=1671 1671 5.29 3.0 10.0

6 Castillo Humanes, Pe, K=15, Elo=1957, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Olalla Torres, Jorge 1629 328 0.87 1.0 1.0 3.5
2 W 17 Ortiz Medina, Juan M 1800 157 0.71 1.0 2.0 3.5
3 B 1 FM Silva Lucena, Cristi 2360 400 0.08 0.0 2.0 4.5
4 W 19 Piñero Fernandez, Jo 1800 157 0.71 0.5 2.5 4.5
5 B 13 Suarez Sanchez, Mich 1808 149 0.70 1.0 3.5 3.5
6 W 7 Coba Moncada, Jacint 1921 36 0.55 1.0 4.5 3.5
var = 13, PRtg=2079 1886 3.62 4.5 15.5

7 Coba Moncada, Jacint, K=15, Elo=1921, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Barba Molina, Vicent 1579 342 0.88 0.0 0.0 2.5
2 B 26 Sanchez Mellado, Ale 1550 371 0.90 1.0 1.0 2.0
3 W 22 AIM Aguilera Concha, Jos 1640 281 0.84 1.0 2.0 3.0
4 B 16 Cossio López, Ricard 1800 121 0.66 1.0 3.0 3.5
5 W 4 Morales Barrera, Rau 2109 188 0.26 0.5 3.5 4.5
6 B 6 Castillo Humanes, Pe 1957 36 0.45 0.0 3.5 4.5
var = -7, PRtg=1830 1773 3.99 3.5 13.0

8 Montoro Guerrero, Ra, K=15, Elo=1849, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Cepeda Fuentes, Jose 1573 276 0.83 0.0 0.0 2.5
2 W 27 Lopez Gonzalez, Migu 1520 329 0.88 0.0 0.0 2.0
3 B 29 Tapia Campos, Jose 1393 400 0.92 1.0 1.0 2.0
4 W 33 Leon Romero, Gabriel 1100 400 0.92 1.0 2.0 1.0
5 B 23 Olalla Torres, Jorge 1629 220 0.78 0.5 2.5 3.5
6 W 13 Suarez Sanchez, Mich 1808 41 0.56 0.0 2.5 3.5
var = -36, PRtg=1447 1504 4.89 2.5 8.0

9 Moncada Rodriguez, C, K=15, Elo=1842, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Sanchez Mellado, Ale 1550 292 0.85 1.0 1.0 2.0
2 B 16 Cossio López, Ricard 1800 42 0.56 0.5 1.5 3.5
3 W 2 FM Montero Melendez, Ra 2300 400 0.08 0.0 1.5 5.5
4 W 23 Olalla Torres, Jorge 1629 213 0.77 1.0 2.5 3.5
5 B 5 Ordoñez Torres, Mari 2068 226 0.21 1.0 3.5 3.0
6 B 4 Morales Barrera, Rau 2109 267 0.18 0.0 3.5 4.5
var = 13, PRtg=1966 1909 2.65 3.5 13.5

10 Jimenez Gonzalez, Ma, K=15, Elo=1836, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Lopez Gonzalez, Migu 1520 316 0.87 1.0 1.0 2.0
2 W 25 Cepeda Fuentes, Jose 1573 263 0.82 1.0 2.0 2.5
3 B 3 Carrabeo Garcia, Man 2133 297 0.15 0.0 2.0 4.5
4 W 17 Ortiz Medina, Juan M 1800 36 0.55 1.0 3.0 3.5
5 B 15 Clarambo Torres, Die 1800 36 0.55 1.0 4.0 4.0
6 B 2 FM Montero Melendez, Ra 2300 400 0.08 0.0 4.0 5.5
var = 15, PRtg=1979 1854 3.02 4.0 16.0

11 Santana Molina, Fran, K=15, Elo=1821, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 1 FM Silva Lucena, Cristi 2360 400 0.08 0.0 1.0 4.5
3 B 23 Olalla Torres, Jorge 1629 192 0.75 0.0 1.0 3.5
4 B 30 Gamarro, David 1386 400 0.92 1.0 2.0 2.0
5 W 20 Soruco Tirina, Humbe 1670 151 0.70 0.0 2.0 4.0
6 B 12 Muñoz Feria, Manuel 1816 5 0.51 1.0 3.0 1.5
var = -15, PRtg=1700 1772 2.96 3.0 10.0

12 Muñoz Feria, Manuel , K=15, Elo=1816, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Tapia Campos, Jose 1393 400 0.92 1.0 1.0 2.0
2 W 3 Carrabeo Garcia, Man 2133 317 0.13 0.0 1.0 4.5
3 B 25 Cepeda Fuentes, Jose 1573 243 0.80 0.5 1.5 2.5
4 W 13 Suarez Sanchez, Mich 1808 8 0.51 0.0 1.5 3.5
5 B 21 Garcia Jarri, Jonath 1665 151 0.70 0.0 1.5 3.0
6 W 11 Santana Molina, Fran 1821 5 0.49 0.0 1.5 3.0
var = -30, PRtg=1539 1732 3.55 1.5 8.0

13 Suarez Sanchez, Mich, K=15, Elo=1808, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Gamarro, David 1386 400 0.92 1.0 1.0 2.0
2 B 2 FM Montero Melendez, Ra 2300 400 0.08 0.5 1.5 5.5
3 W 16 Cossio López, Ricard 1800 8 0.51 0.0 1.5 3.5
4 B 12 Muñoz Feria, Manuel 1816 8 0.49 1.0 2.5 1.5
5 W 6 Castillo Humanes, Pe 1957 149 0.30 0.0 2.5 4.5
6 B 8 Montoro Guerrero, Ra 1849 41 0.44 1.0 3.5 2.5
var = 12, PRtg=1908 1851 2.74 3.5 12.5

14 Exposito Abeja, Rafa, K=15, Elo=1806, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Carracedo Arias, Isi 1352 400 0.92 1.0 1.0 2.0
2 W 5 Ordoñez Torres, Mari 2068 262 0.18 1.0 2.0 3.0
3 W 4 Morales Barrera, Rau 2109 303 0.14 0.0 2.0 4.5
4 B 18 Perea Vizcaya, Franc 1800 6 0.51 0.0 2.0 3.0
5 W 22 AIM Aguilera Concha, Jos 1640 166 0.72 1.0 3.0 3.0
6 B 19 Piñero Fernandez, Jo 1800 6 0.51 0.0 3.0 4.5
var = 0, PRtg=1795 1795 2.98 3.0 13.0

15 Clarambo Torres, Die, K=15, Elo=1800, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Tapia Janet, Jose 1312 400 0.92 1.0 1.0 2.0
2 B 4 Morales Barrera, Rau 2109 309 0.14 0.0 1.0 4.5
3 W 24 Barba Molina, Vicent 1579 221 0.78 1.0 2.0 2.5
4 B 20 Soruco Tirina, Humbe 1670 130 0.68 1.0 3.0 4.0
5 W 10 Jimenez Gonzalez, Ma 1836 36 0.45 0.0 3.0 4.0
6 B 18 Perea Vizcaya, Franc 1800 0 0.50 1.0 4.0 3.0
var = 8, PRtg=1843 1718 3.47 4.0 14.0

16 Cossio López, Ricard, K=15, Elo=1800, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Leon Romero, Gabriel 1100 400 0.92 1.0 1.0 1.0
2 W 9 Moncada Rodriguez, C 1842 42 0.44 0.5 1.5 3.5
3 B 13 Suarez Sanchez, Mich 1808 8 0.49 1.0 2.5 3.5
4 W 7 Coba Moncada, Jacint 1921 121 0.34 0.0 2.5 3.5
5 B 19 Piñero Fernandez, Jo 1800 0 0.50 0.0 2.5 4.5
6 W 25 Cepeda Fuentes, Jose 1573 227 0.79 1.0 3.5 2.5
var = 0, PRtg=1731 1674 3.48 3.5 13.5

17 Ortiz Medina, Juan M, K=15, Elo=1800, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Calvo Ambrona, Angel 1057 400 0.92 1.0 1.0 1.0
2 B 6 Castillo Humanes, Pe 1957 157 0.29 0.0 1.0 4.5
3 W 27 Lopez Gonzalez, Migu 1520 280 0.84 1.0 2.0 2.0
4 B 10 Jimenez Gonzalez, Ma 1836 36 0.45 0.0 2.0 4.0
5 W 24 Barba Molina, Vicent 1579 221 0.78 0.5 2.5 2.5
6 B 30 Gamarro, David 1386 400 0.92 1.0 3.5 2.0
var = -11, PRtg=1613 1556 4.20 3.5 12.0

18 Perea Vizcaya, Franc, K=15, Elo=1800, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Silva Lucena, Cristi 2360 400 0.08 0.0 0.0 4.5
2 W 29 Tapia Campos, Jose 1393 400 0.92 1.0 1.0 2.0
3 B 34 Calvo Ambrona, Angel 1057 400 0.92 1.0 2.0 1.0
4 W 14 Exposito Abeja, Rafa 1806 6 0.49 1.0 3.0 3.0
5 B 3 Carrabeo Garcia, Man 2133 333 0.12 0.0 3.0 4.5
6 W 15 Clarambo Torres, Die 1800 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1758 1758 3.03 3.0 12.0

19 Piñero Fernandez, Jo, K=15, Elo=1800, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Montero Melendez, Ra 2300 400 0.08 0.0 0.0 5.5
2 B 24 Barba Molina, Vicent 1579 221 0.78 1.0 1.0 2.5
3 W 30 Gamarro, David 1386 400 0.92 1.0 2.0 2.0
4 B 6 Castillo Humanes, Pe 1957 157 0.29 0.5 2.5 4.5
5 W 16 Cossio López, Ricard 1800 0 0.50 1.0 3.5 3.5
6 W 14 Exposito Abeja, Rafa 1806 6 0.49 1.0 4.5 3.0
var = 21, PRtg=1998 1805 3.06 4.5 13.5

20 Soruco Tirina, Humbe, K=15, Elo=1670, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Carrabeo Garcia, Man 2133 400 0.08 0.0 0.0 4.5
2 W 31 Carracedo Arias, Isi 1352 318 0.87 1.0 1.0 2.0
3 B 5 Ordoñez Torres, Mari 2068 398 0.08 1.0 2.0 3.0
4 W 15 Clarambo Torres, Die 1800 130 0.32 0.0 2.0 4.0
5 B 11 Santana Molina, Fran 1821 151 0.30 1.0 3.0 3.0
6 W 21 Garcia Jarri, Jonath 1665 5 0.51 1.0 4.0 3.0
var = 27, PRtg=1932 1807 2.16 4.0 12.0

21 Garcia Jarri, Jonath, K=15, Elo=1665, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Morales Barrera, Rau 2109 400 0.08 0.0 0.0 4.5
2 B 30 Gamarro, David 1386 279 0.84 0.0 0.0 2.0
3 W 32 Tapia Janet, Jose 1312 353 0.89 1.0 1.0 2.0
4 B 27 Lopez Gonzalez, Migu 1520 145 0.69 1.0 2.0 2.0
5 W 12 Muñoz Feria, Manuel 1816 151 0.30 1.0 3.0 1.5
6 B 20 Soruco Tirina, Humbe 1670 5 0.49 0.0 3.0 4.0
var = -5, PRtg=1636 1636 3.29 3.0 9.0

22 AIM Aguilera Concha, Jos, K=15, Elo=1640, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Ordoñez Torres, Mari 2068 400 0.08 0.0 0.0 3.0
2 W 33 Leon Romero, Gabriel 1100 400 0.92 1.0 1.0 1.0
3 B 7 Coba Moncada, Jacint 1921 281 0.16 0.0 1.0 3.5
4 W 25 Cepeda Fuentes, Jose 1573 67 0.59 1.0 2.0 2.5
5 B 14 Exposito Abeja, Rafa 1806 166 0.28 0.0 2.0 3.0
6 W 29 Tapia Campos, Jose 1393 247 0.81 1.0 3.0 2.0
var = 3, PRtg=1644 1644 2.84 3.0 9.0

23 Olalla Torres, Jorge, K=15, Elo=1629, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Castillo Humanes, Pe 1957 328 0.13 0.0 0.0 4.5
2 B 32 Tapia Janet, Jose 1312 317 0.87 1.0 1.0 2.0
3 W 11 Santana Molina, Fran 1821 192 0.25 1.0 2.0 3.0
4 B 9 Moncada Rodriguez, C 1842 213 0.23 0.0 2.0 3.5
5 W 8 Montoro Guerrero, Ra 1849 220 0.22 0.5 2.5 2.5
6 B 24 Barba Molina, Vicent 1579 50 0.57 1.0 3.5 2.5
var = 18, PRtg=1784 1727 2.27 3.5 11.0

24 Barba Molina, Vicent, K=15, Elo=1579, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Coba Moncada, Jacint 1921 342 0.12 1.0 1.0 3.5
2 W 19 Piñero Fernandez, Jo 1800 221 0.22 0.0 1.0 4.5
3 B 15 Clarambo Torres, Die 1800 221 0.22 0.0 1.0 4.0
4 W 34 Calvo Ambrona, Angel 1057 400 0.92 1.0 2.0 1.0
5 B 17 Ortiz Medina, Juan M 1800 221 0.22 0.5 2.5 3.5
6 W 23 Olalla Torres, Jorge 1629 50 0.43 0.0 2.5 3.5
var = 6, PRtg=1611 1668 2.13 2.5 10.0

25 Cepeda Fuentes, Jose, K=15, Elo=1573, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Montoro Guerrero, Ra 1849 276 0.17 1.0 1.0 2.5
2 B 10 Jimenez Gonzalez, Ma 1836 263 0.18 0.0 1.0 4.0
3 W 12 Muñoz Feria, Manuel 1816 243 0.20 0.5 1.5 1.5
4 B 22 AIM Aguilera Concha, Jos 1640 67 0.41 0.0 1.5 3.0
5 W 26 Sanchez Mellado, Ale 1550 23 0.53 1.0 2.5 2.0
6 B 16 Cossio López, Ricard 1800 227 0.21 0.0 2.5 3.5
var = 12, PRtg=1692 1749 1.70 2.5 10.0

26 Sanchez Mellado, Ale, K=15, Elo=1550, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Moncada Rodriguez, C 1842 292 0.15 0.0 0.0 3.5
2 W 7 Coba Moncada, Jacint 1921 371 0.10 0.0 0.0 3.5
3 B 31 Carracedo Arias, Isi 1352 198 0.76 1.0 1.0 2.0
4 W 5 Ordoñez Torres, Mari 2068 400 0.08 0.0 1.0 3.0
5 B 25 Cepeda Fuentes, Jose 1573 23 0.47 0.0 1.0 2.5
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -9, PRtg=1511 1751 1.56 2.0 5.0

27 Lopez Gonzalez, Migu, K=15, Elo=1520, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Jimenez Gonzalez, Ma 1836 316 0.13 0.0 0.0 4.0
2 B 8 Montoro Guerrero, Ra 1849 329 0.12 1.0 1.0 2.5
3 B 17 Ortiz Medina, Juan M 1800 280 0.16 0.0 1.0 3.5
4 W 21 Garcia Jarri, Jonath 1665 145 0.31 0.0 1.0 3.0
5 B 33 Leon Romero, Gabriel 1100 400 0.92 1.0 2.0 1.0
6 W 5 Ordoñez Torres, Mari 2068 400 0.08 0.0 2.0 3.0
var = 5, PRtg=1595 1720 1.72 2.0 7.0

28 Galbis Abascal, Juan, K=15, Elo=1503, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

29 Tapia Campos, Jose , K=15, Elo=1393, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Muñoz Feria, Manuel 1816 400 0.08 0.0 0.0 1.5
2 B 18 Perea Vizcaya, Franc 1800 400 0.08 0.0 0.0 3.0
3 W 8 Montoro Guerrero, Ra 1849 400 0.08 0.0 0.0 2.5
4 B 32 Tapia Janet, Jose 1312 81 0.61 1.0 1.0 2.0
5 W 31 Carracedo Arias, Isi 1352 41 0.56 1.0 2.0 2.0
6 B 22 AIM Aguilera Concha, Jos 1640 247 0.19 0.0 2.0 3.0
var = 6, PRtg=1503 1628 1.60 2.0 5.0

30 Gamarro, David , K=15, Elo=1386, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Suarez Sanchez, Mich 1808 400 0.08 0.0 0.0 3.5
2 W 21 Garcia Jarri, Jonath 1665 279 0.16 1.0 1.0 3.0
3 B 19 Piñero Fernandez, Jo 1800 400 0.08 0.0 1.0 4.5
4 W 11 Santana Molina, Fran 1821 400 0.08 0.0 1.0 3.0
5 B 34 Calvo Ambrona, Angel 1057 329 0.88 1.0 2.0 1.0
6 W 17 Ortiz Medina, Juan M 1800 400 0.08 0.0 2.0 3.5
var = 9, PRtg=1534 1659 1.36 2.0 7.0

31 Carracedo Arias, Isi, K=15, Elo=1352, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Exposito Abeja, Rafa 1806 400 0.08 0.0 0.0 3.0
2 B 20 Soruco Tirina, Humbe 1670 318 0.13 0.0 0.0 4.0
3 W 26 Sanchez Mellado, Ale 1550 198 0.24 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 29 Tapia Campos, Jose 1393 41 0.44 0.0 1.0 2.0
6 W 33 Leon Romero, Gabriel 1100 252 0.81 1.0 2.0 1.0
var = -10, PRtg=1264 1504 1.70 2.0 4.0

32 Tapia Janet, Jose , K=15, Elo=1312, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Clarambo Torres, Die 1800 400 0.08 0.0 0.0 4.0
2 W 23 Olalla Torres, Jorge 1629 317 0.13 0.0 0.0 3.5
3 B 21 Garcia Jarri, Jonath 1665 353 0.11 0.0 0.0 3.0
4 W 29 Tapia Campos, Jose 1393 81 0.39 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 34 Calvo Ambrona, Angel 1057 255 0.81 1.0 2.0 1.0
var = -7, PRtg=1269 1509 1.52 2.0 3.0

33 Leon Romero, Gabriel, K=15, Elo=1100, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Cossio López, Ricard 1800 400 0.08 0.0 0.0 3.5
2 B 22 AIM Aguilera Concha, Jos 1640 400 0.08 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 8 Montoro Guerrero, Ra 1849 400 0.08 0.0 1.0 2.5
5 W 27 Lopez Gonzalez, Migu 1520 400 0.08 0.0 1.0 2.0
6 B 31 Carracedo Arias, Isi 1352 252 0.19 0.0 1.0 2.0
var = -7, PRtg= 832 1632 0.51 1.0 4.0

34 Calvo Ambrona, Angel, K=15, Elo=1057, ID=0
II Torneo Casa Juan Alfonso, San Jose Rinconada, 04/02/2020, 04/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Ortiz Medina, Juan M 1800 400 0.08 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 18 Perea Vizcaya, Franc 1800 400 0.08 0.0 1.0 3.0
4 B 24 Barba Molina, Vicent 1579 400 0.08 0.0 1.0 2.5
5 W 30 Gamarro, David 1386 329 0.12 0.0 1.0 2.0
6 W 32 Tapia Janet, Jose 1312 255 0.19 0.0 1.0 2.0
var = -7, PRtg= 775 1575 0.55 1.0 5.0