Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc2 BucT Cmlt
15 Fernandez Robles, David 0401ESP 5.5 18.5 22.0 20.5
22 Coba Moncada, Jacinto 0273ESP 5.0 16.0 20.0 19.0
34 Muñoz Feria, Manuel Jesus 0273ESP 5.0 15.5 21.0 17.0
413 Olalla Torres, Jorge 0193ESP 4.5 14.5 18.5 14.5
56 Piñero Fernandez, Jose Miguel 0125ESP 4.0 18.0 23.0 15.0
620 Suarez, Michel 0125ESP 4.0 15.0 19.0 16.0
723 Romero Corona, Jose Miguel 0125ESP 4.0 12.0 16.5 11.0
814 Barba Molina, Vicente 057ESP 3.5 17.0 20.5 11.0
99 Clarambo Torres, Diego 057ESP 3.5 13.0 17.0 10.0
1011 Cepeda Fuentes, Jose Manuel 00ESP 3.0 18.5 20.5 11.0
1116 Rodriguez Fernandez, J. Manuel 00ESP 3.0 17.5 22.5 12.0
121 Castillo Humanes, Pedro 00ESP 3.0 17.5 21.0 12.0
1319 Tapia Campos, Jose 00ESP 3.0 14.0 18.5 13.0
143 Romero Velasco, Manuel 00ESP 3.0 13.0 15.0 11.0
1522 Galvez Bravo, Francisco Manuel 00ESP 3.0 12.0 14.0 9.0
167 Ortiz Medina, Juan Manuel 00ESP 3.0 11.0 14.0 6.0
1712 Aguilera Concha, Jose David 00ESP 2.5 14.0 16.5 10.0
1818 Gamarro, David 00ESP 2.0 14.0 15.0 3.0
198 Ruiz Garcia, Jose Antonio 00ESP 2.0 13.5 18.5 6.0
2010 Danta Garcia De Castro, Manuel 00ESP 2.0 13.5 18.0 10.0
2121 Tapia Janet, Jose 00ESP 2.0 13.5 15.5 7.0
2224 Oliva Gómez, Juan 00ESP 1.5 12.5 14.5 8.0
2325 Calvo Ambrona, Angel 00ESP 1.0 14.0 18.5 6.0
2417 Berro Jimenez, Jose Antonio 00ESP 0.0 13.5 17.0 0.0
2515 Perea Vizcaya, Francisco (W) 00ESP 0.0 10.5 13.0 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative