Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Antonio Gonzalez Marquez | 2008 | 2253 | ![]() | 5.5 | 19.0 | 22.0 | 20.0 | ||
2 | 2 | Manuel Carrabeo | 2141 | 1988 | ![]() | 4.5 | 19.0 | 21.0 | 16.0 | ||
3 | 30 | Ramirez Sanchez, Samuel | 1861 | 1966 | ![]() | 4.5 | 17.5 | 20.5 | 14.0 | ||
4 | 4 | Pedro Castillo | 2002 | 1933 | ![]() | 4.0 | 21.0 | 23.0 | 17.0 | ||
5 | 7 | Jose Miguel Piñero | 1800 | 1840 | ![]() | 4.0 | 19.5 | 21.5 | 16.0 | ||
6 | 5 | Cristobal Moncada | 1895 | 1977 | ![]() | 4.0 | 18.5 | 19.5 | 16.0 | ||
7 | 31 | Del Estal Prada, Daniel | 1561 | 1804 | ![]() | 4.0 | 17.5 | 19.5 | 13.0 | ||
8 | 29 | Gomez Trigo, Julio | 2064 | 1896 | ![]() | 4.0 | 16.0 | 19.0 | 13.0 | ||
9 | 10 | Juan Ortiz | 1765 | 1833 | ![]() | 3.5 | 20.5 | 21.0 | 13.0 | ||
10 | 6 | Cristian Marconi | 1852 | 1855 | ![]() | 3.0 | 22.0 | 24.0 | 14.0 | ||
11 | 16 | Angel Rodriguez | 1554 | 1700 | ![]() | 3.0 | 19.5 | 20.0 | 11.0 | ||
12 | 8 | Manuel Muñoz Feria | 1785 | 1730 | ![]() | 3.0 | 18.0 | 20.0 | 13.0 | ||
13 | 12 | Manuel Alanis | 1727 | 1724 | ![]() | 3.0 | 17.0 | 19.0 | 10.0 | ||
14 | 11 | Manuel Danta Garcia | 1732 | 1636 | ![]() | 3.0 | 16.5 | 17.5 | 9.0 | ||
15 | 13 | Vicente Barba | 1636 | 1585 | ![]() | 3.0 | 15.0 | 17.0 | 9.0 | ||
16 | 9 | Rafael Campos Soria | 1767 | 1574 | ![]() | 3.0 | 14.5 | 16.0 | 9.0 | ||
17 | 17 | Jose Manuel Rodriguez | 1519 | 1512 | ![]() | 2.0 | 15.0 | 16.5 | 7.0 | ||
18 | 15 | Jorge Olalla | 1588 | 1534 | ![]() | 2.0 | 14.5 | 15.5 | 7.0 | ||
19 | 22 | Isidoro Carracedo | 1311 | 1464 | ![]() | 2.0 | 14.0 | 14.5 | 5.0 | ||
20 | 23 | Angel Calvo | 1260 | 1439 | ![]() | 2.0 | 13.5 | 14.5 | 7.0 | ||
21 | 20 | Guillermo Valenzuela | 1500 | 1466 | ![]() | 2.0 | 13.0 | 14.5 | 7.0 | ||
22 | 24 | Alvaro Gonzalez | 1224 | 1188 | ![]() | 2.0 | 10.0 | 10.5 | 3.0 | ||
23 | 19 | Carlos Escudero | 1500 | 1207 | ![]() | 1.0 | 13.0 | 13.5 | 3.0 | ||
24 | 1 | Jose Antonio Fernandez Rodriguez(W) | 2183 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 0.0 | ||
25 | 14 | Jose Manuel Martin(W) | 1619 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 0.0 | ||
26 | 18 | Ana Portillo(W) | 1500 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 0.0 | ||
27 | 21 | Pedro Rodriguez(W) | 1345 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 0.0 | ||
28 | 25 | Angel Maria Romero(W) | 1200 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 0.0 | ||
29 | 26 | Alfonso Ayala(W) | 1185 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 0.0 | ||
30 | 27 | Gabriel Leon(W) | 1167 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 0.0 | ||
31 | 28 | Juan Oliva(W) | 1096 | 671 | ![]() | 0.0 | 11.0 | 12.0 | 0.0 | ||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
Cmlt : Cumulative |