Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc2 Buc1 Cmlt
11 Gonzalez Marquez, Antonio Jesus 0800ESP ESPSan Jose 7.0 22.5 26.5 28.0
27 Lucas Diaz, Miguel Angel 0158ESP ESPSan Jose 5.0 23.5 27.5 21.0
36 Suarez Sanchez, Michel 0158ESP ESPSan Jose 5.0 23.5 26.5 22.0
423 Moreno Forcada, Enrique 0158ESP ESPConstantina 5.0 20.0 23.0 18.5
54 Garrido Roman, Jose Manuel 0102ESP ESPSan Jose 4.5 24.0 27.0 18.5
613 Salas Lerida, Jonathan 057ESP ESPAlekhine 4.5 23.5 26.5 19.0
78 Ortiz Medina, Juan Manuel 0102ESP ESPSan Jose 4.5 23.5 25.5 15.5
83 Coba Moncada, Jacinto 0102ESP ESPGines 4.5 22.5 25.0 20.0
92 Castillo Humanes, Pedro 0102ESP ESPSan Jose 4.5 21.5 24.5 18.0
105 Fernandez Robles, David 050ESP ESPSan Jose 4.0 23.0 25.0 19.0
1115 Girona Platero, Jose Manuel 050ESP ESPConstantina 4.0 19.5 21.0 11.0
1222 Valdivieso Morilla, Jose Manuel 00ESP ESPConstantina 4.0 17.0 19.5 12.0
1320 Salas Lerida, Samuel 00ESP ESP- 3.5 21.5 24.5 14.0
1419 Salas Mesa, Juan 00ESP ESP- 3.5 19.0 21.5 15.0
1521 Tapia Campos, Jose 00ESP ESPSan Jose 3.5 16.5 18.5 12.5
169 Piñero Fernandez, Jose Miguel 00ESP ESPSan Jose 3.0 22.0 25.5 14.0
1716 Muñoz Chaves, Gines 00ESP ESPSan Jose 3.0 21.0 22.5 13.0
1817 Muñoz Tudela, Enrique 00ESP ESPSan Jose 3.0 18.5 20.0 10.0
1914 Sanchez Mellado, Alejandro 00ESP ESPSan Jose 3.0 16.0 17.5 13.0
2011 Barba Molina, Vicente 00ESP ESPSan Jose 2.5 19.5 22.5 15.0
2112 Aranda Partido, Francisco 00ESP ESPConstantina 2.5 18.5 20.5 13.0
2210 Olalla Torres, Jorge 00ESP ESPSan Jose 2.0 19.0 22.0 13.0
2318 Rodriguez Dominguez, Fernando 00ESP ESP- 2.0 19.0 20.5 5.0
2426 Satue Rodriguez, Guillermo 00ESP ESPOromana 2.0 17.5 19.5 7.0
2528 Calvo Ambrona, Angel 00ESP ESPSan Jose 2.0 14.5 15.5 4.0
2624 Muñoz del Toro, María 00ESP ESP- 0.0 15.0 16.5 0.0
2725 Olivares, Jesus (W) 00ESP ESPOromana 0.0 15.0 16.5 0.0
2827 Vargas, J. O. (W) 00ESP ESP- 0.0 15.0 16.5 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
Buc1 : Buchholz Cut 1
Cmlt : Cumulative