Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc2 BucT S-B
15 Morales Cano,Carlos 0401ESP ESP- 5.5 16.0 20.5 19.00
22 Gonzalez Marquez,Antonio Jesus 0273ESP ESPSan José 5.0 18.5 25.5 20.00
31 Morales Barrera,Raul 0273ESP ESPSan José 5.0 17.0 22.0 17.00
413 Suarez Sanchez,Michel 0125ESP ESPSan José 4.0 17.5 21.5 11.50
54 Castillo Humanes,Pedro 0125ESP ESPSan José 4.0 17.5 21.0 10.50
63 Coba Moncada,Jacinto 0125ESP ESPGines - San José 4.0 17.0 22.0 13.00
78 Moncada Rodriguez,Cristobal 0125ESP ESPOromana - San José 4.0 16.5 20.5 10.00
86 Perez Bello,Carlos 0125ESP ESPSan José 4.0 15.0 19.5 10.50
914 Campos Soria,Rafael 0125ESP ESPOromana 4.0 13.0 16.0 9.00
1018 Danta Garcia De Castro,Manuel 0125ESP ESPOromana 4.0 11.0 13.5 7.50
1124 Santana Molina,Francisco 057ESP ESPLos Carteros 3.5 12.5 17.0 8.75
1210 Ortiz Medina,Juan Manuel 00ESP ESPSan José 3.0 17.5 21.0 7.75
139 Clarambo Torres,Diego 00ESP ESPSan José 3.0 16.0 22.0 10.00
147 Muñoz Feria,Manuel Jesus 00ESP ESPSan José 3.0 15.0 19.0 7.00
1515 Soruco Tirina,Humberto 00ESP ESPLos Carteros 3.0 14.0 19.0 8.25
1619 Exposito Abeja,Rafael 00ESP ESPLos Carteros - San José 3.0 14.0 17.5 6.00
1726 Tapia Campos,Jose 00ESP ESPSan José 3.0 12.5 16.5 6.50
1817 Cepeda Fuentes,Jose Manuel 00ESP ESPSan José 3.0 11.0 14.0 6.00
1912 Piñero Fernandez,Jose Miguel 00ESP ESPSan José 2.5 15.0 18.5 5.00
2011 Perea Vizcaya,Francisco 00ESP ESPLos Carteros - San Jo 2.5 13.5 17.0 5.25
2120 Barba Molina,Vicente 00ESP ESPLos Carteros - San José 2.0 16.5 20.0 4.50
2216 Olalla Torres,Jorge 00ESP ESPSan José 2.0 14.5 18.5 4.00
2323 Galbis Abascal,Juan 00ESP ESPSan José 2.0 13.0 16.5 6.00
2425 Gamarro,David 00ESP ESPSan José 2.0 13.0 15.5 2.50
2530 Carracedo Arias,Isidoro (W) 00ESP ESPSan José 2.0 12.0 14.5 2.50
2627 Tapia Janet,Jose 00ESP ESPSan José 2.0 11.0 12.5 1.50
2721 Sanchez Mellado,Alejandro 00ESP ESPSan José 1.5 11.5 13.5 1.25
2822 Rodriguez Fernandez,Jose Manuel 00ESP ESPSan José 1.5 10.0 13.5 2.75
2929 Calvo Ambrona,Angel 00ESP ESPSan José 1.0 14.0 15.5 0.00
3028 Leon Romero,Gabriel 00ESP ESP- 1.0 12.5 16.5 3.00
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
S-B : Sonneborn-Berger