1 Morales Barrera,Raul, K=15, Elo=2070, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Olalla Torres,Jorge 1664 400 0.92 1.0 1.0 2.0
2 B 8 Moncada Rodriguez,Cr 1805 265 0.82 1.0 2.0 4.0
3 W 2 Gonzalez Marquez,Ant 2024 46 0.56 0.0 2.0 5.0
4 B 10 Ortiz Medina,Juan Ma 1800 270 0.83 1.0 3.0 3.0
5 W 6 Perez Bello,Carlos 1846 224 0.78 1.0 4.0 4.0
6 W 13 Suarez Sanchez,Miche 1800 270 0.83 1.0 5.0 4.0
var = 4, PRtg= 273 1823 4.74 5.0 17.0

2 Gonzalez Marquez,Ant, K=15, Elo=2024, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Cepeda Fuentes,Jose 1639 385 0.91 1.0 1.0 3.0
2 W 3 Coba Moncada,Jacinto 1946 78 0.61 1.0 2.0 4.0
3 B 1 Morales Barrera,Raul 2070 46 0.44 1.0 3.0 5.0
4 W 13 Suarez Sanchez,Miche 1800 224 0.78 1.0 4.0 4.0
5 B 5 Morales Cano,Carlos 1884 140 0.69 0.0 4.0 5.5
6 B 4 Castillo Humanes,Ped 1934 90 0.62 1.0 5.0 4.0
var = 15, PRtg= 273 1879 4.05 5.0 19.0

3 Coba Moncada,Jacinto, K=15, Elo=1946, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Danta Garcia De Cast 1636 310 0.86 1.0 1.0 4.0
2 B 2 Gonzalez Marquez,Ant 2024 78 0.39 0.0 1.0 5.0
3 W 20 Barba Molina,Vicente 1571 375 0.91 1.0 2.0 2.0
4 B 14 Campos Soria,Rafael 1695 251 0.81 1.0 3.0 4.0
5 W 4 Castillo Humanes,Ped 1934 12 0.52 0.0 3.0 4.0
6 W 15 Soruco Tirina,Humber 1692 254 0.81 1.0 4.0 3.0
var = -4, PRtg= 125 1759 4.30 4.0 14.0

4 Castillo Humanes,Ped, K=15, Elo=1934, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Exposito Abeja,Rafae 1626 308 0.86 1.0 1.0 3.0
2 W 29 Calvo Ambrona,Angel 1073 400 0.92 1.0 2.0 1.0
3 B 9 Clarambo Torres,Dieg 1800 134 0.68 1.0 3.0 3.0
4 W 5 Morales Cano,Carlos 1884 50 0.57 0.0 3.0 5.5
5 B 3 Coba Moncada,Jacinto 1946 12 0.48 1.0 4.0 4.0
6 W 2 Gonzalez Marquez,Ant 2024 90 0.38 0.0 4.0 5.0
var = 2, PRtg= 125 1726 3.89 4.0 17.0

5 Morales Cano,Carlos , K=15, Elo=1884, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Barba Molina,Vicente 1571 313 0.86 1.0 1.0 2.0
2 B 10 Ortiz Medina,Juan Ma 1800 84 0.62 0.5 1.5 3.0
3 W 12 Piñero Fernandez,Jos 1800 84 0.62 1.0 2.5 2.5
4 B 4 Castillo Humanes,Ped 1934 50 0.43 1.0 3.5 4.0
5 W 2 Gonzalez Marquez,Ant 2024 140 0.31 1.0 4.5 5.0
6 B 8 Moncada Rodriguez,Cr 1805 79 0.61 1.0 5.5 4.0
var = 32, PRtg= 401 1822 3.45 5.5 18.5

6 Perez Bello,Carlos , K=15, Elo=1846, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Sanchez Mellado,Alej 1556 290 0.84 1.0 1.0 1.5
2 W 7 Muñoz Feria,Manuel J 1820 26 0.54 1.0 2.0 3.0
3 B 13 Suarez Sanchez,Miche 1800 46 0.56 0.0 2.0 4.0
4 W 15 Soruco Tirina,Humber 1692 154 0.71 1.0 3.0 3.0
5 B 1 Morales Barrera,Raul 2070 224 0.22 0.0 3.0 5.0
6 B 10 Ortiz Medina,Juan Ma 1800 46 0.56 1.0 4.0 3.0
var = 9, PRtg= 125 1790 3.43 4.0 15.0

7 Muñoz Feria,Manuel J, K=15, Elo=1820, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Rodriguez Fernandez, 1550 270 0.83 1.0 1.0 1.5
2 B 6 Perez Bello,Carlos 1846 26 0.46 0.0 1.0 4.0
3 W 26 Tapia Campos,Jose 1371 400 0.92 1.0 2.0 3.0
4 B 12 Piñero Fernandez,Jos 1800 20 0.53 1.0 3.0 2.5
5 W 8 Moncada Rodriguez,Cr 1805 15 0.52 0.0 3.0 4.0
6 B 14 Campos Soria,Rafael 1695 125 0.67 0.0 3.0 4.0
var = -13, PRtg= 0 1678 3.93 3.0 13.0

8 Moncada Rodriguez,Cr, K=15, Elo=1805, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Galbis Abascal,Juan 1502 303 0.86 1.0 1.0 2.0
2 W 1 Morales Barrera,Raul 2070 265 0.18 0.0 1.0 5.0
3 B 25 Gamarro,David 1392 400 0.92 1.0 2.0 2.0
4 W 9 Clarambo Torres,Dieg 1800 5 0.51 1.0 3.0 3.0
5 B 7 Muñoz Feria,Manuel J 1820 15 0.48 1.0 4.0 3.0
6 W 5 Morales Cano,Carlos 1884 79 0.39 0.0 4.0 5.5
var = 11, PRtg= 125 1745 3.34 4.0 15.0

9 Clarambo Torres,Dieg, K=15, Elo=1800, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Santana Molina,Franc 1500 300 0.85 1.0 1.0 3.5
2 B 14 Campos Soria,Rafael 1695 105 0.64 1.0 2.0 4.0
3 W 4 Castillo Humanes,Ped 1934 134 0.32 0.0 2.0 4.0
4 B 8 Moncada Rodriguez,Cr 1805 5 0.49 0.0 2.0 4.0
5 W 30 Carracedo Arias,Isid 1350 400 0.92 1.0 3.0 2.0
6 B 18 Danta Garcia De Cast 1636 164 0.72 0.0 3.0 4.0
var = -13, PRtg= 0 1653 3.94 3.0 13.0

10 Ortiz Medina,Juan Ma, K=15, Elo=1800, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Gamarro,David 1392 400 0.92 1.0 1.0 2.0
2 W 5 Morales Cano,Carlos 1884 84 0.38 0.5 1.5 5.5
3 B 15 Soruco Tirina,Humber 1692 108 0.65 0.5 2.0 3.0
4 W 1 Morales Barrera,Raul 2070 270 0.17 0.0 2.0 5.0
5 B 21 Sanchez Mellado,Alej 1556 244 0.80 1.0 3.0 1.5
6 W 6 Perez Bello,Carlos 1846 46 0.44 0.0 3.0 4.0
var = -6, PRtg= 0 1740 3.36 3.0 12.5

11 Perea Vizcaya,Franci, K=15, Elo=1800, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Tapia Campos,Jose 1371 400 0.92 0.0 0.0 3.0
2 B 16 Olalla Torres,Jorge 1664 136 0.68 1.0 1.0 2.0
3 W 24 Santana Molina,Franc 1500 300 0.85 0.5 1.5 3.5
4 B 22 Rodriguez Fernandez, 1550 250 0.81 1.0 2.5 1.5
5 W 14 Campos Soria,Rafael 1695 105 0.64 0.0 2.5 4.0
6 B 19 Exposito Abeja,Rafae 1626 174 0.73 0.0 2.5 3.0
var = -31, PRtg= 0 1568 4.63 2.5 10.0

12 Piñero Fernandez,Jos, K=15, Elo=1800, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Tapia Janet,Jose 1270 400 0.92 1.0 1.0 2.0
2 W 15 Soruco Tirina,Humber 1692 108 0.65 0.5 1.5 3.0
3 B 5 Morales Cano,Carlos 1884 84 0.38 0.0 1.5 5.5
4 W 7 Muñoz Feria,Manuel J 1820 20 0.47 0.0 1.5 3.0
5 W 22 Rodriguez Fernandez, 1550 250 0.81 1.0 2.5 1.5
6 B 24 Santana Molina,Franc 1500 300 0.85 0.0 2.5 3.5
var = -24, PRtg= 0 1619 4.08 2.5 10.5

13 Suarez Sanchez,Miche, K=15, Elo=1800, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Leon Romero,Gabriel 1074 400 0.92 1.0 1.0 1.0
2 B 26 Tapia Campos,Jose 1371 400 0.92 1.0 2.0 3.0
3 W 6 Perez Bello,Carlos 1846 46 0.44 1.0 3.0 4.0
4 B 2 Gonzalez Marquez,Ant 2024 224 0.22 0.0 3.0 5.0
5 W 24 Santana Molina,Franc 1500 300 0.85 1.0 4.0 3.5
6 B 1 Morales Barrera,Raul 2070 270 0.17 0.0 4.0 5.0
var = 8, PRtg= 125 1648 3.52 4.0 17.0

14 Campos Soria,Rafael , K=15, Elo=1695, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Calvo Ambrona,Angel 1073 400 0.92 1.0 1.0 1.0
2 W 9 Clarambo Torres,Dieg 1800 105 0.36 0.0 1.0 3.0
3 B 19 Exposito Abeja,Rafae 1626 69 0.60 1.0 2.0 3.0
4 W 3 Coba Moncada,Jacinto 1946 251 0.19 0.0 2.0 4.0
5 B 11 Perea Vizcaya,Franci 1800 105 0.36 1.0 3.0 2.5
6 W 7 Muñoz Feria,Manuel J 1820 125 0.33 1.0 4.0 3.0
var = 18, PRtg= 125 1678 2.76 4.0 13.0

15 Soruco Tirina,Humber, K=15, Elo=1692, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Carracedo Arias,Isid 1350 342 0.88 1.0 1.0 2.0
2 B 12 Piñero Fernandez,Jos 1800 108 0.35 0.5 1.5 2.5
3 W 10 Ortiz Medina,Juan Ma 1800 108 0.35 0.5 2.0 3.0
4 B 6 Perez Bello,Carlos 1846 154 0.29 0.0 2.0 4.0
5 W 26 Tapia Campos,Jose 1371 321 0.87 1.0 3.0 3.0
6 B 3 Coba Moncada,Jacinto 1946 254 0.19 0.0 3.0 4.0
var = 2, PRtg= 0 1686 2.93 3.0 12.5

16 Olalla Torres,Jorge , K=15, Elo=1664, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Morales Barrera,Raul 2070 400 0.08 0.0 0.0 5.0
2 W 11 Perea Vizcaya,Franci 1800 136 0.32 0.0 0.0 2.5
3 B 27 Tapia Janet,Jose 1270 394 0.92 1.0 1.0 2.0
4 W 23 Galbis Abascal,Juan 1502 162 0.71 1.0 2.0 2.0
5 B 18 Danta Garcia De Cast 1636 28 0.54 0.0 2.0 4.0
6 W 17 Cepeda Fuentes,Jose 1639 25 0.53 0.0 2.0 3.0
var = -16, PRtg= 0 1653 3.10 2.0 7.0

17 Cepeda Fuentes,Jose , K=15, Elo=1639, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Gonzalez Marquez,Ant 2024 385 0.09 0.0 0.0 5.0
2 B 20 Barba Molina,Vicente 1571 68 0.59 0.0 0.0 2.0
3 W 28 Leon Romero,Gabriel 1074 400 0.92 0.0 0.0 1.0
4 W 27 Tapia Janet,Jose 1270 369 0.90 1.0 1.0 2.0
5 B 25 Gamarro,David 1392 247 0.81 1.0 2.0 2.0
6 B 16 Olalla Torres,Jorge 1664 25 0.47 1.0 3.0 2.0
var = -12, PRtg= 0 1499 3.78 3.0 6.0

18 Danta Garcia De Cast, K=15, Elo=1636, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Coba Moncada,Jacinto 1946 310 0.14 0.0 0.0 4.0
2 W 23 Galbis Abascal,Juan 1502 134 0.68 0.0 0.0 2.0
3 B 29 Calvo Ambrona,Angel 1073 400 0.92 1.0 1.0 1.0
4 B 20 Barba Molina,Vicente 1571 65 0.59 1.0 2.0 2.0
5 W 16 Olalla Torres,Jorge 1664 28 0.46 1.0 3.0 2.0
6 W 9 Clarambo Torres,Dieg 1800 164 0.28 1.0 4.0 3.0
var = 13, PRtg= 125 1593 3.07 4.0 10.0

19 Exposito Abeja,Rafae, K=15, Elo=1626, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Castillo Humanes,Ped 1934 308 0.14 0.0 0.0 4.0
2 B 30 Carracedo Arias,Isid 1350 276 0.83 1.0 1.0 2.0
3 W 14 Campos Soria,Rafael 1695 69 0.40 0.0 1.0 4.0
4 B 24 Santana Molina,Franc 1500 126 0.67 0.0 1.0 3.5
5 B 28 Leon Romero,Gabriel 1074 400 0.92 1.0 2.0 1.0
6 W 11 Perea Vizcaya,Franci 1800 174 0.27 1.0 3.0 2.5
var = -3, PRtg= 0 1559 3.23 3.0 8.0

20 Barba Molina,Vicente, K=15, Elo=1571, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Morales Cano,Carlos 1884 313 0.14 0.0 0.0 5.5
2 W 17 Cepeda Fuentes,Jose 1639 68 0.41 1.0 1.0 3.0
3 B 3 Coba Moncada,Jacinto 1946 375 0.09 0.0 1.0 4.0
4 W 18 Danta Garcia De Cast 1636 65 0.41 0.0 1.0 4.0
5 B 23 Galbis Abascal,Juan 1502 69 0.60 0.0 1.0 2.0
6 W 21 Sanchez Mellado,Alej 1556 15 0.52 1.0 2.0 1.5
var = -3, PRtg= 0 1694 2.17 2.0 6.0

21 Sanchez Mellado,Alej, K=15, Elo=1556, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Perez Bello,Carlos 1846 290 0.16 0.0 0.0 4.0
2 B 22 Rodriguez Fernandez, 1550 6 0.51 0.5 0.5 1.5
3 W 30 Carracedo Arias,Isid 1350 206 0.76 0.0 0.5 2.0
4 B 29 Calvo Ambrona,Angel 1073 400 0.92 1.0 1.5 1.0
5 W 10 Ortiz Medina,Juan Ma 1800 244 0.20 0.0 1.5 3.0
6 B 20 Barba Molina,Vicente 1571 15 0.48 0.0 1.5 2.0
var = -22, PRtg= 0 1532 3.03 1.5 5.5

22 Rodriguez Fernandez,, K=15, Elo=1550, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Muñoz Feria,Manuel J 1820 270 0.17 0.0 0.0 3.0
2 W 21 Sanchez Mellado,Alej 1556 6 0.49 0.5 0.5 1.5
3 B 23 Galbis Abascal,Juan 1502 48 0.57 1.0 1.5 2.0
4 W 11 Perea Vizcaya,Franci 1800 250 0.19 0.0 1.5 2.5
5 B 12 Piñero Fernandez,Jos 1800 250 0.19 0.0 1.5 2.5
6 W 25 Gamarro,David 1392 158 0.71 0.0 1.5 2.0
var = -12, PRtg= 0 1645 2.32 1.5 6.5

23 Galbis Abascal,Juan , K=15, Elo=1502, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Moncada Rodriguez,Cr 1805 303 0.14 0.0 0.0 4.0
2 B 18 Danta Garcia De Cast 1636 134 0.32 1.0 1.0 4.0
3 W 22 Rodriguez Fernandez, 1550 48 0.43 0.0 1.0 1.5
4 B 16 Olalla Torres,Jorge 1664 162 0.29 0.0 1.0 2.0
5 W 20 Barba Molina,Vicente 1571 69 0.40 1.0 2.0 2.0
6 B 26 Tapia Campos,Jose 1371 131 0.68 0.0 2.0 3.0
var = -5, PRtg= 0 1600 2.26 2.0 7.0

24 Santana Molina,Franc, K=15, Elo=1500, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Clarambo Torres,Dieg 1800 300 0.15 0.0 0.0 3.0
2 W 27 Tapia Janet,Jose 1270 230 0.79 1.0 1.0 2.0
3 B 11 Perea Vizcaya,Franci 1800 300 0.15 0.5 1.5 2.5
4 W 19 Exposito Abeja,Rafae 1626 126 0.33 1.0 2.5 3.0
5 B 13 Suarez Sanchez,Miche 1800 300 0.15 0.0 2.5 4.0
6 W 12 Piñero Fernandez,Jos 1800 300 0.15 1.0 3.5 2.5
var = 27, PRtg= 57 1683 1.72 3.5 11.0

25 Gamarro,David , K=15, Elo=1392, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Ortiz Medina,Juan Ma 1800 400 0.08 0.0 0.0 3.0
2 B 28 Leon Romero,Gabriel 1074 318 0.87 1.0 1.0 1.0
3 W 8 Moncada Rodriguez,Cr 1805 400 0.08 0.0 1.0 4.0
4 B 26 Tapia Campos,Jose 1371 21 0.53 0.0 1.0 3.0
5 W 17 Cepeda Fuentes,Jose 1639 247 0.19 0.0 1.0 3.0
6 B 22 Rodriguez Fernandez, 1550 158 0.29 1.0 2.0 1.5
var = 0, PRtg= 0 1540 2.04 2.0 6.0

26 Tapia Campos,Jose , K=15, Elo=1371, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Perea Vizcaya,Franci 1800 400 0.08 1.0 1.0 2.5
2 W 13 Suarez Sanchez,Miche 1800 400 0.08 0.0 1.0 4.0
3 B 7 Muñoz Feria,Manuel J 1820 400 0.08 0.0 1.0 3.0
4 W 25 Gamarro,David 1392 21 0.47 1.0 2.0 2.0
5 B 15 Soruco Tirina,Humber 1692 321 0.13 0.0 2.0 3.0
6 W 23 Galbis Abascal,Juan 1502 131 0.32 1.0 3.0 2.0
var = 27, PRtg= 0 1668 1.16 3.0 10.0

27 Tapia Janet,Jose , K=15, Elo=1270, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Piñero Fernandez,Jos 1800 400 0.08 0.0 0.0 2.5
2 B 24 Santana Molina,Franc 1500 230 0.21 0.0 0.0 3.5
3 W 16 Olalla Torres,Jorge 1664 394 0.08 0.0 0.0 2.0
4 B 17 Cepeda Fuentes,Jose 1639 369 0.10 0.0 0.0 3.0
5 W 29 Calvo Ambrona,Angel 1073 197 0.75 1.0 1.0 1.0
6 B 28 Leon Romero,Gabriel 1074 196 0.75 1.0 2.0 1.0
var = 0, PRtg= 0 1458 1.97 2.0 3.0

28 Leon Romero,Gabriel , K=15, Elo=1074, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Suarez Sanchez,Miche 1800 400 0.08 0.0 0.0 4.0
2 W 25 Gamarro,David 1392 318 0.13 0.0 0.0 2.0
3 B 17 Cepeda Fuentes,Jose 1639 400 0.08 1.0 1.0 3.0
4 B 30 Carracedo Arias,Isid 1350 276 0.17 0.0 1.0 2.0
5 W 19 Exposito Abeja,Rafae 1626 400 0.08 0.0 1.0 3.0
6 W 27 Tapia Janet,Jose 1270 196 0.25 0.0 1.0 2.0
var = 3, PRtg= 0 1513 0.79 1.0 4.0

29 Calvo Ambrona,Angel , K=15, Elo=1073, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Campos Soria,Rafael 1695 400 0.08 0.0 0.0 4.0
2 B 4 Castillo Humanes,Ped 1934 400 0.08 0.0 0.0 4.0
3 W 18 Danta Garcia De Cast 1636 400 0.08 0.0 0.0 4.0
4 W 21 Sanchez Mellado,Alej 1556 400 0.08 0.0 0.0 1.5
5 B 27 Tapia Janet,Jose 1270 197 0.25 0.0 0.0 2.0
6 -- 0 not played 19 -- -- 1.0 1.0 0.0
var = -9, PRtg= 0 1618 0.57 1.0 1.0

30 Carracedo Arias,Isid, K=15, Elo=1350, ID=0
JJ2019, San Jose, 13/11/2019, 13/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Soruco Tirina,Humber 1692 342 0.12 0.0 0.0 3.0
2 W 19 Exposito Abeja,Rafae 1626 276 0.17 0.0 0.0 3.0
3 B 21 Sanchez Mellado,Alej 1556 206 0.24 1.0 1.0 1.5
4 W 28 Leon Romero,Gabriel 1074 276 0.83 1.0 2.0 1.0
5 B 9 Clarambo Torres,Dieg 1800 400 0.08 0.0 2.0 3.0
6 -- 0 not played 19 -- -- 0.0 2.0 0.0
var = 9, PRtg= 0 1550 1.44 2.0 7.0