Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc2 BucT Cmlt
11 Morales, Raul 0273ESP ESPSan José 5.0 17.5 22.5 18.0
25 Perez Bello, Carlos 0273ESP ESPSan José 5.0 16.0 20.5 19.0
37 Moncada, Cristobal 0273ESP ESPOromana - San José 5.0 15.5 21.5 18.0
43 Castillo Humanes, Pedro 0193ESP ESPSan José 4.5 17.5 23.5 17.5
512 Gutierrez Marconi, Christian 0193ESP ESPOromana - San José 4.5 16.0 19.5 16.0
625 Santana Molina, Francisco 0125ESP ESPLos Carteros 4.0 17.5 23.5 14.0
72 Coba Moncada, Jacinto 0125ESP ESPSan José 4.0 16.0 20.5 15.0
86 Muñoz Feria, Manuel 0125ESP ESPSan José 4.0 14.5 18.0 14.0
919 Cossio, Ricardo 0125ESP ESPLos Carteros-S. José 4.0 14.0 16.0 12.0
1024 Perea Vizcaya, Francisco 0125ESP ESPLos Carteros-S. José 4.0 13.5 17.5 11.0
118 Clarambo, Diego 057ESP ESPSan José 3.5 16.5 22.0 12.5
129 Ortiz Medina, Juan 057ESP ESPSan José 3.5 15.5 20.0 14.0
1311 Suarez, Michel 00ESP ESPSan José 3.5 14.0 18.0 13.0
1410 Piñero Fernandez, Josemi 057ESP ESPSan José 3.5 14.0 17.5 12.0
1514 Campos Soria, Rafael 00ESP ESPOromana 3.0 17.5 19.5 14.0
1623 Rodriguez Fernandez, Jose Manuel 00ESP ESPSan José 3.0 16.0 19.5 11.0
1731 Tapia Janet, Jose 00ESP ESPSan José 3.0 15.0 19.0 12.0
184 Morales Cano, Carlos 00ESP ESP- 3.0 15.0 19.0 11.0
1915 Olalla Torres, Jorge 00ESP ESPSan José 3.0 14.0 17.0 8.0
2016 Cepeda, Jose Manuel 00ESP ESPSan José 3.0 13.5 17.0 10.0
2127 Lopez Gonzalez, Miguel Angel 00ESP ESP- 3.0 13.5 16.0 9.0
2226 Galbis Abascal, Juan Manuel 00ESP ESPSan José 3.0 12.5 16.5 9.0
2318 Exposito, Rafael 00ESP ESPSan José 2.5 14.0 19.0 10.0
2420 Barba, Vicente 00ESP ESPLos Carteros-S. José 2.0 14.0 16.0 6.0
2517 Danta Garcia Castro, Manuel 00ESP ESPOromana 2.0 13.5 17.0 5.0
2613 Soruco Tirina, Humberto 00ESP ESPLos Carteros 2.0 13.0 16.5 8.0
2732 Leon, Gabriel 00ESP ESPSan José 2.0 13.0 15.5 7.0
2821 Sanchez Mellado, Alejandro 00ESP ESPSan José 2.0 12.5 14.0 6.0
2929 Tapia Campos, Jose 00ESP ESPSan José 2.0 12.0 14.0 7.0
3030 Carracedo, Isidoro 00ESP ESPSan José 2.0 11.0 12.0 3.0
3128 Gamarro Perez, David 00ESP ESPSan José 1.5 14.0 17.0 6.0
3233 Calvo Ambrona, Angel 00ESP ESPSan José 1.0 11.5 14.5 6.0
3322 Garcia Zambrana, Fidel 00ESP ESPSan José 1.0 11.0 13.5 3.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative