1 Morales, Raul , K=15, Elo=2070, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Danta Garcia Castro, 1636 400 0.92 1.0 1.0 2.0
2 W 4 Morales Cano, Carlos 1884 186 0.74 1.0 2.0 3.0
3 B 6 Muñoz Feria, Manuel 1820 250 0.81 1.0 3.0 4.0
4 W 5 Perez Bello, Carlos 1846 224 0.78 0.0 3.0 5.0
5 W 2 Coba Moncada, Jacint 1946 124 0.67 1.0 4.0 4.0
6 B 3 Castillo Humanes, Pe 1934 136 0.68 1.0 5.0 4.5
var = 6, PRtg= 273 1844 4.60 5.0 18.0

2 Coba Moncada, Jacint, K=15, Elo=1946, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Exposito, Rafael 1626 320 0.87 1.0 1.0 2.5
2 B 32 Leon, Gabriel 1074 400 0.92 1.0 2.0 2.0
3 W 7 Moncada, Cristobal 1805 141 0.69 0.0 2.0 5.0
4 W 23 Rodriguez Fernandez, 1550 396 0.92 1.0 3.0 3.0
5 B 1 Morales, Raul 2070 124 0.33 0.0 3.0 5.0
6 B 14 Campos Soria, Rafael 1695 251 0.81 1.0 4.0 3.0
var = -7, PRtg= 125 1637 4.54 4.0 15.0

3 Castillo Humanes, Pe, K=15, Elo=1934, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Cossio, Ricardo 1611 323 0.87 1.0 1.0 4.0
2 W 8 Clarambo, Diego 1800 134 0.68 0.5 1.5 3.5
3 B 14 Campos Soria, Rafael 1695 239 0.80 1.0 2.5 3.0
4 W 16 Cepeda, Jose Manuel 1639 295 0.85 1.0 3.5 3.0
5 B 5 Perez Bello, Carlos 1846 88 0.62 1.0 4.5 5.0
6 W 1 Morales, Raul 2070 136 0.32 0.0 4.5 5.0
var = 6, PRtg= 193 1777 4.14 4.5 17.5

4 Morales Cano, Carlos, K=15, Elo=1884, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Barba, Vicente 1571 313 0.86 1.0 1.0 2.0
2 B 1 Morales, Raul 2070 186 0.26 0.0 1.0 5.0
3 W 18 Exposito, Rafael 1626 258 0.82 0.0 1.0 2.5
4 B 32 Leon, Gabriel 1074 400 0.92 1.0 2.0 2.0
5 W 8 Clarambo, Diego 1800 84 0.62 1.0 3.0 3.5
6 B 6 Muñoz Feria, Manuel 1820 64 0.59 0.0 3.0 4.0
var = -16, PRtg= 0 1660 4.07 3.0 11.0

5 Perez Bello, Carlos , K=15, Elo=1846, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Sanchez Mellado, Ale 1556 290 0.84 1.0 1.0 2.0
2 W 10 Piñero Fernandez, Jo 1800 46 0.56 1.0 2.0 3.5
3 B 31 Tapia Janet, Jose 1270 400 0.92 1.0 3.0 3.0
4 B 1 Morales, Raul 2070 224 0.22 1.0 4.0 5.0
5 W 3 Castillo Humanes, Pe 1934 88 0.38 0.0 4.0 4.5
6 W 11 Suarez, Michel 1800 46 0.56 1.0 5.0 3.5
var = 23, PRtg= 273 1738 3.48 5.0 19.0

6 Muñoz Feria, Manuel , K=15, Elo=1820, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Garcia Zambrana, Fid 1550 270 0.83 1.0 1.0 1.0
2 B 9 Ortiz Medina, Juan 1800 20 0.53 1.0 2.0 3.5
3 W 1 Morales, Raul 2070 250 0.19 0.0 2.0 5.0
4 B 14 Campos Soria, Rafael 1695 125 0.67 0.0 2.0 3.0
5 B 16 Cepeda, Jose Manuel 1639 181 0.74 1.0 3.0 3.0
6 W 4 Morales Cano, Carlos 1884 64 0.41 1.0 4.0 3.0
var = 9, PRtg= 125 1773 3.37 4.0 14.0

7 Moncada, Cristobal , K=15, Elo=1805, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Rodriguez Fernandez, 1550 255 0.81 1.0 1.0 3.0
2 W 27 Lopez Gonzalez, Migu 1441 364 0.90 1.0 2.0 3.0
3 B 2 Coba Moncada, Jacint 1946 141 0.31 1.0 3.0 4.0
4 B 12 Gutierrez Marconi, C 1777 28 0.54 0.0 3.0 4.5
5 W 14 Campos Soria, Rafael 1695 110 0.65 1.0 4.0 3.0
6 W 25 Santana Molina, Fran 1453 352 0.89 1.0 5.0 4.0
var = 14, PRtg= 273 1644 4.10 5.0 18.0

8 Clarambo, Diego , K=15, Elo=1800, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Perea Vizcaya, Franc 1543 257 0.82 1.0 1.0 4.0
2 B 3 Castillo Humanes, Pe 1934 134 0.32 0.5 1.5 4.5
3 W 12 Gutierrez Marconi, C 1777 23 0.53 0.0 1.5 4.5
4 W 10 Piñero Fernandez, Jo 1800 0 0.50 1.0 2.5 3.5
5 B 4 Morales Cano, Carlos 1884 84 0.38 0.0 2.5 3.0
6 B 18 Exposito, Rafael 1626 174 0.73 1.0 3.5 2.5
var = 3, PRtg= 57 1761 3.28 3.5 12.5

9 Ortiz Medina, Juan , K=15, Elo=1800, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Santana Molina, Fran 1453 347 0.89 1.0 1.0 4.0
2 W 6 Muñoz Feria, Manuel 1820 20 0.47 0.0 1.0 4.0
3 B 21 Sanchez Mellado, Ale 1556 244 0.80 1.0 2.0 2.0
4 W 31 Tapia Janet, Jose 1270 400 0.92 1.0 3.0 3.0
5 B 11 Suarez, Michel 1800 0 0.50 0.5 3.5 3.5
6 B 12 Gutierrez Marconi, C 1777 23 0.53 0.0 3.5 4.5
var = -9, PRtg= 57 1613 4.11 3.5 14.0

10 Piñero Fernandez, Jo, K=15, Elo=1800, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Galbis Abascal, Juan 1502 298 0.85 1.0 1.0 3.0
2 B 5 Perez Bello, Carlos 1846 46 0.44 0.0 1.0 5.0
3 W 28 Gamarro Perez, David 1392 400 0.92 1.0 2.0 1.5
4 B 8 Clarambo, Diego 1800 0 0.50 0.0 2.0 3.5
5 W 18 Exposito, Rafael 1626 174 0.73 0.5 2.5 2.5
6 B 20 Barba, Vicente 1571 229 0.79 1.0 3.5 2.0
var = -11, PRtg= 57 1623 4.23 3.5 12.0

11 Suarez, Michel , K=15, Elo=1800, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Lopez Gonzalez, Migu 1441 359 0.90 0.0 0.0 3.0
2 -- 0 not played 19 -- -- 1.0 1.0 0.0
3 W 13 Soruco Tirina, Humbe 1697 103 0.64 1.0 2.0 2.0
4 B 18 Exposito, Rafael 1626 174 0.73 1.0 3.0 2.5
5 W 9 Ortiz Medina, Juan 1800 0 0.50 0.5 3.5 3.5
6 B 5 Perez Bello, Carlos 1846 46 0.44 0.0 3.5 5.0
var = -11, PRtg= 0 1682 3.21 3.5 13.0

12 Gutierrez Marconi, C, K=15, Elo=1777, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Gamarro Perez, David 1392 385 0.91 0.5 0.5 1.5
2 B 20 Barba, Vicente 1571 206 0.76 1.0 1.5 2.0
3 B 8 Clarambo, Diego 1800 23 0.47 1.0 2.5 3.5
4 W 7 Moncada, Cristobal 1805 28 0.46 1.0 3.5 5.0
5 B 25 Santana Molina, Fran 1453 324 0.87 0.0 3.5 4.0
6 W 9 Ortiz Medina, Juan 1800 23 0.47 1.0 4.5 3.5
var = 9, PRtg= 193 1637 3.94 4.5 16.0

13 Soruco Tirina, Humbe, K=15, Elo=1697, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Tapia Campos, Jose 1391 306 0.86 1.0 1.0 2.0
2 W 31 Tapia Janet, Jose 1270 400 0.92 0.0 1.0 3.0
3 B 11 Suarez, Michel 1800 103 0.36 0.0 1.0 3.5
4 B 24 Perea Vizcaya, Franc 1543 154 0.71 0.0 1.0 4.0
5 W 21 Sanchez Mellado, Ale 1556 141 0.69 1.0 2.0 2.0
6 B 27 Lopez Gonzalez, Migu 1441 256 0.81 0.0 2.0 3.0
var = -34, PRtg= 0 1500 4.35 2.0 8.0

14 Campos Soria, Rafael, K=15, Elo=1695, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Carracedo, Isidoro 1350 345 0.89 1.0 1.0 2.0
2 B 33 Calvo Ambrona, Angel 1073 400 0.92 1.0 2.0 1.0
3 W 3 Castillo Humanes, Pe 1934 239 0.20 0.0 2.0 4.5
4 W 6 Muñoz Feria, Manuel 1820 125 0.33 1.0 3.0 4.0
5 B 7 Moncada, Cristobal 1805 110 0.35 0.0 3.0 5.0
6 W 2 Coba Moncada, Jacint 1946 251 0.19 0.0 3.0 4.0
var = 2, PRtg= 0 1655 2.88 3.0 14.0

15 Olalla Torres, Jorge, K=15, Elo=1664, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Tapia Janet, Jose 1270 394 0.92 0.0 0.0 3.0
2 W 25 Santana Molina, Fran 1453 211 0.77 0.0 0.0 4.0
3 -- 0 not played 19 -- -- 1.0 1.0 0.0
4 B 27 Lopez Gonzalez, Migu 1441 223 0.78 1.0 2.0 3.0
5 W 19 Cossio, Ricardo 1611 53 0.57 0.0 2.0 4.0
6 B 28 Gamarro Perez, David 1392 272 0.83 1.0 3.0 1.5
var = -28, PRtg= 0 1433 3.87 3.0 8.0

16 Cepeda, Jose Manuel , K=15, Elo=1639, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Leon, Gabriel 1074 400 0.92 0.0 0.0 2.0
2 B 28 Gamarro Perez, David 1392 247 0.81 1.0 1.0 1.5
3 W 27 Lopez Gonzalez, Migu 1441 198 0.76 1.0 2.0 3.0
4 B 3 Castillo Humanes, Pe 1934 295 0.15 0.0 2.0 4.5
5 W 6 Muñoz Feria, Manuel 1820 181 0.26 0.0 2.0 4.0
6 W 17 Danta Garcia Castro, 1636 3 0.50 1.0 3.0 2.0
var = -6, PRtg= 0 1550 3.40 3.0 10.0

17 Danta Garcia Castro,, K=15, Elo=1636, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Morales, Raul 2070 400 0.08 0.0 0.0 5.0
2 B 18 Exposito, Rafael 1626 10 0.51 0.0 0.0 2.5
3 W 26 Galbis Abascal, Juan 1502 134 0.68 0.0 0.0 3.0
4 B 30 Carracedo, Isidoro 1350 286 0.84 1.0 1.0 2.0
5 W 32 Leon, Gabriel 1074 400 0.92 1.0 2.0 2.0
6 B 16 Cepeda, Jose Manuel 1639 3 0.50 0.0 2.0 3.0
var = -22, PRtg= 0 1544 3.53 2.0 5.0

18 Exposito, Rafael , K=15, Elo=1626, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Coba Moncada, Jacint 1946 320 0.13 0.0 0.0 4.0
2 W 17 Danta Garcia Castro, 1636 10 0.49 1.0 1.0 2.0
3 B 4 Morales Cano, Carlos 1884 258 0.18 1.0 2.0 3.0
4 W 11 Suarez, Michel 1800 174 0.27 0.0 2.0 3.5
5 B 10 Piñero Fernandez, Jo 1800 174 0.27 0.5 2.5 3.5
6 W 8 Clarambo, Diego 1800 174 0.27 0.0 2.5 3.5
var = 13, PRtg= 0 1811 1.61 2.5 10.0

19 Cossio, Ricardo , K=15, Elo=1611, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Castillo Humanes, Pe 1934 323 0.13 0.0 0.0 4.5
2 B 30 Carracedo, Isidoro 1350 261 0.82 1.0 1.0 2.0
3 W 33 Calvo Ambrona, Angel 1073 400 0.92 1.0 2.0 1.0
4 W 25 Santana Molina, Fran 1453 158 0.71 0.0 2.0 4.0
5 B 15 Olalla Torres, Jorge 1664 53 0.43 1.0 3.0 3.0
6 B 26 Galbis Abascal, Juan 1502 109 0.65 1.0 4.0 3.0
var = 4, PRtg= 125 1496 3.66 4.0 12.0

20 Barba, Vicente , K=15, Elo=1571, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Morales Cano, Carlos 1884 313 0.14 0.0 0.0 3.0
2 W 12 Gutierrez Marconi, C 1777 206 0.24 0.0 0.0 4.5
3 W 30 Carracedo, Isidoro 1350 221 0.78 1.0 1.0 2.0
4 B 26 Galbis Abascal, Juan 1502 69 0.60 0.0 1.0 3.0
5 B 33 Calvo Ambrona, Angel 1073 400 0.92 1.0 2.0 1.0
6 W 10 Piñero Fernandez, Jo 1800 229 0.21 0.0 2.0 3.5
var = -13, PRtg= 0 1564 2.89 2.0 6.0

21 Sanchez Mellado, Ale, K=15, Elo=1556, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Perez Bello, Carlos 1846 290 0.16 0.0 0.0 5.0
2 B 22 Garcia Zambrana, Fid 1550 6 0.51 1.0 1.0 1.0
3 W 9 Ortiz Medina, Juan 1800 244 0.20 0.0 1.0 3.5
4 W 29 Tapia Campos, Jose 1391 165 0.72 0.0 1.0 2.0
5 B 13 Soruco Tirina, Humbe 1697 141 0.31 0.0 1.0 2.0
6 -- 0 not played 19 -- -- 1.0 2.0 0.0
var = -13, PRtg= 0 1657 1.90 2.0 6.0

22 Garcia Zambrana, Fid, K=15, Elo=1550, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Muñoz Feria, Manuel 1820 270 0.17 0.0 0.0 4.0
2 W 21 Sanchez Mellado, Ale 1556 6 0.49 0.0 0.0 2.0
3 B 29 Tapia Campos, Jose 1391 159 0.71 0.0 0.0 2.0
4 -- 0 not played 19 -- -- 1.0 1.0 0.0
5 W 27 Lopez Gonzalez, Migu 1441 109 0.65 0.0 1.0 3.0
6 B 32 Leon, Gabriel 1074 400 0.92 0.0 1.0 2.0
var = -43, PRtg= 0 1456 2.94 1.0 3.0

23 Rodriguez Fernandez,, K=15, Elo=1550, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Moncada, Cristobal 1805 255 0.19 0.0 0.0 5.0
2 B 26 Galbis Abascal, Juan 1502 48 0.57 1.0 1.0 3.0
3 W 32 Leon, Gabriel 1074 400 0.92 1.0 2.0 2.0
4 B 2 Coba Moncada, Jacint 1946 396 0.08 0.0 2.0 4.0
5 W 28 Gamarro Perez, David 1392 158 0.71 1.0 3.0 1.5
6 B 24 Perea Vizcaya, Franc 1543 7 0.51 0.0 3.0 4.0
var = 0, PRtg= 0 1544 2.98 3.0 11.0

24 Perea Vizcaya, Franc, K=15, Elo=1543, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Clarambo, Diego 1800 257 0.18 0.0 0.0 3.5
2 W 29 Tapia Campos, Jose 1391 152 0.70 1.0 1.0 2.0
3 B 25 Santana Molina, Fran 1453 90 0.62 0.0 1.0 4.0
4 W 13 Soruco Tirina, Humbe 1697 154 0.29 1.0 2.0 2.0
5 B 31 Tapia Janet, Jose 1270 273 0.83 1.0 3.0 3.0
6 W 23 Rodriguez Fernandez, 1550 7 0.49 1.0 4.0 3.0
var = 13, PRtg= 125 1527 3.11 4.0 11.0

25 Santana Molina, Fran, K=15, Elo=1453, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Ortiz Medina, Juan 1800 347 0.11 0.0 0.0 3.5
2 B 15 Olalla Torres, Jorge 1664 211 0.23 1.0 1.0 3.0
3 W 24 Perea Vizcaya, Franc 1543 90 0.38 1.0 2.0 4.0
4 B 19 Cossio, Ricardo 1611 158 0.29 1.0 3.0 4.0
5 W 12 Gutierrez Marconi, C 1777 324 0.13 1.0 4.0 4.5
6 B 7 Moncada, Cristobal 1805 352 0.11 0.0 4.0 5.0
var = 42, PRtg= 125 1700 1.25 4.0 14.0

26 Galbis Abascal, Juan, K=15, Elo=1502, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Piñero Fernandez, Jo 1800 298 0.15 0.0 0.0 3.5
2 W 23 Rodriguez Fernandez, 1550 48 0.43 0.0 0.0 3.0
3 B 17 Danta Garcia Castro, 1636 134 0.32 1.0 1.0 2.0
4 W 20 Barba, Vicente 1571 69 0.40 1.0 2.0 2.0
5 B 29 Tapia Campos, Jose 1391 111 0.65 1.0 3.0 2.0
6 W 19 Cossio, Ricardo 1611 109 0.35 0.0 3.0 4.0
var = 11, PRtg= 0 1593 2.30 3.0 9.0

27 Lopez Gonzalez, Migu, K=15, Elo=1441, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Suarez, Michel 1800 359 0.10 1.0 1.0 3.5
2 B 7 Moncada, Cristobal 1805 364 0.10 0.0 1.0 5.0
3 B 16 Cepeda, Jose Manuel 1639 198 0.24 0.0 1.0 3.0
4 W 15 Olalla Torres, Jorge 1664 223 0.22 0.0 1.0 3.0
5 B 22 Garcia Zambrana, Fid 1550 109 0.35 1.0 2.0 1.0
6 W 13 Soruco Tirina, Humbe 1697 256 0.19 1.0 3.0 2.0
var = 27, PRtg= 0 1693 1.20 3.0 9.0

28 Gamarro Perez, David, K=15, Elo=1392, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Gutierrez Marconi, C 1777 385 0.09 0.5 0.5 4.5
2 W 16 Cepeda, Jose Manuel 1639 247 0.19 0.0 0.5 3.0
3 B 10 Piñero Fernandez, Jo 1800 400 0.08 0.0 0.5 3.5
4 W 33 Calvo Ambrona, Angel 1073 319 0.87 1.0 1.5 1.0
5 B 23 Rodriguez Fernandez, 1550 158 0.29 0.0 1.5 3.0
6 W 15 Olalla Torres, Jorge 1664 272 0.17 0.0 1.5 3.0
var = -3, PRtg= 0 1584 1.69 1.5 6.0

29 Tapia Campos, Jose , K=15, Elo=1391, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Soruco Tirina, Humbe 1697 306 0.14 0.0 0.0 2.0
2 B 24 Perea Vizcaya, Franc 1543 152 0.30 0.0 0.0 4.0
3 W 22 Garcia Zambrana, Fid 1550 159 0.29 1.0 1.0 1.0
4 B 21 Sanchez Mellado, Ale 1556 165 0.28 1.0 2.0 2.0
5 W 26 Galbis Abascal, Juan 1502 111 0.35 0.0 2.0 3.0
6 W 31 Tapia Janet, Jose 1270 121 0.66 0.0 2.0 3.0
var = 0, PRtg= 0 1520 2.02 2.0 7.0

30 Carracedo, Isidoro , K=15, Elo=1350, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Campos Soria, Rafael 1695 345 0.11 0.0 0.0 3.0
2 W 19 Cossio, Ricardo 1611 261 0.18 0.0 0.0 4.0
3 B 20 Barba, Vicente 1571 221 0.22 0.0 0.0 2.0
4 W 17 Danta Garcia Castro, 1636 286 0.16 0.0 0.0 2.0
5 -- 0 not played 19 -- -- 1.0 1.0 0.0
6 W 33 Calvo Ambrona, Angel 1073 277 0.83 1.0 2.0 1.0
var = -7, PRtg= 0 1517 1.50 2.0 3.0

31 Tapia Janet, Jose , K=15, Elo=1270, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Olalla Torres, Jorge 1664 394 0.08 1.0 1.0 3.0
2 B 13 Soruco Tirina, Humbe 1697 400 0.08 1.0 2.0 2.0
3 W 5 Perez Bello, Carlos 1846 400 0.08 0.0 2.0 5.0
4 B 9 Ortiz Medina, Juan 1800 400 0.08 0.0 2.0 3.5
5 W 24 Perea Vizcaya, Franc 1543 273 0.17 0.0 2.0 4.0
6 B 29 Tapia Campos, Jose 1391 121 0.34 1.0 3.0 2.0
var = 33, PRtg= 0 1657 0.83 3.0 12.0

32 Leon, Gabriel , K=15, Elo=1074, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Cepeda, Jose Manuel 1639 400 0.08 1.0 1.0 3.0
2 W 2 Coba Moncada, Jacint 1946 400 0.08 0.0 1.0 4.0
3 B 23 Rodriguez Fernandez, 1550 400 0.08 0.0 1.0 3.0
4 W 4 Morales Cano, Carlos 1884 400 0.08 0.0 1.0 3.0
5 B 17 Danta Garcia Castro, 1636 400 0.08 0.0 1.0 2.0
6 W 22 Garcia Zambrana, Fid 1550 400 0.08 1.0 2.0 1.0
var = 23, PRtg= 0 1701 0.48 2.0 7.0

33 Calvo Ambrona, Angel, K=15, Elo=1073, ID=0
Funes2019, San Jose, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 1.0 1.0 0.0
2 W 14 Campos Soria, Rafael 1695 400 0.08 0.0 1.0 3.0
3 B 19 Cossio, Ricardo 1611 400 0.08 0.0 1.0 4.0
4 B 28 Gamarro Perez, David 1392 319 0.13 0.0 1.0 1.5
5 W 20 Barba, Vicente 1571 400 0.08 0.0 1.0 2.0
6 B 30 Carracedo, Isidoro 1350 277 0.17 0.0 1.0 2.0
var = -7, PRtg= 0 1524 0.54 1.0 6.0