1 Morales Barrera,Raul, K=15, Elo=2070, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Perea Vizcaya,Franci 1800 270 0.83 1.0 1.0 3.0
2 W 6 Murillo Montes,Anton 1828 242 0.80 1.0 2.0 3.0
3 B 12 Exposito Abeja,Rafae 1800 270 0.83 1.0 3.0 3.5
4 W 2 Gonzalez Marquez,Ant 2024 46 0.56 0.5 3.5 5.5
5 B 4 Castillo Humanes,Ped 1934 136 0.68 1.0 4.5 3.5
6 W 8 Moncada Rodriguez,Cr 1805 265 0.82 1.0 5.5 4.0
var = 15, PRtg= 401 1865 4.52 5.5 19.5

2 Gonzalez Marquez,Ant, K=15, Elo=2024, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Piñero Fernandez,Jos 1800 224 0.78 1.0 1.0 4.0
2 B 13 Gutierrez Marconi,Ch 1800 224 0.78 1.0 2.0 3.5
3 W 7 Santana Molina,Franc 1828 196 0.75 1.0 3.0 3.0
4 B 1 Morales Barrera,Raul 2070 46 0.44 0.5 3.5 5.5
5 W 3 Coba Moncada,Jacinto 1946 78 0.61 1.0 4.5 4.5
6 B 5 Jimenez Gonzalez,Man 1828 196 0.75 1.0 5.5 4.0
var = 21, PRtg= 401 1879 4.11 5.5 19.5

3 Coba Moncada,Jacinto, K=15, Elo=1946, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Suarez Sanchez,Miche 1800 146 0.70 1.0 1.0 4.0
2 W 23 Danta Garcia De Cast 1636 310 0.86 1.0 2.0 2.0
3 B 4 Castillo Humanes,Ped 1934 12 0.52 0.5 2.5 3.5
4 W 22 Cepeda Fuentes,Jose 1639 307 0.86 1.0 3.5 2.5
5 B 2 Gonzalez Marquez,Ant 2024 78 0.39 0.0 3.5 5.5
6 W 12 Exposito Abeja,Rafae 1800 146 0.70 1.0 4.5 3.5
var = 8, PRtg= 193 1806 4.03 4.5 17.0

4 Castillo Humanes,Ped, K=15, Elo=1934, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Soruco Tirina,Humber 1692 242 0.80 1.0 1.0 4.0
2 B 29 Calvo Ambrona,Angel 1073 400 0.92 1.0 2.0 1.0
3 W 3 Coba Moncada,Jacinto 1946 12 0.48 0.5 2.5 4.5
4 B 9 Campos Soria,Rafael 1800 134 0.68 0.5 3.0 3.5
5 W 1 Morales Barrera,Raul 2070 136 0.32 0.0 3.0 5.5
6 B 16 Piñero Fernandez,Jos 1800 134 0.68 0.5 3.5 4.0
var = -6, PRtg= 57 1730 3.88 3.5 15.0

5 Jimenez Gonzalez,Man, K=15, Elo=1828, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Borrego Fabian,Andre 1664 164 0.72 0.5 0.5 3.5
2 W 21 Del Estal Prada,Dani 1641 187 0.74 1.0 1.5 2.0
3 B 22 Cepeda Fuentes,Jose 1639 189 0.75 0.5 2.0 2.5
4 B 11 Cossio Lopez,Ricardo 1800 28 0.54 1.0 3.0 2.0
5 W 13 Gutierrez Marconi,Ch 1800 28 0.54 1.0 4.0 3.5
6 W 2 Gonzalez Marquez,Ant 2024 196 0.25 0.0 4.0 5.5
var = 8, PRtg= 125 1761 3.54 4.0 15.0

6 Murillo Montes,Anton, K=15, Elo=1828, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Olalla Torres,Jorge 1664 164 0.72 1.0 1.0 3.0
2 B 1 Morales Barrera,Raul 2070 242 0.20 0.0 1.0 5.5
3 W 9 Campos Soria,Rafael 1800 28 0.54 0.0 1.0 3.5
4 B 18 Soruco Tirina,Humber 1692 136 0.68 0.0 1.0 4.0
5 W 27 Tapia Campos,Jose 1371 400 0.92 1.0 2.0 2.0
6 B 24 Sanchez Mellado,Alej 1556 272 0.83 1.0 3.0 2.0
var = -13, PRtg= 0 1692 3.89 3.0 9.0

7 Santana Molina,Franc, K=15, Elo=1828, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Del Estal Prada,Dani 1641 187 0.74 1.0 1.0 2.0
2 W 14 Ortiz Medina,Juan Ma 1800 28 0.54 1.0 2.0 3.0
3 B 2 Gonzalez Marquez,Ant 2024 196 0.25 0.0 2.0 5.5
4 W 8 Moncada Rodriguez,Cr 1805 23 0.53 0.0 2.0 4.0
5 B 23 Danta Garcia De Cast 1636 192 0.75 1.0 3.0 2.0
6 W 19 Borrego Fabian,Andre 1664 164 0.72 0.0 3.0 3.5
var = -7, PRtg= 0 1762 3.53 3.0 13.0

8 Moncada Rodriguez,Cr, K=15, Elo=1805, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Cepeda Fuentes,Jose 1639 166 0.72 0.0 0.0 2.5
2 B 26 Gamarro,David 1392 400 0.92 1.0 1.0 2.0
3 W 29 Calvo Ambrona,Angel 1073 400 0.92 1.0 2.0 1.0
4 B 7 Santana Molina,Franc 1828 23 0.47 1.0 3.0 3.0
5 W 14 Ortiz Medina,Juan Ma 1800 5 0.51 1.0 4.0 3.0
6 B 1 Morales Barrera,Raul 2070 265 0.18 0.0 4.0 5.5
var = 4, PRtg= 125 1634 3.72 4.0 14.0

9 Campos Soria,Rafael , K=15, Elo=1800, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Danta Garcia De Cast 1636 164 0.72 0.0 0.0 2.0
2 W 19 Borrego Fabian,Andre 1664 136 0.68 1.0 1.0 3.5
3 B 6 Murillo Montes,Anton 1828 28 0.46 1.0 2.0 3.0
4 W 4 Castillo Humanes,Ped 1934 134 0.32 0.5 2.5 3.5
5 B 12 Exposito Abeja,Rafae 1800 0 0.50 0.0 2.5 3.5
6 W 22 Cepeda Fuentes,Jose 1639 161 0.71 1.0 3.5 2.5
var = 2, PRtg= 57 1750 3.39 3.5 11.5

10 Clarambo Torres,Dieg, K=15, Elo=1800, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Sanchez Mellado,Alej 1556 244 0.80 1.0 1.0 2.0
2 B 22 Cepeda Fuentes,Jose 1639 161 0.71 0.0 1.0 2.5
3 W 14 Ortiz Medina,Juan Ma 1800 0 0.50 0.0 1.0 3.0
4 W 25 Rodriguez Fernandez, 1550 250 0.81 1.0 2.0 1.5
5 B 11 Cossio Lopez,Ricardo 1800 0 0.50 1.0 3.0 2.0
6 B 18 Soruco Tirina,Humber 1692 108 0.65 0.0 3.0 4.0
var = -15, PRtg= 0 1673 3.97 3.0 11.0

11 Cossio Lopez,Ricardo, K=15, Elo=1800, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Rodriguez Fernandez, 1550 250 0.81 1.0 1.0 1.5
2 W 12 Exposito Abeja,Rafae 1800 0 0.50 0.0 1.0 3.5
3 B 15 Perea Vizcaya,Franci 1800 0 0.50 1.0 2.0 3.0
4 W 5 Jimenez Gonzalez,Man 1828 28 0.46 0.0 2.0 4.0
5 W 10 Clarambo Torres,Dieg 1800 0 0.50 0.0 2.0 3.0
6 B 13 Gutierrez Marconi,Ch 1800 0 0.50 0.0 2.0 3.5
var = -20, PRtg= 0 1763 3.27 2.0 10.0

12 Exposito Abeja,Rafae, K=15, Elo=1800, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Gamarro,David 1392 400 0.92 1.0 1.0 2.0
2 B 11 Cossio Lopez,Ricardo 1800 0 0.50 1.0 2.0 2.0
3 W 1 Morales Barrera,Raul 2070 270 0.17 0.0 2.0 5.5
4 B 16 Piñero Fernandez,Jos 1800 0 0.50 0.5 2.5 4.0
5 W 9 Campos Soria,Rafael 1800 0 0.50 1.0 3.5 3.5
6 B 3 Coba Moncada,Jacinto 1946 146 0.30 0.0 3.5 4.5
var = 9, PRtg= 57 1801 2.89 3.5 14.5

13 Gutierrez Marconi,Ch, K=15, Elo=1800, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Tapia Campos,Jose 1371 400 0.92 1.0 1.0 2.0
2 W 2 Gonzalez Marquez,Ant 2024 224 0.22 0.0 1.0 5.5
3 B 28 Tapia Janet,Jose 1270 400 0.92 1.0 2.0 2.0
4 W 19 Borrego Fabian,Andre 1664 136 0.68 0.5 2.5 3.5
5 B 5 Jimenez Gonzalez,Man 1828 28 0.46 0.0 2.5 4.0
6 W 11 Cossio Lopez,Ricardo 1800 0 0.50 1.0 3.5 2.0
var = -3, PRtg= 57 1660 3.70 3.5 12.5

14 Ortiz Medina,Juan Ma, K=15, Elo=1800, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Tapia Janet,Jose 1270 400 0.92 1.0 1.0 2.0
2 B 7 Santana Molina,Franc 1828 28 0.46 0.0 1.0 3.0
3 B 10 Clarambo Torres,Dieg 1800 0 0.50 1.0 2.0 3.0
4 W 23 Danta Garcia De Cast 1636 164 0.72 1.0 3.0 2.0
5 B 8 Moncada Rodriguez,Cr 1805 5 0.49 0.0 3.0 4.0
6 W 17 Suarez Sanchez,Miche 1800 0 0.50 0.0 3.0 4.0
var = -9, PRtg= 0 1690 3.59 3.0 13.0

15 Perea Vizcaya,Franci, K=15, Elo=1800, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Morales Barrera,Raul 2070 270 0.17 0.0 0.0 5.5
2 B 20 Olalla Torres,Jorge 1664 136 0.68 1.0 1.0 3.0
3 W 11 Cossio Lopez,Ricardo 1800 0 0.50 0.0 1.0 2.0
4 B 29 Calvo Ambrona,Angel 1073 400 0.92 1.0 2.0 1.0
5 W 17 Suarez Sanchez,Miche 1800 0 0.50 0.0 2.0 4.0
6 B 25 Rodriguez Fernandez, 1550 250 0.81 1.0 3.0 1.5
var = -9, PRtg= 0 1660 3.58 3.0 9.0

16 Piñero Fernandez,Jos, K=15, Elo=1800, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Gonzalez Marquez,Ant 2024 224 0.22 0.0 0.0 5.5
2 W 25 Rodriguez Fernandez, 1550 250 0.81 1.0 1.0 1.5
3 B 27 Tapia Campos,Jose 1371 400 0.92 1.0 2.0 2.0
4 W 12 Exposito Abeja,Rafae 1800 0 0.50 0.5 2.5 3.5
5 B 22 Cepeda Fuentes,Jose 1639 161 0.71 1.0 3.5 2.5
6 W 4 Castillo Humanes,Ped 1934 134 0.32 0.5 4.0 3.5
var = 8, PRtg= 125 1720 3.48 4.0 13.0

17 Suarez Sanchez,Miche, K=15, Elo=1800, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Coba Moncada,Jacinto 1946 146 0.30 0.0 0.0 4.5
2 B 24 Sanchez Mellado,Alej 1556 244 0.80 1.0 1.0 2.0
3 B 23 Danta Garcia De Cast 1636 164 0.72 0.0 1.0 2.0
4 W 28 Tapia Janet,Jose 1270 400 0.92 1.0 2.0 2.0
5 B 15 Perea Vizcaya,Franci 1800 0 0.50 1.0 3.0 3.0
6 B 14 Ortiz Medina,Juan Ma 1800 0 0.50 1.0 4.0 3.0
var = 4, PRtg= 125 1668 3.74 4.0 11.0

18 Soruco Tirina,Humber, K=15, Elo=1692, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Castillo Humanes,Ped 1934 242 0.20 0.0 0.0 3.5
2 W 27 Tapia Campos,Jose 1371 321 0.87 0.0 0.0 2.0
3 -- 0 not played 19 -- -- 1.0 1.0 0.0
4 W 6 Murillo Montes,Anton 1828 136 0.32 1.0 2.0 3.0
5 B 20 Olalla Torres,Jorge 1664 28 0.54 1.0 3.0 3.0
6 W 10 Clarambo Torres,Dieg 1800 108 0.35 1.0 4.0 3.0
var = 10, PRtg= 72 1719 2.28 4.0 10.0

19 Borrego Fabian,Andre, K=15, Elo=1664, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Jimenez Gonzalez,Man 1828 164 0.28 0.5 0.5 4.0
2 B 9 Campos Soria,Rafael 1800 136 0.32 0.0 0.5 3.5
3 W 26 Gamarro,David 1392 272 0.83 0.5 1.0 2.0
4 B 13 Gutierrez Marconi,Ch 1800 136 0.32 0.5 1.5 3.5
5 W 29 Calvo Ambrona,Angel 1073 400 0.92 1.0 2.5 1.0
6 B 7 Santana Molina,Franc 1828 164 0.28 1.0 3.5 3.0
var = 9, PRtg= 57 1620 2.95 3.5 9.5

20 Olalla Torres,Jorge , K=15, Elo=1664, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Murillo Montes,Anton 1828 164 0.28 0.0 0.0 3.0
2 W 15 Perea Vizcaya,Franci 1800 136 0.32 0.0 0.0 3.0
3 B 21 Del Estal Prada,Dani 1641 23 0.53 1.0 1.0 2.0
4 W 27 Tapia Campos,Jose 1371 293 0.85 1.0 2.0 2.0
5 W 18 Soruco Tirina,Humber 1692 28 0.46 0.0 2.0 4.0
6 B 23 Danta Garcia De Cast 1636 28 0.54 1.0 3.0 2.0
var = 0, PRtg= 0 1661 2.98 3.0 8.0

21 Del Estal Prada,Dani, K=15, Elo=1641, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Santana Molina,Franc 1828 187 0.26 0.0 0.0 3.0
2 B 5 Jimenez Gonzalez,Man 1828 187 0.26 0.0 0.0 4.0
3 W 20 Olalla Torres,Jorge 1664 23 0.47 0.0 0.0 3.0
4 B 26 Gamarro,David 1392 249 0.81 1.0 1.0 2.0
5 B 24 Sanchez Mellado,Alej 1556 85 0.62 0.0 1.0 2.0
6 W 29 Calvo Ambrona,Angel 1073 400 0.92 1.0 2.0 1.0
var = -19, PRtg= 0 1557 3.34 2.0 4.0

22 Cepeda Fuentes,Jose , K=15, Elo=1639, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Moncada Rodriguez,Cr 1805 166 0.28 1.0 1.0 4.0
2 W 10 Clarambo Torres,Dieg 1800 161 0.29 1.0 2.0 3.0
3 W 5 Jimenez Gonzalez,Man 1828 189 0.25 0.5 2.5 4.0
4 B 3 Coba Moncada,Jacinto 1946 307 0.14 0.0 2.5 4.5
5 W 16 Piñero Fernandez,Jos 1800 161 0.29 0.0 2.5 4.0
6 B 9 Campos Soria,Rafael 1800 161 0.29 0.0 2.5 3.5
var = 15, PRtg= 0 1830 1.54 2.5 13.0

23 Danta Garcia De Cast, K=15, Elo=1636, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Campos Soria,Rafael 1800 164 0.28 1.0 1.0 3.5
2 B 3 Coba Moncada,Jacinto 1946 310 0.14 0.0 1.0 4.5
3 W 17 Suarez Sanchez,Miche 1800 164 0.28 1.0 2.0 4.0
4 B 14 Ortiz Medina,Juan Ma 1800 164 0.28 0.0 2.0 3.0
5 W 7 Santana Molina,Franc 1828 192 0.25 0.0 2.0 3.0
6 W 20 Olalla Torres,Jorge 1664 28 0.46 0.0 2.0 3.0
var = 4, PRtg= 0 1806 1.69 2.0 10.0

24 Sanchez Mellado,Alej, K=15, Elo=1556, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Clarambo Torres,Dieg 1800 244 0.20 0.0 0.0 3.0
2 W 17 Suarez Sanchez,Miche 1800 244 0.20 0.0 0.0 4.0
3 B 25 Rodriguez Fernandez, 1550 6 0.51 0.0 0.0 1.5
4 -- 0 not played 19 -- -- 1.0 1.0 0.0
5 W 21 Del Estal Prada,Dani 1641 85 0.38 1.0 2.0 2.0
6 W 6 Murillo Montes,Anton 1828 272 0.17 0.0 2.0 3.0
var = -7, PRtg= 0 1724 1.46 2.0 5.0

25 Rodriguez Fernandez,, K=15, Elo=1550, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Cossio Lopez,Ricardo 1800 250 0.19 0.0 0.0 2.0
2 B 16 Piñero Fernandez,Jos 1800 250 0.19 0.0 0.0 4.0
3 W 24 Sanchez Mellado,Alej 1556 6 0.49 1.0 1.0 2.0
4 B 10 Clarambo Torres,Dieg 1800 250 0.19 0.0 1.0 3.0
5 B 28 Tapia Janet,Jose 1270 280 0.84 0.5 1.5 2.0
6 W 15 Perea Vizcaya,Franci 1800 250 0.19 0.0 1.5 3.0
var = -9, PRtg= 0 1671 2.09 1.5 5.0

26 Gamarro,David , K=15, Elo=1392, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Exposito Abeja,Rafae 1800 400 0.08 0.0 0.0 3.5
2 W 8 Moncada Rodriguez,Cr 1805 400 0.08 0.0 0.0 4.0
3 B 19 Borrego Fabian,Andre 1664 272 0.17 0.5 0.5 3.5
4 W 21 Del Estal Prada,Dani 1641 249 0.19 0.0 0.5 2.0
5 -- 0 not played 19 -- -- 1.0 1.5 0.0
6 W 28 Tapia Janet,Jose 1270 122 0.67 0.5 2.0 2.0
var = -3, PRtg= 0 1636 1.19 2.0 4.5

27 Tapia Campos,Jose , K=15, Elo=1371, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Gutierrez Marconi,Ch 1800 400 0.08 0.0 0.0 3.5
2 B 18 Soruco Tirina,Humber 1692 321 0.13 1.0 1.0 4.0
3 W 16 Piñero Fernandez,Jos 1800 400 0.08 0.0 1.0 4.0
4 B 20 Olalla Torres,Jorge 1664 293 0.15 0.0 1.0 3.0
5 B 6 Murillo Montes,Anton 1828 400 0.08 0.0 1.0 3.0
6 -- 0 not played 19 -- -- 1.0 2.0 0.0
var = 8, PRtg= 0 1757 0.52 2.0 6.0

28 Tapia Janet,Jose , K=15, Elo=1270, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Ortiz Medina,Juan Ma 1800 400 0.08 0.0 0.0 3.0
2 -- 0 not played 19 -- -- 1.0 1.0 0.0
3 W 13 Gutierrez Marconi,Ch 1800 400 0.08 0.0 1.0 3.5
4 B 17 Suarez Sanchez,Miche 1800 400 0.08 0.0 1.0 4.0
5 W 25 Rodriguez Fernandez, 1550 280 0.16 0.5 1.5 1.5
6 B 26 Gamarro,David 1392 122 0.33 0.5 2.0 2.0
var = 5, PRtg= 0 1668 0.73 2.0 6.5

29 Calvo Ambrona,Angel , K=15, Elo=1073, ID=0
ElCortijo2019, San Jose, 04/12/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 1.0 1.0 0.0
2 W 4 Castillo Humanes,Ped 1934 400 0.08 0.0 1.0 3.5
3 B 8 Moncada Rodriguez,Cr 1805 400 0.08 0.0 1.0 4.0
4 W 15 Perea Vizcaya,Franci 1800 400 0.08 0.0 1.0 3.0
5 B 19 Borrego Fabian,Andre 1664 400 0.08 0.0 1.0 3.5
6 B 21 Del Estal Prada,Dani 1641 400 0.08 0.0 1.0 2.0
var = -6, PRtg= 0 1769 0.40 1.0 6.0