Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc2 BucT Cmlt
11 Morales Barrera, Raul 0273ESP 5.0 17.5 23.0 19.0
29 Ortiz Medina, Juan Manuel 0273ESP 5.0 16.5 20.5 20.0
32 Castillo Humanes, Pedro 0193ESP 4.5 18.0 23.0 15.5
418 Limon Carrillo, Fernando 0193ESP 4.5 15.0 21.0 15.0
512 Clarambo Torres, Diego 0125ESP 4.0 18.0 21.0 17.0
63 Murillo Montes, Antonio 0125ESP 4.0 16.0 21.5 15.0
78 Campos Soria, Rafael 0125ESP 4.0 15.5 18.5 14.0
87 Gutierrez Marconi, Christian F 0125ESP 4.0 15.0 21.0 14.5
913 Cepeda Fuentes, Jose Manuel 0125ESP 4.0 15.0 17.0 13.0
106 Hernandez Gonzalez, Jairo 057ESP 3.5 17.5 22.5 13.0
1111 Piñero Fernandez, Jose Miguel 057ESP 3.5 14.0 16.5 14.0
124 Rodriguez Fernandez, Pablo 00ESP 3.0 16.5 21.5 13.0
1310 Lucas Diaz, Miguel Angel 00ESP 3.0 16.0 20.5 11.0
1415 Danta Garcia De Castro, Manuel 00ESP 3.0 15.0 17.0 10.0
155 Muñoz Feria, Manuel Jesus 00ESP 3.0 13.5 18.0 9.0
1623 Tapia Campos, Jose 00ESP 3.0 13.5 17.5 10.0
1720 Rodriguez Fernandez, J. Manuel 00ESP 3.0 11.0 14.0 7.0
1816 Exposito Abeja, Rafael 00ESP 3.0 11.0 13.0 8.0
1921 Borrego Alfonso, Antonio 00ESP 2.0 15.0 17.0 8.0
2014 Olalla Torres, Jorge 00ESP 2.0 14.5 18.5 9.0
2117 Perea Vizcaya, Francisco 00ESP 2.0 11.5 15.5 7.0
2225 Oliva Gómez, Juan 00ESP 2.0 11.0 12.5 4.0
2328 Leon Romero, Gabriel 00ESP 1.5 14.0 17.0 6.5
2422 Boza Lopez, Jose Luis 00ESP 1.0 15.0 17.5 4.0
2519 Marin Arroyo, Isaac (W) 00ESP 1.0 12.5 15.0 5.0
2627 Calvo Ambrona, Angel 00ESP 1.0 12.0 14.5 2.0
2724 Carracedo Arias, Isidoro 00ESP 0.5 9.5 11.5 0.5
2826 Tapia Janet, Jose (W) 00ESP 0.0 11.0 13.5 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative