Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc2 BucT Cmlt
12 Coba Moncada, Jacinto 0401ESP 5.5 16.0 22.5 18.5
26 Jimenez Gonzalez, Manuel Jose 0273ESP 5.0 15.5 21.5 17.0
39 Piñero Fernandez, Jose Miguel 0193ESPSan José 4.5 18.5 24.5 18.5
47 Acuña Torrescusa, Carlos 0125ESP 4.0 17.0 22.0 17.0
54 Suarez Fernandez, Enrique Oliv 0125ESPCasa del Ajedrez 4.0 16.0 22.0 15.5
65 Muñoz Feria, Manuel Jesus 0125ESPSan Jose 4.0 14.0 18.0 13.5
715 Aguilera Concha, Jose David 0125ESPTorre Guzmanes 4.0 14.0 17.5 12.0
816 Olalla Torres, Jorge 0125ESPSan José 4.0 14.0 17.0 11.5
910 Ortiz Medina, Juan Manuel 0125ESPSan José 4.0 13.5 17.5 13.0
101 Castillo Humanes, Pedro 057ESPSan José 3.5 18.5 23.0 14.5
1113 Clarambo Torres, Diego 057ESPSan José 3.5 16.5 20.0 10.5
1211 Ruiz Garcia, Jose Antonio 057ESP 3.5 12.5 15.5 10.5
138 Campos Soria, Rafael 00ESPOromana 3.0 15.5 20.5 13.0
143 Buet, Samuel 00ESP 3.0 15.5 19.5 12.0
1514 Cepeda Fuentes, Jose Manuel 00ESPSan Jose 3.0 15.0 16.5 13.0
1619 Rodriguez Fernandez, J. Manuel 00ESPSan José 3.0 14.5 20.5 11.0
1724 Suarez, Michel 00ESPSan Jose 3.0 14.0 18.0 9.0
1820 Forero Osorio, Ruben Dario 00ESP 3.0 13.0 16.0 8.0
1918 Sanchez Mellado, Alejandro 00ESPSan José 2.5 15.5 18.5 8.0
2017 Barba Molina, Vicente 00ESPSan José 2.0 14.5 16.5 8.0
2122 Gamarro Perez, David 00ESPSan Jose 2.0 13.0 16.5 8.0
2221 Bernal Dominguez, Angel 00ESP 2.0 12.5 14.5 6.0
2323 Costel Ghenghes, Adrian 00ESP 2.0 11.5 13.0 4.0
2412 Lucas Diaz, Miguel Angel 00ESPSan José 1.5 15.5 19.5 8.5
2527 Oliva Gómez, Juan 00ESPLos Carteros 1.5 13.0 14.5 3.5
2625 Carracedo Arias, Isidoro 00ESPSan José 1.5 12.5 14.0 4.5
2726 Franco Recio, Francisco 00ESP 1.5 10.0 13.0 5.5
2828 Calvo Ambrona, Angel 00ESPSan José 0.0 9.0 12.0 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative