Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc2 BucT Cmlt
113 Del Estal Prada, Daniel 0800ESP- 6.0 16.5 21.5 21.0
22 Coba Moncada, Jacinto 0193ESPGines 4.5 17.0 20.0 14.5
31 Castillo Humanes, Pedro 0125ESPSan José 4.0 18.0 23.0 16.0
47 Piñero Fernandez, Jose Miguel 0125ESPSan José 4.0 16.5 22.0 14.0
516 Rodriguez Fernandez, J. Manuel 0125ESPSan José 4.0 16.5 20.5 14.0
69 Campos Soria, Rafael 0125ESPOromana 4.0 16.0 21.0 15.0
74 Gutierrez Marconi, Christian F 0125ESPOromana 4.0 14.0 18.0 12.0
83 Muñoz Feria, Manuel Jesus 057ESP- 3.5 15.0 19.5 13.5
95 Hernandez Gonzalez, Jairo 057ESPSan José 3.5 14.5 18.5 12.0
106 Ortiz Medina, Juan Manuel 057ESPSan José 3.5 13.0 15.5 12.0
1111 Olalla Torres, Jorge 00ESPSan José 3.0 17.0 21.5 15.0
128 Lucas Diaz, Miguel Angel 00ESPSan José 3.0 15.0 17.5 13.0
1310 Danta Garcia De Castro, Manuel 00ESPOromana 3.0 14.5 17.5 12.0
1418 Tapia Campos, Jose 00ESPSan José 3.0 13.5 16.5 9.0
1512 Barba Molina, Vicente 00ESPLos Carteros 2.0 15.0 17.5 5.0
1620 Oliva Gómez, Juan 00ESPLos Carteros 2.0 14.5 17.5 7.0
1714 Garcia Zambrana, Fidel 00ESP- 2.0 11.5 14.0 6.0
1817 Gamarro, David 00ESPSan Jose 2.0 11.5 14.0 5.0
1919 Tapia Janet, Jose 00ESPSan José 2.0 11.5 14.0 5.0
2022 Leon Romero, Gabriel 00ESPSan José 2.0 11.0 13.5 5.0
2121 Calvo Ambrona, Angel 00ESPSan José 1.0 11.5 15.0 5.0
2215 Perea Vizcaya, Francisco (W) 00ESPLos Carteros 0.0 11.5 14.0 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative