Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc2 BucT Cmlt
11 Castillo Humanes, Pedro 0800ESP 6.0 17.0 23.5 21.0
22 Moncada Rodriguez, Cristobal 0193ESP 4.5 18.0 23.5 17.5
34 Muñoz Feria, Manuel Jesus 0193ESP 4.5 17.0 23.0 16.5
416 Exposito Abeja, Rafael 0193ESP 4.5 17.0 22.0 16.5
511 Cepeda Fuentes, Jose Manuel 0125ESP 4.0 15.0 19.5 13.0
65 Hernandez Gonzalez, Jairo 0125ESP 4.0 14.5 20.0 13.0
79 Lucas Diaz, Miguel Angel 057ESP 3.5 17.0 20.5 15.0
814 Aguilera Concha, Jose David 057ESP 3.5 16.0 19.0 11.0
98 Ortiz Medina, Juan Manuel 057ESP 3.5 15.5 21.0 15.0
1010 Clarambo Torres, Diego 057ESP 3.5 14.0 18.0 10.5
1120 Gamarro, David 00ESP 3.0 16.0 19.0 10.0
1219 Rodriguez Fernandez, J. Manuel 00ESP 3.0 15.0 19.5 12.0
1313 Danta Garcia De Castro, Manuel 00ESP 3.0 14.5 17.0 11.5
147 Campos Soria, Rafael 00ESP 3.0 14.0 18.5 11.0
1517 Perea Vizcaya, Francisco 00ESP 3.0 14.0 16.0 11.0
1628 Carracedo Arias, Isidoro 00ESP 3.0 12.5 15.5 9.0
176 Gutierrez Marconi, Christian F 00ESP 2.5 13.0 16.5 7.5
1824 Ruiz Martin, Jorge Manfredi 00ESP 2.5 13.0 16.0 9.5
1921 Ruiz Chacon, Jorge Manfredi 00ESP 2.5 13.0 15.5 7.5
2018 Marin Arroyo, Isaac (W) 0800ESP 2.0 16.5 23.0 11.0
2122 Ruiz Ramirez, Francisco Jose 00ESP 2.0 13.5 15.5 8.0
2215 Barba Molina, Vicente 00ESP 2.0 12.5 13.5 4.0
2323 Tapia Campos, Jose 00ESP 2.0 11.0 13.5 5.0
2412 Olalla Torres, Jorge 00ESP 2.0 11.0 12.5 7.0
2526 Leon Romero, Gabriel 00ESP 1.0 10.5 14.0 4.0
2625 Calvo Ambrona, Angel 00ESP 1.0 10.5 12.5 2.0
273 Murillo Montes, Antonio (W) 00ESP 0.0 12.0 14.5 0.0
2827 (W) 00 0.0 11.0 13.5 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative