Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc2 BucT Cmlt
12 Castillo Humanes, Pedro 0401ESP ESPSan José 5.5 17.0 21.5 18.5
214 Ruiz Chacón, Jorge Manfredo 0273ESP ESPDos Hermanas 5.0 18.0 22.0 19.0
36 Piñero Fernandez, Jose Miguel 0273ESP ESPSan José 5.0 15.5 21.0 18.0
41 Carrabeo Garcia, Manuel 0193ESP ESPSan José 4.5 14.5 19.5 18.0
526 Tapia Janet, Jose 0125ESP ESPSan José 4.0 15.5 20.5 12.0
63 Muñoz Feria, Manuel Jesus 0125ESP ESPSan José 4.0 15.0 19.5 14.0
711 Rodriguez Fernandez, J. Manuel 0125ESP ESPSan José 4.0 14.5 19.5 13.5
812 Gamarro, David 0125ESP ESPSan Jose 4.0 14.0 16.5 10.0
97 Lucas Diaz, Miguel Angel 057ESP ESPSan José 3.5 17.0 22.0 14.5
104 Ortiz Medina, Juan Manuel 057ESP ESPSan José 3.5 15.5 19.0 14.0
115 Clarambo Torres, Diego 00ESP ESPSan José 3.0 18.0 23.5 14.0
1224 Suarez, Michel 00ESP ESPSan Jose 3.0 17.5 23.5 14.0
1310 Marin Arroyo, Isaac 00ESP ESPSan José 3.0 15.5 19.5 12.0
148 Olalla Torres, Jorge 00ESP ESPSan José 3.0 14.5 19.0 12.5
1513 Tapia Campos, Jose 00ESP ESPSan José 3.0 14.5 18.0 10.0
1619 Hernandez Alonso, Alvaro 00ESP ESP 3.0 14.0 17.5 10.0
1715 Valenzuela Catari, Guilermo 00ESP ESPSan José 3.0 13.0 16.0 10.0
1829 Calvo Ambrona, Angel 00ESP ESPSan José 3.0 12.5 16.0 10.0
199 Garcia Zambrana, Fidel 00ESP ESP 2.5 13.5 17.5 10.0
2027 López Jiménez, Gonzalo 00ESP ESPSan José 2.5 12.0 15.0 9.0
2116 Ruiz Ramirez, Francisco Jesus 00ESP ESP 2.0 14.0 16.5 5.0
2217 Ruiz Martin, Jorge Manfredo 00ESP ESPTorre Guzmanes 2.0 13.5 17.0 7.0
2322 Orta Fernandez, Luis 00ESP ESP 2.0 9.0 11.0 4.0
2418 Ferreira, Ana 00ESP ESPSan Jose 1.0 11.5 16.0 4.0
2530 Guerrero, Jesus Maria 00ESP ESP 1.0 11.5 13.5 2.0
2628 Portillo, Ana Isabel (W) 00ESP ESPSan José 0.0 14.0 16.5 0.0
2720 Jose Manuel, Jose Manuel (W) 00ESP ESP 0.0 12.5 15.0 0.0
2825 Ruiz Ramirez, Africa (W) 00ESP ESP 0.0 11.5 14.0 0.0
2921 Martinez Aguilera, Nuria (W) 00ESP ESP 0.0 11.0 13.5 0.0
3023 Santiago, Santiago (W) 00ESP ESP 0.0 10.0 12.5 0.0
Tie Break legend:
Buc2 : Buchholz Cut 2
BucT : Buchholz Total
Cmlt : Cumulative